| Summer Sessions I, II, & III - 2022 Tuition and Fees | |
| College of Arts and Sciences (per credit hour) | $294.00 |
| Labs (each lab) | $70.00 |
| Technology Fee | $58.00 |
| Activity Fee | $20.00 |
| Identification Card | $10.00 |
| College of Pharmacy (per credit hour) | $675.00 |
| Technology Fee | $58.00 |
| Student Activity Fee | $20.00 |
| Identification Card | $10.00 |
| Masters of Public Health (per credit hour) | $20.00 |
| Technology Fee - (1-8 hours) | $67.00 |
| Technology Fee - (+9 hours) | $54.00 |
| Student Activity Fee | $20.00 |
| Identification Card | $10.00 |
| Physician Assistant Program (per semester) | $12,300.00 |
| Technology Fee | $438.00 |
| P.A. Assessment Fee YEAR 1 (start Summer 2022) per semester | $262.00 |
| P.A. Assessment Fee YEAR 2 (start Summer 2022) per semester | $402.00 |
| P.A. Assessment Fee YEAR 3 (start Summer 2022) per semester | $262.00 |
| Student Activity Fee (per semester) | $125.00 |
| P.A. Lab Fee | $80.00 |
| Identification Card (Each semester) | $10.00 |
| Doctor of Education (Ed.D.) | |
| Full Time (+9 hours) | $7,096.00 |
| Part-Time (1-8 Hours, per semester hour) | $853.00 |
| Technology Fee - (+9 hours) | $438.00 |
| Technology Fee - (1-8 hours) | $220.00 |
| Student Activity Fee | $20.00 |
| Identification Card (Each semester) | $10.00 |
| Speech Pathology | |
| Tuition (8-12 hours) | $6,600.00 |
| Tuition (1-7 Hours) (Per semester hour) | $865.00 |
| Technology Fee - (+9 hours) | $438.00 |
| Technology Fee - (1-8 hours) | $220.00 |
| Clinical Practicum Fee (Per course) | $125.00 |
| Student Activity Fee | $20.00 |
| Identification Card (Each semester) | $10.00 |
| Institute for Black Catholics Studies (per credit hour)*** | $305.00 |
| ***Additional Charges - See IBCS Website |
| Summer Sessions I, II, & III - 2022 ROOM & BOARD CHARGES: | |
| St. Michael/Katharine Drexel (per week) | $277.00 |
| Living Learning Center (per week) | $298.00 |
| St. Martin dePorres Residence (per week) | $298.00 |
| Reservation Fee | $55.00 |
| Laundry Fee | $20.00 |