Directory Listing of /chemistry/crs-orgleclab/Organic_Lab_1_2230L_Web_Files/

The Spring 2013 Organic Chem II final exam is on Monday, May 6 at 1:30 PM.

Folder..   
00C_Lab_Skill_Reminders.pdf00C_Lab_Skill_Reminders.pdf 192KB Oct 04 2012 03:31:23 PM
01_Policies_manual.pdf01_Policies_manual.pdf 135KB Oct 04 2012 03:31:23 PM
03_Lab_Notebook_manual.pdf03_Lab_Notebook_manual.pdf 157KB Oct 04 2012 03:31:23 PM
03_Lab_Notebook_Sample.pdf03_Lab_Notebook_Sample.pdf 1378KB Oct 04 2012 03:31:24 PM
05_Safety_manual.pdf05_Safety_manual.pdf 194KB Oct 04 2012 03:31:25 PM
06_Melting Points manual.pdf06_Melting Points manual.pdf 192KB Oct 04 2012 03:31:25 PM
07_Infrared Spectroscopy manual.pdf07_Infrared Spectroscopy manual.pdf 208KB Oct 04 2012 03:31:26 PM
11_Stereochemistry_manual.pdf11_Stereochemistry_manual.pdf 147KB Oct 04 2012 03:31:28 PM
12___GC_&_RI_manual.pdf12___GC_&_RI_manual.pdf 160KB Oct 04 2012 03:31:29 PM
11_Sterochemistry_notes.pdf11_Sterochemistry_notes.pdf 1082KB Oct 04 2012 03:31:29 PM
13_Distillation_manual.pdf13_Distillation_manual.pdf 151KB Oct 04 2012 03:31:31 PM
14_Caffeine_manual.pdf14_Caffeine_manual.pdf 132KB Oct 04 2012 03:31:31 PM
15_SN1_manual.pdf15_SN1_manual.pdf 118KB Oct 04 2012 03:31:32 PM
15_SN1_notes.pdf15_SN1_notes.pdf 274KB Oct 04 2012 03:31:32 PM
16_Qualitative_Analysis_1_manual.pdf16_Qualitative_Analysis_1_manual.pdf 91KB Oct 04 2012 03:31:32 PM
30_Final_Exam_Review.pdf30_Final_Exam_Review.pdf 118KB Oct 04 2012 03:31:33 PM
31_2230L Final_VC_F11.pdf31_2230L Final_VC_F11.pdf 297KB Oct 04 2012 03:31:33 PM
33_ALL CHEMICALS 2230L 2240L.pdf33_ALL CHEMICALS 2230L 2240L.pdf 105KB Oct 04 2012 03:31:33 PM
09_Separation_of_Acidic_manual.pdf09_Separation_of_Acidic_manual.pdf 133KB Oct 08 2012 03:18:48 PM
10_TLC_&_Column_manual.pdf10_TLC_&_Column_manual.pdf 220KB Oct 15 2012 02:33:13 PM
12__RI_notes.pdf12__RI_notes.pdf 1087KB Oct 29 2012 10:01:29 AM
14_Caffeine_notes.pdf14_Caffeine_notes.pdf 988KB Nov 02 2012 09:18:06 PM
32_answers to 2230L_final_VC_F11.pdf32_answers to 2230L_final_VC_F11.pdf 80KB Dec 05 2012 08:35:25 AM
00A_Syllabus_2230.pdf00A_Syllabus_2230.pdf 331KB Jan 16 2013 03:55:18 PM
00B_Schedule_2230.pdf00B_Schedule_2230.pdf 135KB Jan 16 2013 03:55:19 PM
02_Timetable_manual.pdf02_Timetable_manual.pdf 136KB Jan 18 2013 01:46:54 PM
07_IR notes.pdf07_IR notes.pdf 1169KB Feb 04 2013 12:39:47 PM
08_Recrystallization_manual.pdf08_Recrystallization_manual.pdf 166KB Feb 06 2013 10:24:51 AM
08_Recrystallization_notes.pdf08_Recrystallization_notes.pdf 209KB Feb 06 2013 01:33:00 PM
06_Melting_Points_notes.pdf06_Melting_Points_notes.pdf 228KB Feb 13 2013 08:45:20 AM
09_Separation_of_Acidic_notes.pdf09_Separation_of_Acidic_notes.pdf 1463KB Mar 06 2013 02:01:33 PM
12__GC_notes.pdf12__GC_notes.pdf 1125KB Mar 14 2013 08:04:40 AM
10_TLC_&_ Column_notes.pdf10_TLC_&_ Column_notes.pdf 242KB Apr 04 2013 10:02:38 AM
13_ Distillation_notes.pdf13_ Distillation_notes.pdf 518KB Apr 09 2013 07:47:13 AM
16_Qualitative_Analysis_1_notes.pdf16_Qualitative_Analysis_1_notes.pdf 134KB Apr 16 2013 11:22:35 AM
07_IR_Spectra_Interpretation.pdf07_IR_Spectra_Interpretation.pdf 434KB Apr 30 2013 07:55:41 AM