Women's Cross Country
Results
University of Dallas Invitational
University of Dallas, Irving, Texas
Saturday, October 8, 2011
6,000 meters
Race start: 9 a.m. CDT
==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 JACKSON, Zahri XAVIER 6:45 25:10.63 1
2 YARMUSH, Hali XAVIER 6:59 26:04.34 2
3 D'SOUZA, Anna XAVIER 7:06 26:31.85 3
4 FAKLER, Catherine XAVIER 7:07 26:34.62 4
5 OLEKSIAK, Rachel DALLAS 7:14 27:00.28 5
6 TAYLOR, Ashley XAVIER 7:20 27:22.45 6
7 TOWNS, Darian XAVIER 7:23 27:33.94 7
8 SLATTERY, Colleen DALLAS 7:29 27:54.10 8
9 SCHORSACK, Sydney HILLSDALE (OKLA.) 7:31 28:02.37
10 COLEMAN, Donyé XAVIER 7:35 28:18.94 9
11 WIEDENFELD, Hannah LETOURNEAU 7:42 28:43.13 10
12 CAVAGE, Mel UT DALLAS 7:59 29:46.07 11
13 CAPOZZELLA, Heather DALLAS 8:03 30:02.10 12
14 SABA, Juli UT DALLAS 8:06 30:15.26 13
15 KOSOM, Bendodine WILEY 8:10 30:30.95 14
16 PURCELL, Crystal DALLAS 8:11 30:33.17 15
17 CRAIG, Patsy DALLAS 8:12 30:36.48 16
18 PAJAK, Danielle DALLAS 8:14 30:43.64 17
19 SCHMIDT, Austin UT DALLAS 8:21 31:08.20 18
20 CANALES, Gianna LETOURNEAU 8:37 32:09.99 19
21 PAN, Heather UT DALLAS 8:55 33:16.10 20
22 DEROCHE, Michelle DALLAS 9:05 33:55.13 21
23 HUBBARD, Sarah UT DALLAS 9:10 34:14.26 22
24 STEPHENS, Chelsea LETOURNEAU 9:20 34:50.14 23
25 SCHMID, Ariel UT DALLAS 9:23 34:59.88 24
26 BRYANT, Hollie LETOURNEAU 9:34 35:42.28 25
27 QUESENBERRY, Leah LETOURNEAU 9:58 37:10.97 26
28 HATTEN, Treasurie WILEY 10:40 39:48.69 27
29 McMILLIAN, Meagan WILEY 11:07 41:28.98 28
30 DAVIS, Dakota UT DALLAS 11:18 42:09.77 29
31 BARRON, Rachael WILEY 11:46 43:54.57 30
32 McMILLIAN, Mircale WILEY 12:05 45:04.17 31
33 GRANT, Chambriel PAUL QUINN 14:37 54:33.14
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 Xavier 16 1 2 3 4 6 7 9
2 Dallas 56 5 8 12 15 16 17 21
3 UT Dallas 84 11 13 18 20 22 24 29
4 LeTourneau 103 10 19 23 25 26
5 Wiley 130 14 27 28 30 31
|