|
|
| Athletics Home |
| News Archive |
| Composite Schedule |
| Basketball Home Games |
| Men's Basketball |
| Men's Cross Country |
| Men's Tennis |
| Women's Basketball |
| Women's Cross Country |
| Women's Tennis |
| Women's Volleyball |
| Recreational Sports |
| Cheerleading |
| Gold Star Dance Team |
| Golden Girls Pom Squad |
ALMA MATER
In the Mississippi Valley,
In the Crescent Bend
Stands our loved and noble Xavier,
Far her praises send.
Refrain:
Wave her colors bear them onward
Gold and white so true
Hail to thee, all hail, dear Xavier
Hail, all hail, X.U.!
Xavier, ever be our guide
And lead us on the way,
Through life's journey, onward, upward
To the eternal day. (Refrain)
|
| |
|
|
Women's Cross Country
Results
Ragin' Cajuns Invitational
Acadiana Park, Lafayette, La.
Friday, September 16, 2011
5,000 meters
Race start: 6 p.m. CDT
University of Louisiana Lafayette Finish Position - 3
Team Score : 70
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 138 Lauren Broussard 10 10 20:38.5 20:38.5 0:00.0
2 151 Petrona Layne 12 22 20:52.0 41:30.5 0:13.4
3 153 Michon Meche 15 37 21:07.5 1:02:38.0 0:28.9
4 154 Jolee Bonneval 16 53 21:14.9 1:23:52.9 0:36.4
5 152 April Colomb 17 70 21:29.6 1:45:22.6 0:51.1
6 155 Genevieve Roy More Than 5 22:07.5 2:07:30.2 1:29.0
7 157 Hlffi Khasay More Than 5 22:13.7 2:29:43.9 1:35.2
8 156 Katie Kidd More Than 5 22:14.8 2:51:58.8 1:36.3
Alcorn State University Finish Position - 4
Team Score : 87
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 159 Condrea Collins 7 7 20:05.4 20:05.4 0:00.0
2 163 Ka'Shield Shaw 11 18 20:51.8 40:57.2 0:46.4
3 158 Deseree Benson 21 39 21:53.5 1:02:50.7 0:48.1
4 164 KaShaye Shaw 22 61 22:00.1 1:24:50.8 1:54.7
5 161 TaKeisha Jenkins 26 87 24:37.4 1:49:28.2 4:32.0
6 162 Shaquita Kelly More Than 5 26:35.8 2:16:04.0 6:30.4
7 160 Brandy Guildbeau More Than 5 26:59.9 2:43:03.9 6:54.5
Xavier University of Louisiana Finish Position - 2
Team Score : 64
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 168 Zahri Jackson 5 5 20:04.6 20:04.6 0:00.0
2 169 Catherine Fakler 8 13 20:20.2 40:24.8 0:15.5
3 165 Anna D'Souza 13 26 21:00.0 1:01:24.8 0:55.3
4 167 Hali Yarmush 18 44 21:31.4 1:22:56.3 1:26.8
5 170 Darian Towns 20 64 21:53.5 1:44:49.9 1:48.9
6 171 Paige Rochelle More Than 5 24:46.6 2:09:36.5 4:42.0
Nicholls State University Finish Position - 1
Team Score : 16
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 177 Ingvild Vedde 1 1 19:12.8 19:12.8 0:00.0
2 173 Emily Charlesworth 2 3 19:14.6 38:27.5 0:01.7
3 176 Tessni Carruthers 3 6 19:22.1 57:49.6 0:09.2
4 172 Jessica McCleod 4 10 19:35.6 1:17:25.2 0:22.7
5 175 Jackie White 6 16 20:05.2 1:37:30.4 0:52.3
6 174 Sarah Pressley More Than 5 20:19.9 1:57:50.4 1:07.0
7 150 Ashley Johnson More Than 5 21:14.6 2:19:05.1 2:01.8
8 178 Emily Carrere More Than 5 22:29.6 2:41:34.7 3:16.7
Southern University Finish Position - 5
Team Score : 94
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 183 Alyssa Harris 9 9 20:35.1 20:35.1 0:00.0
2 187 Mary Newton 14 23 21:01.4 41:36.5 0:26.3
3 185 ShaNiece Pinkston 22 45 21:58.2 1:03:34.8 1:23.1
4 179 Maya Anderson 24 69 22:51.8 1:26:26.6 2:16.7
5 180 Amber Crews 25 94 23:54.8 1:50:21.5 3:19.7
6 181 Shannon Jones-Butts More Than 5 23:58.9 2:14:20.4 3:23.7
University of New Orleans Finish Position - 6
Team Score : 136
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 193 Jillian Bryson 19 19 21:38.0 21:38.0 0:00.0
2 188 Andrea Marths 27 46 25:28.2 47:06.2 3:50.1
3 194 Marta Sans 29 75 27:09.5 1:14:15.8 5:31.5
4 189 Sofija Karalic 30 105 27:33.8 1:41:49.7 5:55.8
5 192 Elena Henry 31 136 27:41.6 2:09:31.3 6:03.6
6 190 Jamie Blanch More Than 5 40:41.6 2:50:12.9 19:03.5
|
|
|
|