Women's Cross Country
Results
Gulf Coast Athletic Conference Championship
Choctaw Trails Cross Country Course, Clinton, Miss.
Saturday, November 8, 2008
5,000 meters
Race start: 9 a.m. CST
Weather: sunshine, 58 degrees, humidity 46 percent, wind from the west at 13 mph, gusting to 17 mph
====================================================================================
Name Yr School Avg Mile Finals Points
====================================================================================
1 Imwalle, Kate FR Spring Hill 6:01.2 18:42.20 1
2 Harding, Ebony JR Xavier 6:22.7 19:48.84 2
3 Barber, Christie SR Belhaven 6:36.9 20:33.07 3
4 Falcone, Madeline JR Loyola 6:44.0 20:55.18 4
5 D'Souza, Anna FR Xavier 6:45.3 20:59.13 5
6 Windon, Stacey SO Xavier 6:50.8 21:16.22 6
7 Brown, Libby SO Belhaven 6:51.3 21:17.74 7
8 Taylor, Ashley FR Xavier 6:56.3 21:33.28 8
9 Gunning, Jessica SR Belhaven 6:58.2 21:39.10 9
10 Fereday, Lauren FR Loyola 7:00.0 21:44.84 10
11 Bateman, Jackie FR Belhaven 7:01.6 21:49.79 11
12 Ferry, Melanie SO Spring Hill 7:07.5 22:07.91 12
13 Garcia, Jennifer JR Xavier 7:14.5 22:29.83 13
14 Meier, Maggie SO Spring Hill 7:15.6 22:33.20 14
15 McNellage, Jennifer SO Mobile 7:18.2 22:41.35 15
16 Leonard, Rachel SO Loyola 7:21.7 22:52.21 16
17 Di Domenico, Nathalie FR Mobile 7:21.9 22:52.85 17
18 Hoffman, Stephanie SR Spring Hill 7:27.8 23:11.09 18
19 Hollies, Joilynn FR Loyola 7:29.1 23:15.06 19
20 Fritscher, Lynne SO Spring Hill 7:33.2 23:27.82 20
21 Leavitt, Jenna FR Mobile 7:34.2 23:30.98 21
22 Venker, Ceci SO Spring Hill 7:35.3 23:34.29 22
23 Derenbecker, Ashley FR Spring Hill 7:43.2 23:58.97 23
24 Stewart, Emily FR Spring Hill 7:44.1 24:01.84
25 Hairston, Rebeckah SO Belhaven 7:45.7 24:06.89 24
26 Altman, Gussie SR Spring Hill 7:51.2 24:23.93
27 Taylor, Olivia FR Loyola 7:58.0 24:44.97 25
28 Hershberger, Marla JR Belhaven 7:58.4 24:46.19 26
29 Francis, Kristen SO Loyola 7:59.5 24:49.47 27
30 Rickert, Annelise FR Loyola 8:26.3 26:12.88 28
31 Carlisle, Mary SR Mobile 8:36.2 26:43.56 29
32 Woods, Anna FR Belhaven 9:42.5 30:09.65 30
33 Ford, Richterica FR Mobile 11:21.2 35:16.21 31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 34 2 5 6 8 13
Total Time: 1:46:07.30
Average: 21:13.46
2 Belhaven 54 3 7 9 11 24 26 30
Total Time: 1:49:26.59
Average: 21:53.32
3 Spring Hill 65 1 12 14 18 20 22 23
Total Time: 1:50:02.22
Average: 22:00.45
4 Loyola 74 4 10 16 19 25 27 28
Total Time: 1:53:32.26
Average: 22:42.46
5 Mobile 113 15 17 21 29 31
Total Time: 2:11:04.95
Average: 26:12.99
|