Women's Cross Country
Results
Choctaw Open
Choctaw Trails Cross Country Course, Clinton, Miss.
Saturday, October 18, 2008
5,000 meters
Race start: 9 a.m. CDT
====================================================================================
Name Year School Avg Mile Finals Points
====================================================================================
1 Imwalle, Kate FR Spring Hill 6:04.6 18:52.56 1
2 Baldino, Jessica Unattached 6:07.9 19:02.83
3 Portillo, Zuna SO Southern Miss 6:15.4 19:26.18 2
4 Dressel, Chelsea FR Louisiana Tech 6:24.9 19:55.64 3
5 Johnson, Anna Millsaps 6:25.4 19:57.31
6 Kirby, Kellie SR Mississippi College 6:29.8 20:10.90 4
7 Harding, Ebony JR Xavier 6:30.3 20:12.48 5
8 Barber, Christie SR Belhaven 6:36.6 20:32.14 6
9 Barstow, Amanda SO Mississippi College 6:39.5 20:41.02 7
10 Newton, Mary FR Southern 6:42.3 20:49.62 8
11 Ngobiro, Faith FR Southern Miss 6:44.7 20:57.21 9
12 Wheeler, Terria SR Southern Miss 6:44.8 20:57.48 10
13 D'Souza, Anna FR Xavier 6:45.1 20:58.31 11
14 McGee, Jessica JR Mississippi College 6:49.0 21:10.46 12
15 Gunning, Jessica SR Belhaven 6:50.0 21:13.75 13
16 Richardson, Chandra Hinds Community College 6:51.0 21:16.90
17 Flethcer, Cheris SR Southern Miss 6:52.3 21:20.80 14
18 Duracher, Paige FR Mississippi College 6:53.6 21:24.99 15
19 Collins, Precious SR Southern 6:54.2 21:26.60 16
20 Myers, Denise Louisiana Monroe 6:56.5 21:33.75
21 Brown, Libby SO Belhaven 6:59.4 21:42.93 17
22 Taylor, Ashley FR Xavier 7:00.9 21:47.56 18
23 Ferry, Mel FR Spring Hill 7:05.3 22:01.11 19
24 Garcia, Jennifer JR Xavier 7:05.7 22:02.51 20
25 Armstrong, Kimberly SR Mississippi College 7:10.0 22:15.83 21
26 Owen, Morgan SO Louisiana Tech 7:13.5 22:26.69 22
27 O'Keefe, Brittania Hinds Community College 7:15.0 22:31.33
28 Loy, Kristin SO Louisiana Tech 7:16.7 22:36.74 23
29 Bateman, Jackie FR Belhaven 7:18.0 22:40.76 24
30 Windon, Stacey SO Xavier 7:19.5 22:45.43 25
31 Fritscher, Lynne SO Spring Hill 7:24.1 22:59.76 26
32 Meier, Maggie SO Spring Hill 7:24.3 23:00.37 27
33 Greene, Maria Millsaps 7:26.8 23:08.03
34 Fletcher, Jolisa JR Southern Miss 7:27.1 23:08.85 28
35 Allred, Anna Millsaps 7:28.3 23:12.54
36 Walker, Paula SR Southern 7:28.7 23:13.90 29
37 Venker, Ceci SO Spring Hill 7:29.2 23:15.63 30
38 Benion, Shante SO Louisiana Tech 7:41.1 23:52.35 31
39 Lawson, Ke'Aura Southern Miss 7:44.2 24:02.12 32
40 Dinkins, Lasheika SR Southern Miss 7:45.8 24:07.16 33
41 Bordenave, Emily SO Mississippi College 7:49.6 24:18.76 34
42 Hershberger, Marla JR Belhaven 8:00.4 24:52.46 35
43 Thames, Sheena SO Southern 8:03.4 25:01.71 36
44 Parker, Kayante' FR Southern 8:08.4 25:17.34 37
45 Derenbecker, Ashley FR Spring Hill 8:13.4 25:32.87 38
46 Altman, Gussie SR Spring Hill 8:13.9 25:34.44 39
47 Hairston, Rebekah SO Belhaven 8:14.2 25:35.17 40
48 Hanneman, Stacia FR Louisiana Tech 8:20.7 25:55.63 41
49 Garrand, Kate Millsaps 8:32.6 26:32.58
50 Hodge, Shanita Hinds Community College 8:38.4 26:50.42
51 Shelton, Nancy SO Louisiana Tech 9:06.9 28:19.17 42
52 Knight, Dionne Hinds Community College 9:10.2 28:29.14
53 Odeh, Lambreche FR Southern 9:42.3 30:08.98 43
54 Russell, Carla FR SUNO 10:35.1 32:53.09
55 Thraps, Chanel FR SUNO 10:35.2 32:53.43
56 Hinn, Dominique SO SUNO 10:35.4 32:53.88
57 Alfred, Cassandra FR SUNO 13:00.3 40:24.23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mississippi College 59 4 7 12 15 21 34
Total Time: 1:45:43.20
Average: 21:08.64
2 Southern Miss 63 2 9 10 14 28 32 33
Total Time: 1:45:50.52
Average: 21:10.11
3 Xavier 79 5 11 18 20 25
Total Time: 1:47:46.30
Average: 21:33.26
4 Belhaven 95 6 13 17 24 35 40
Total Time: 1:51:02.04
Average: 22:12.41
5 Spring Hill 103 1 19 26 27 30 38 39
Total Time: 1:50:09.43
Average: 22:01.89
6 Louisiana Tech 120 3 22 23 31 41 42
Total Time: 1:54:47.05
Average: 22:57.41
7 Southern 126 8 16 29 36 37 43
Total Time: 1:55:49.17
Average: 23:09.84
|