|
|
| Athletics Home |
| News Archive |
| Composite Schedule |
| Basketball Home Games |
| Men's Basketball |
| Men's Cross Country |
| Men's Tennis |
| Women's Basketball |
| Women's Cross Country |
| Women's Tennis |
| Recreational Sports |
| Cheerleading |
| Gold Star Dance Team |
| Golden Girls Pom Squad |
ALMA MATER
In the Mississippi Valley,
In the Crescent Bend
Stands our loved and noble Xavier,
Far her praises send.
Refrain:
Wave her colors bear them onward
Gold and white so true
Hail to thee, all hail, dear Xavier
Hail, all hail, X.U.!
Xavier, ever be our guide
And lead us on the way,
Through life's journey, onward, upward
To the eternal day. (Refrain)
|
| |
|
|
Women's Cross Country
Results
Rhodes Invitational
Plough Park, Memphis, Tenn.
Saturday, September 27, 2008
5,000 meters
Race start: 9:30 a.m. CDT
============================================================================
Place TmPl No. Name School Time Pace
===== ==== ===== ================== ============================ ===== =====
1 1 11 Taylor Stephens Rhodes 18:16 5:54
2 2 113 Lolly Plummer Hendrix 18:21 5:56
3 3 108 Laura Broederdorf Hendrix 18:53 6:06
4 4 161 Hayley Robb Sewanee 18:57 6:07
5 5 2 Cybil Covic Rhodes 19:32 6:18
6 6 45 Courtney Cooper Berry 19:41 6:21
7 7 110 Claire Corban Hendrix 19:54 6:26
8 8 183 Kendall Mears Southern Arkansas 20:09 6:30
9 9 195 Lydia Bond Union (Tenn.) 20:16 6:32
10 10 44 Jennifer Cook Berry 20:22 6:35
11 11 47 Lynn Roney Berry 20:33 6:38
12 12 197 Kayla Hauss Union (Tenn.) 20:35 6:39
13 13 12 Caroline Webster Rhodes 20:36 6:39
14 14 147 Anna Johnson Millsaps 20:37 6:39
15 15 218 Ebony Harding Xavier 20:39 6:40
16 16 181 Jessica Gadlin Southern Arkansas 20:40 6:40
17 17 6 Sandy Henin Rhodes 20:43 6:41
18 18 199 Danielle Partain Union (Tenn.) 20:45 6:42
19 19 48 Sara Walcott Berry 20:49 6:43
20 20 3 Melissa Defabrizio Rhodes 20:54 6:45
21 21 180 Bailey Dulaney Southern Arkansas 20:54 6:45
22 22 29 Christie Barber Belhaven 20:59 6:46
23 23 49 Alex Whitaker-Lea Berry 21:06 6:49
24 24 196 Hannah Clardy Union (Tenn.) 21:08 6:50
25 25 32 Jessica Gunning Belhaven 21:17 6:52
26 26 165 Kendra Tippens Sewanee 21:22 6:54
27 27 4 Kelsey Dudziak Rhodes 21:23 6:54
28 28 1 Emily Broocks Rhodes 21:27 6:55
29 29 61 Tuesdae Rowland Blue Mountain 21:32 6:57
30 30 114 Liza Poris Hendrix 21:43 7:01
31 31 216 Anna D'Souza Xavier 21:46 7:02
32 32 198 Charley Moss Union (Tenn.) 21:48 7:02
33 33 109 Alice Cawley Hendrix 21:50 7:03
34 34 43 Haley Burke Berry 21:53 7:04
35 35 31 Libby Brown Belhaven 21:58 7:06
36 7 Emily Jenkins Rhodes 22:04 7:08
37 36 57 Kayla Holcomb Blue Mountain 22:11 7:10
38 37 104 Whitney Springer Delta State 22:15 7:11
39 38 101 Rachael Gavin Delta State 22:22 7:13
40 39 159 Chessie MacRae Sewanee 22:24 7:14
41 40 59 Heather Moore Blue Mountain 22:27 7:15
42 41 200 Erika Schnatterly Union (Tenn.) 22:29 7:16
43 10 Stephanie Spurgat Rhodes 22:33 7:17
44 42 30 Jackie Bateman Belhaven 22:34 7:17
45 43 111 Madeleine Keenan Hendrix 22:36 7:18
46 44 213 Rebecca Smith Arkansas-Monticello 22:37 7:18
47 45 93 Tiffany Townsend Crichton 22:37 7:18
48 46 107 Brittany Bowman Hendrix 22:38 7:18
49 124 Deanna Dippold Lambuth 22:38 7:19
50 106 Mallory Bader Hendrix 22:49 7:22
51 8 Megan O'Brien Rhodes 22:52 7:23
52 47 75 Kelly Summons Christian Brothers 22:56 7:24
53 48 73 Rachel Hagg Christian Brothers 22:58 7:25
54 116 Emily Uhar Hendrix 23:04 7:27
55 49 203 Carissa Wilson Union (Tenn.) 23:06 7:28
56 50 186 Samantha Sparks Southern Arkansas 23:11 7:29
57 51 222 Stacey Windon Xavier 23:17 7:31
58 52 209 Myrka Agosto Arkansas-Monticello 23:28 7:35
59 53 102 Angie Libby Delta State 23:30 7:35
60 54 219 Ashley Taylor Xavier 23:38 7:38
61 202 Hannah Staggs Union (Tenn.) 23:49 7:41
62 55 69 Brittley Butler Christian Brothers 23:53 7:43
63 56 157 Adrian Ash Sewanee 23:54 7:43
64 57 143 Anna Allred Millsaps 23:55 7:43
65 58 187 Lindsay Spooner Southern Arkansas 23:56 7:44
66 59 179 Sara Banman Southern Arkansas 23:59 7:45
67 60 100 Amanda Cornelison Delta State 23:59 7:45
68 61 58 Haleigh Moore Blue Mountain 24:02 7:45
69 62 146 Maria Greene Millsaps 24:04 7:46
70 63 70 Porcha Chillis Christian Brothers 24:12 7:49
71 64 210 Kadra Cranford Arkansas-Monticello 24:17 7:50
72 65 72 Heather Gosnell Christian Brothers 24:19 7:51
73 115 Julia Shimada Hendrix 24:20 7:51
74 66 217 Jennifer Garcia Xavier 24:26 7:53
75 112 Kelly Limoncelli Hendrix 24:28 7:54
76 67 163 Maureen Russell Sewanee 24:33 7:55
77 201 Jessi Shubert Union (Tenn.) 24:54 8:02
78 68 164 Allison Scherberge Sewanee 24:57 8:03
79 69 158 Molly Bernhard Sewanee 25:06 8:06
80 70 76 Emily Wong Christian Brothers 25:27 8:13
81 71 94 Tandria Wilburn Crichton 25:31 8:14
82 123 Anna Atkins Lambuth 25:39 8:17
83 72 33 Rebekah Hairston Belhaven 25:41 8:18
84 73 184 M'Kenna Moore Southern Arkansas 25:45 8:19
85 74 34 Maria Hershberger Belhaven 25:57 8:23
86 75 103 Anna Smith Delta State 26:10 8:27
87 76 149 Natalie Rebentisch Millsaps 26:15 8:28
88 77 74 Kristi Prevost Christian Brothers 26:22 8:31
89 78 90 Denise Fitzpatrick Crichton 26:30 8:33
90 79 60 Christian Russell Blue Mountain 26:43 8:37
91 80 220 Leah Verdin Xavier 26:48 8:39
92 81 211 Kimberly Gibson Arkansas-Monticello 26:59 8:43
93 82 221 Lindsey Verdin Xavier 27:02 8:44
94 83 145 Kate Garand Millsaps 27:03 8:44
95 84 214 Kayla Temple Arkansas-Monticello 27:05 8:44
96 85 91 Jessica Morrow Crichton 28:46 9:17
97 223 Kimberly Young Xavier 29:10 9:25
98 71 Amanda Fitzgerald Christian Brothers 29:58 9:40
99 86 92 Jelisa Scruggs Crichton 30:04 9:42
100 87 133 Shandera Gardner LeMoyne-Owen 36:43 11:51
101 88 132 Channel Davis LeMoyne-Owen 37:07 11:59
102 89 136 Shonice Sprouse LeMoyne-Owen 38:17 12:21
103 90 135 Jaquana Lynom LeMoyne-Owen 38:21 12:23
104 91 144 Carmen Beck Millsaps 38:25 12:24
105 92 134 Amber Johnson LeMoyne-Owen 38:46 12:31
106 93 212 Jessica Heird Arkansas-Monticello 39:02 12:36
Team Scoring Points Avg Time of Top 5 Total Time of Top 5
1 Rhodes 56 20:01 1:40:01
2 Berry 69 20:31 1:42:31
3 Hendrix 75 20:09 1:40:41
4 Union (Tenn.) 95 20:55 1:44:32
5 Southern Arkansas 153 21:46 1:48:50
6 Sewanee 192 22:14 1:51:10
7 Belhaven 196 22:30 1:52:29
8 Xavier 217 22:46 1:53:46
9 Blue Mountain 245 23:23 1:56:55
10 Delta State 263 23:40 1:58:16
11 Christian Brothers 278 23:40 1:58:18
12 Millsaps 292 24:23 2:01:54
13 Arkansas-Monticello 325 24:54 2:04:26
14 Crichton 365 26:42 2:13:28
15 LeMoyne-Owen 446 37:51 3:09:14
|
|
|
|