Women's Cross Country
Results
NAIA Region XIII Championships
Clara Bowl, Mount Berry, Ga.
Saturday, Nov. 3, 2007
5,000 meters
Race start: 10 a.m. EDT
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #135 Houghton, Anne Lee (Tenn.) 6:03.2 18:48.41 1
2 #162 Chepkoech, Magrina Shorter 6:09.8 19:08.64 2
3 #149 Klungtveit, Susanne Mobile 6:22.2 19:47.36 3
4 #113 Huard, Rosalyn Berry 6:22.5 19:48.37 4
5 #136 Hrushka, Anna Lee (Tenn.) 6:27.4 20:03.52 5
6 #154 Davis, Nicole Reinhardt 6:31.4 20:16.02 6
7 #175 Snyder, Tianna Southern Wesleyan 6:34.5 20:25.62 7
8 #169 Worthy, Amy Shorter 6:34.9 20:26.68 8
9 #139 Wasserfall, Erin Lee (Tenn.) 6:35.2 20:27.67 9
10 #109 Foreman, Sarah Berry 6:36.5 20:31.59 10
11 #194 Harding, Ebony Xavier 6:38.1 20:36.77 11
12 #137 Kienlen, Amber Lee (Tenn.) 6:38.9 20:39.35 12
13 #132 Cretton, Kristin Lee (Tenn.) 6:39.3 20:40.40 13
14 #107 Burke, Haley Berry 6:39.5 20:40.98 14
15 #108 Cooper, Courtney Berry 6:41.4 20:46.99 15
16 #163 Frayre, Julie Shorter 6:43.2 20:52.56 16
17 #102 Gunning, Jessica Belhaven 6:45.8 21:00.66 17
18 #116 Landry, Katie Berry 6:46.7 21:03.45 18
19 #112 Gupton, Taylor Berry 6:47.0 21:04.50 19
20 #166 Shaw, Kaitlin Shorter 6:47.7 21:06.39 20
21 #129 Nodine, Rachel Brenau 6:47.9 21:07.26 21
22 #120 Sons, Anna Berry 6:50.8 21:16.08 22
23 #195 Moore, Lonique Xavier 6:52.6 21:21.83 23
24 #118 Smith, Audrey Berry 6:57.1 21:35.88
25 #170 Bolt, Melissa Southern Wesleyan 6:57.8 21:37.83 24
26 #191 Broden, Ashley Xavier 6:58.4 21:39.68 25
27 #188 Meier, Maggie Spring Hill 6:58.7 21:40.64 26
28 #101 Brown, Libby Belhaven 6:58.9 21:41.37 27
29 #119 Smith, Jacque Berry 6:59.5 21:43.17
30 #111 Godfrey, Jenny Berry 7:02.4 21:52.06
31 #174 Slisher, Brittany Southern Wesleyan 7:02.5 21:52.62 28
32 #128 Muchene, Monica Brenau 7:05.0 22:00.14 29
33 #180 Duhe, Blakely Spring Hill 7:05.6 22:02.28 30
34 #124 Booth, JoJo Brenau 7:06.2 22:04.01 31
35 #196 Windon, Stacey Xavier 7:09.4 22:13.85 32
36 #176 Welsh, Raquel Southern Wesleyan 7:09.8 22:15.12 33
37 #125 Cochran, Audra Brenau 7:11.3 22:20.01 34
38 #117 O'Dell, Alyssa Berry 7:12.0 22:21.98
39 #183 Goodwin, Katie Spring Hill 7:12.2 22:22.57 35
40 #157 Millard, Brooke Reinhardt 7:12.3 22:22.94 36
41 #158 Miller, Erika Reinhardt 7:14.1 22:28.70 37
42 #159 Newman, Lauren Reinhardt 7:14.8 22:30.75 38
43 #103 Hairston, Rebeckah Belhaven 7:14.9 22:31.20 39
44 #110 Franklin, Mary Kath Berry 7:15.2 22:32.10
45 #178 Coppejans, Lizzie Spring Hill 7:15.6 22:33.34 40
46 #167 Siddons, Dawn Shorter 7:15.8 22:33.96 41
47 #115 King, Sarah Berry 7:17.8 22:39.96
48 #193 Garcia, Jennifer Xavier 7:18.2 22:41.27 42
49 #182 Fox, Kayla Spring Hill 7:19.5 22:45.48 43
50 #151 McNellage, Jennifer Mobile 7:22.3 22:53.91 44
51 #186 Lyon, Amy Spring Hill 7:24.7 23:01.44 45
52 #185 Kovaleski, Ashley Spring Hill 7:24.9 23:01.97 46
53 #165 Pike, Courtney Shorter 7:26.8 23:08.05 47
54 #114 Hutchins, Ashlea Berry 7:27.4 23:09.99
55 #138 Penas, Gabrielle Lee (Tenn.) 7:27.8 23:11.04 48
56 #133 Davis, Brittany Lee (Tenn.) 7:30.2 23:18.59 49
57 #121 Beck, Katrina Brenau 7:30.5 23:19.43 50
58 #187 Meier, Emilie Spring Hill 7:31.9 23:23.79
59 #134 Dykstra, Emily Lee (Tenn.) 7:33.8 23:29.68
60 #184 Hoffman, Stephanie Spring Hill 7:36.5 23:38.28
61 #144 Leonard, Rachel Loyola 7:36.7 23:38.81 51
62 #106 Watkins, Julia Belhaven 7:38.5 23:44.32 52
63 #155 Head, Meredith Reinhardt 7:40.1 23:49.26 53
64 #156 Kinder, Adrienne Reinhardt 7:48.6 24:15.81 54
65 #122 Bone, Lauren Brenau 7:49.7 24:19.22 55
66 #147 Filburn, Chelsea Mobile 7:53.3 24:30.41 56
67 #146 Reed, Rebecca Loyola 8:01.6 24:56.25 57
68 #145 Reed, Emily Loyola 8:07.1 25:13.33 58
69 #164 Holmes, Allison Shorter 8:08.1 25:16.24 59
70 #141 Francis, Kristen Loyola 8:13.1 25:31.90 60
71 #153 Smart, Melanie Mobile 8:17.4 25:45.13 61
72 #126 Hammond, BriAnn Brenau 8:30.2 26:24.96 62
73 #140 Bienvenu, Margot Loyola 8:32.5 26:32.03 63
74 #105 Schumacher, Lea Belhaven 8:40.4 26:56.79 64
75 #190 Wilson, Candace Spring Hill 8:45.0 27:11.04
76 #160 Reagin, Jessica Reinhardt 8:45.6 27:12.75 65
77 #173 Oxendine, Marie Southern Wesleyan 8:51.3 27:30.44 66
78 #171 Brisson, Lauryl Southern Wesleyan 8:59.0 27:54.58 67
79 #131 Buckner, Lauren Lee (Tenn.) 9:02.5 28:05.50
80 #172 Cobb, Elizabeth Southern Wesleyan 9:15.6 28:46.14 68
81 #127 Mora, Elvira Brenau 9:36.1 29:49.67
82 #130 Soto, Anne-Marie Brenau 9:39.7 30:00.98
83 #148 Harper, Megan Mobile 10:21.4 32:10.37 69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lee (Tenn.) 40 1 5 9 12 13 48 49
Total Time: 1:40:39.35
Average: 20:07.87
2 Berry 61 4 10 14 15 18 19 22
Total Time: 1:42:51.38
Average: 20:34.28
3 Shorter 87 2 8 16 20 41 47 59
Total Time: 1:44:08.23
Average: 20:49.65
4 Xavier 133 11 23 25 32 42
Total Time: 1:48:33.40
Average: 21:42.68
5 Southern Wesleyan 158 7 24 28 33 66 67 68
Total Time: 1:53:41.63
Average: 22:44.33
6 Brenau 165 21 29 31 34 50 55 62
Total Time: 1:50:50.85
Average: 22:10.17
7 Reinhardt 170 6 36 37 38 53 54 65
Total Time: 1:51:27.67
Average: 22:17.54
8 Spring Hill 174 26 30 35 40 43 45 46
Total Time: 1:51:24.31
Average: 22:16.87
9 Belhaven 199 17 27 39 52 64
Total Time: 1:55:54.34
Average: 23:10.87
10 Mobile 233 3 44 56 61 69
Total Time: 2:05:07.18
Average: 25:01.44
11 Loyola 289 51 57 58 60 63
Total Time: 2:05:52.32
Average: 25:10.47
|