|
|
Archive • Coach • History • Honors • News • Preview • Records • Results • Roster • Runners • Schedule • Statistics |
|
Women's Cross Country Results NAIA Region XIII Championships Choctaw Trails Cross Country Course, Clinton, Miss. Saturday, Nov. 4, 2006 5,000 meters Race start: 8 a.m. CST ==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 Derringer, Leah Reinhardt 6:03.2 18:48.27 1
2 Burke, Haley Berry 6:17.3 19:32.19 2
3 Ament, Becky Berry 6:18.0 19:34.38 3
4 Houghton, Anne Lee 6:18.8 19:36.75 4
5 Barnes, Katherine Reinhardt 6:23.2 19:50.34 5
6 Imwalle, Mary Erin Loyola 6:26.2 19:59.67 6
7 Andereck, Ashley Berry 6:27.2 20:03.00 7
8 Hrushka, Ann Lee 6:28.3 20:06.23 8
9 Timmer, Ashley Lee 6:28.8 20:07.84 9
10 Gunning, Jessica Belhaven 6:33.6 20:22.85 10
11 Roney, Lynn Berry 6:39.5 20:41.18 11
12 Lyon, Amy Spring Hill 6:41.0 20:45.67 12
13 Harding, Ebony Xavier 6:41.8 20:48.33 13
14 Hutchins, Ashlea Berry 6:42.3 20:49.75 14
15 Frayre, Julie Shorter 6:44.5 20:56.73 15
16 Snyder, Tianna Southern Wesleyan 6:47.3 21:05.15 16
17 Moore, Lonique Xavier 6:48.5 21:09.11 17
18 Squitierri, Trish Lee 6:50.4 21:15.02 18
19 Broden, Ashley Xavier 6:51.7 21:19.08 19
20 Gordon, Eva Berry 6:54.0 21:26.21 20
21 Bolt, Melissa Southern Wesleyan 6:54.5 21:27.57 21
22 Simmons, Amanda Reinhardt 6:55.2 21:29.80 22
23 Derringer, Alison Reinhardt 6:57.0 21:35.49 23
24 Mornay, Mimi Xavier 6:58.3 21:39.35 24
25 Miller, Kelli Lee 7:03.2 21:54.74 25
26 Young, Stacey Xavier 7:03.8 21:56.47 26
27 Siddons, Dawn Shorter 7:07.8 22:09.03 27
28 Harlee, Amani Xavier 7:08.7 22:11.72 28
29 Shaffer, Emily Spring Hill 7:09.1 22:12.94 29
30 Worthy, Amy Shorter 7:09.3 22:13.68 30
31 Mendoza, Christina Shorter 7:11.2 22:19.59 31
32 Smith, Jacque Berry 7:12.6 22:23.95 32
33 Goodwin, Katie Spring Hill 7:18.0 22:40.62 33
34 Slisher, Brittany Southern Wesleyan 7:20.6 22:48.88 34
35 Wade, Jennifer Belhaven 7:22.0 22:53.22 35
36 Welsh, Raquel Southern Wesleyan 7:26.4 23:06.69 36
37 Kinder, Adrienne Reinhardt 7:26.6 23:07.40 37
38 Kidd, Jenny Lee 7:32.9 23:27.01 38
39 Dail, Amanda Lee 7:35.5 23:34.98 39
40 Davis, Brittany Lee 7:35.6 23:35.27
41 Altman, Gussie Spring Hill 7:38.9 23:45.52 40
42 Justice, Jessica Lee 7:41.1 23:52.58
43 Ellison, Amy Shorter 7:42.7 23:57.31 41
44 King, Sarah Berry 7:43.9 24:01.20
45 Garrett, Brittany Berry 7:46.1 24:08.11
46 Hussein, Ada Reinhardt 7:46.9 24:10.37 42
47 Oxendine, Marie Southern Wesleyan 7:50.5 24:21.80 43
48 Harper, Morgan Southern Wesleyan 7:52.5 24:27.78 44
49 Murphy, Julie Shorter 7:53.1 24:29.84 45
50 Wilson, Candace Spring Hill 7:53.3 24:30.36 46
51 Hoffman, Stephanie Spring Hill 7:55.9 24:38.30 47
52 Dickson, Sarah Spring Hill 7:56.4 24:39.94 48
53 Gist, Courtney Loyola 7:56.9 24:41.69 49
54 Shuman, Tiffani Spring Hill 7:57.5 24:43.46
55 Reed, Rebecca Loyola 7:58.4 24:46.11 50
56 Wayne, Michelle Lee 7:59.3 24:48.88
57 Gibson, Elizabeth Belhaven 8:00.0 24:51.26 51
58 Harris, Jenna Loyola 8:01.0 24:54.26 52
59 Reed, Emily Loyola 8:01.5 24:55.80 53
60 Tabler, Julie Southern Wesleyan 8:05.6 25:08.63 54
61 Couvillon, Anne Spring Hill 8:09.9 25:21.85
62 Smith, Alisa Belhaven 8:22.9 26:02.37 55
63 Hershberger, Marla Belhaven 8:30.8 26:26.84 56
64 Christie, Colleen Belhaven 8:33.7 26:35.88 57
65 Dykstra, Emily Lee 8:40.7 26:57.51
66 Cobb, Elizabeth Southern Wesleyan 8:49.7 27:25.46
67 Henderson, Kayte Spring Hill 9:25.1 29:15.71
68 Goins, Jessica Spring Hill 10:17.9 31:59.66
69 Milojevic, Vesna Loyola 11:45.3 36:31.00 58
70 Chapman, Mary Beth Loyola 11:45.3 36:31.01 59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Berry 37 2 3 7 11 14 20 32
Total Time: 1:40:40.50
Average: 20:08.10
2 Lee 64 4 8 9 18 25 38 39
Total Time: 1:43:00.58
Average: 20:36.12
3 Reinhardt 88 1 5 22 23 37 42
Total Time: 1:44:51.30
Average: 20:58.26
4 Xavier 99 13 17 19 24 26 28
Total Time: 1:46:52.34
Average: 21:22.47
5 Shorter 144 15 27 30 31 41 45
Total Time: 1:51:36.34
Average: 22:19.27
6 Southern Wesleyan 150 16 21 34 36 43 44 54
Total Time: 1:52:50.09
Average: 22:34.02
7 Spring Hill 160 12 29 33 40 46 47 48
Total Time: 1:53:55.11
Average: 22:47.03
8 Belhaven 207 10 35 51 55 56 57
Total Time: 2:00:36.54
Average: 24:07.31
9 Loyola 210 6 49 50 52 53 58 59
Total Time: 1:59:17.53
Average: 23:51.51
|
|
Xavier of Louisiana • New Orleans University Web site: www.xula.edu Athletics Web site: www.xula.edu/athletics Women's cross country: www.xula.edu/athletics/wcc |