Women's Cross Country
Results
Gulf Coast Athletic Conference Championships
Choctaw Trails Cross Country Course, Clinton, Miss.
Saturday, Oct. 21, 2006
5,000 meters
Race start: 9 a.m. CDT
Weather: clear, 50 degrees
====================================================================================
Name School Avg Mile Finals Points
====================================================================================
1 Imwalle, Mary Erin Loyola 6:42.1 20:49.12 1
2 Harding, Ebony Xavier 6:50.4 21:14.88 2
3 Moore, Lonique Xavier 6:55.9 21:31.87 3
4 Lyon, Amy Spring Hill 6:57.1 21:35.74 4
5 Gunning, Jessica Belhaven 6:59.9 21:44.31 5
6 Mornay, Mimi Xavier 7:02.8 21:53.37 6
7 Young, Stacey Xavier 7:04.8 21:59.53 7
8 Broden, Ashley Xavier 7:06.4 22:04.76 8
9 Harlee, Amani Xavier 7:14.8 22:30.78 9
10 Shaffer, Emily Spring Hill 7:16.8 22:37.06 10
11 Goodwin, Katie Spring Hill 7:18.7 22:42.90 11
12 Wade, Jenifer Belhaven 7:29.7 23:16.97 12
13 Sutton, Ashley Loyola 7:40.4 23:50.28 13
14 Altman, Gussie Spring Hill 7:45.7 24:06.87 14
15 Reed, Rebecca Loyola 7:52.0 24:26.16 15
16 Gibson, Elizabeth Belhaven 7:53.1 24:29.87 16
17 Nuwer, Rachel Loyola 7:54.8 24:35.16 17
18 Ward, Shannon Spring Hill 7:55.6 24:37.41 18
19 Reed, Emily Loyola 7:56.1 24:39.11 19
20 Hoffman, Stephanie Spring Hill 7:58.9 24:47.75 20
21 Dickson, Sarah Spring Hill 8:11.9 25:28.05 21
22 Couvillion, Anne Spring Hill 8:16.7 25:42.96
23 Shuman, Tiffani Spring Hill 8:18.4 25:48.44
24 Harris, Jenna Loyola 8:20.1 25:53.70 22
25 Hershberger, Maria Belhaven 8:27.1 26:15.37 23
26 Wilson, Candace Spring Hill 8:27.5 26:16.70
27 McBride, Annie Loyola 8:35.6 26:41.84 24
28 Naylor, Carmelita Tougaloo 8:36.4 26:44.32 25
29 Lindsay, Jasmine Tougaloo 8:47.9 27:20.01 26
30 Taylor, Na Tasha Tougaloo 8:48.0 27:20.25 27
31 Jackson, Stephanie Tougaloo 8:53.0 27:35.96 28
32 Austin, Krystal Tougaloo 9:06.2 28:16.89 29
33 Henderson, Kayte Spring Hill 9:09.1 28:25.98
34 Goins, Jessica Spring Hill 9:32.6 29:39.01
35 Christie, Colleen Belhaven 10:25.8 32:24.27 30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 26 2 3 6 7 8 9
Total Time: 1:48:44.41
Average: 21:44.89
2 Spring Hill 57 4 10 11 14 18 20 21
Total Time: 1:55:39.98
Average: 23:08.00
3 Loyola 65 1 13 15 17 19 22 24
Total Time: 1:58:19.83
Average: 23:39.97
4 Belhaven 86 5 12 16 23 30
Total Time: 2:08:10.79
Average: 25:38.16
5 Tougaloo 135 25 26 27 28 29
Total Time: 2:17:17.43
Average: 27:27.49
|