|
|
Archive • Coach • History • Honors • News • Preview • Records • Results • Roster • Runners • Schedule • Statistics |
|
Women's Cross Country Results Southern Miss Invitational Van Hook Golf Course, Hattiesburg, Miss. Sept. 10, 2004 5,000 meters
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3139 Bryan, Rachel Tulane 6:02.2 18:45.23 1
2 #3119 Goodson, Cassandra Southern Miss 6:10.6 19:11.42 2
3 #3123 Rop, Becca Southern Miss 6:18.2 19:34.98 3
4 #3108 Wallace, Mandy Southeastern Louisiana 6:24.1 19:53.33 4
5 #3147 Phillips, Aubrey Tulane 6:26.5 20:00.72 5
6 #3121 Kojic, Dijana Southern Miss 6:31.7 20:16.89 6
7 #3169 Jones, Vichy New Orleans 6:32.2 20:18.27 7
8 #3106 Lilkas, Shanna Southeastern Louisiana 6:34.7 20:26.22 8
9 #3120 Kiprotich, Naomi Southern Miss 6:34.9 20:26.83 9
10 #3143 Green, Lisa Tulane 6:37.4 20:34.65 10
11 #3168 Hulden, Caroline New Orleans 6:38.8 20:38.87 11
12 #3182 Li, Yvonne South Alabama 6:39.5 20:41.13 12
13 #3186 Ramirez, Angelica South Alabama 6:40.3 20:43.45 13
14 #3074 Wong, Adryon Millsaps 6:45.1 20:58.38
15 #3125 Tankersley, Karen Southern Miss 6:46.6 21:03.08 14
16 #3122 Nix, Rachael Southern Miss 6:46.7 21:03.53 15
17 #3117 Edwards, Alisha Southern Miss 6:49.3 21:11.47 16
18 #3166 Falconer, Naudia New Orleans 6:54.8 21:28.55 17
19 #3038 Lewis, Ebanie Jackson State 6:55.6 21:31.07 18
20 #3141 Carlson, Hannah Tulane 6:56.5 21:33.83 19
21 #3173 Zirkle, Christy New Orleans 7:00.6 21:46.58 20
22 #3142 Colligan, Erin Tulane 7:01.5 21:49.39 21
23 #3052 Miles St. Clair, S Loyola 7:01.7 21:49.98 22
24 #3068 Dessauer, Carly Millsaps 7:03.3 21:55.12
25 #3056 Sargent, Natalie Loyola 7:03.8 21:56.53 23
26 #3127 Wood, Brittany Southern Miss 7:03.9 21:56.92
27 #3050 Imwall, Mary Erin Loyola 7:11.7 22:21.23 24
28 #3140 Bumby, Sarah Tulane 7:12.6 22:23.98 25
29 #3146 Moon, Savannah Tulane 7:13.6 22:26.91 26
30 #3051 Kujanck, Kim Loyola 7:17.0 22:37.53 27
31 #3107 Schneeweiss, Kayla Southeastern Louisiana 7:17.6 22:39.38 28
32 #3172 Wilson, Orion New Orleans 7:23.6 22:58.02 29
33 #3167 Hamilton, Terrica New Orleans 7:24.6 23:01.33 30
34 #3209 Young, Stacey Xavier 7:29.1 23:15.29 31
35 #3185 Perkins, Cassandra South Alabama 7:29.6 23:16.58 32
36 #3205 Moore, Lonique Xavier 7:30.9 23:20.84 33
37 #3201 Broden, Ashley Xavier 7:32.8 23:26.53 34
38 #3124 Seal, Jenny Southern Miss 7:38.2 23:43.55
39 #3058 Gist, Courtney Loyola 7:38.6 23:44.58 35
40 #3202 Harlee, Amani Xavier 7:39.4 23:47.20 36
41 #3181 Lemon, Lauren South Alabama 7:39.9 23:48.76 37
42 #3028 Mitchell, Judy Belhaven 7:42.0 23:55.34 38
43 #3070 McDole, Becky Millsaps 7:43.0 23:58.20
44 #3006 Given, LaShondra Alcorn State 7:44.3 24:02.41 39
45 #3217 Schneeweiss, Kelli Southeastern Louisiana 7:46.9 24:10.51 40
46 #3189 Womble, Melissa South Alabama 7:47.5 24:12.25 41
47 #3026 Gierling, Dorothy Belhaven 7:49.4 24:18.23 42
48 #3170 Verheul, Jennifer New Orleans 7:49.5 24:18.53 43
49 #3216 McCon, Jenni Southeastern Louisiana 7:49.6 24:18.99 44
50 #3144 Singer, Tracy Tulane 7:51.1 24:23.40
51 #3150 Swenson, Lauren Tulane 7:54.6 24:34.51
52 #3004 Briggs, Tiffany Alcorn State 8:01.0 24:54.16 45
53 #3092 Hamilton, Petrina Mississippi Valley 8:01.6 24:56.11
54 #3207 Newell, Adele Xavier 8:01.8 24:56.61 46
55 #3034 Boston, Brittney Jackson State 8:05.8 25:09.07 47
56 #3036 Clay, Tayari Jackson State 8:08.3 25:16.82 48
57 #3012 Smith, Loretta Alcorn State 8:12.6 25:30.45 49
58 #3204 Jackson, Yasmira Xavier 8:14.1 25:34.82 50
59 #3054 O'Flaherty, Katy Loyola 8:15.5 25:39.22 51
60 #3159 White, Keri Unattached 8:21.0 25:56.47
61 #3037 Hill, Tanieka Jackson State 8:26.8 26:14.31 52
62 #3206 Mornay, Mimi Xavier 8:31.1 26:27.65 53
63 #3029 Mobley, Sanantha Belhaven 8:42.7 27:03.93 54
64 #3027 Govero, Eriin Belhaven 8:45.2 27:11.63 55
65 #3126 White, Carley Southern Miss 8:45.9 27:13.64
66 #3033 Anthony, Joslyn Jackson State 8:48.4 27:21.66 56
67 #3072 Settlmires, Ivy Millsaps 9:07.4 28:20.65
68 #3005 Clark, Natalie Alcorn State 9:08.5 28:24.12 57
69 #3023 Fortenberry, Emily Belhaven 9:16.7 28:49.46 58
70 #3021 Barber, Beverly Belhaven 9:16.9 28:50.08 59
71 #3035 Burks, Lukina Jackson State 9:38.9 29:58.45 60
72 #3022 Cosbey, Ashley Belhaven 9:40.0 30:01.99 61
73 #3094 Pressley, Shenequi Mississippi Valley 9:42.9 30:10.76
74 #3096 Young, Nicole Mississippi Valley 9:44.6 30:15.99
75 #3024 Gibson, Elizabeth Belhaven 9:59.4 31:02.16
76 #3025 Gibson, Somer Belhaven 10:02.0 31:10.27
77 #3095 Richardson, Shanie Mississippi Valley 10:13.1 31:44.78
78 #3007 Johnson, Calandera Alcorn State 10:18.0 32:00.01 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Miss 34 2 3 6 9 14 15 16
Total Time: 1:40:33.20
Average: 20:06.64
2 Tulane 56 1 5 10 19 21 25 26
Total Time: 1:42:43.82
Average: 20:32.77
3 New Orleans 84 7 11 17 20 29 30 43
Total Time: 1:47:10.29
Average: 21:26.06
4 Southeastern Louisiana 124 4 8 28 40 44
Total Time: 1:51:28.43
Average: 22:17.69
5 Loyola 131 22 23 24 27 35 51
Total Time: 1:52:29.85
Average: 22:29.97
6 South Alabama 135 12 13 32 37 41
Total Time: 1:52:42.17
Average: 22:32.44
7 Xavier 180 31 33 34 36 46 50 53
Total Time: 1:58:46.47
Average: 23:45.30
8 Jackson State 221 18 47 48 52 56 60
Total Time: 2:05:32.93
Average: 25:06.59
9 Belhaven 247 38 42 54 55 58 59 61
Total Time: 2:11:18.59
Average: 26:15.72
10 Alcorn State 252 39 45 49 57 62
Total Time: 2:14:51.15
Average: 26:58.23
|
|
Back to Xavier women's cross country results Back to Xavier women's cross country home page Back to Xavier athletics home page |