Xavier University of Louisiana
2011-12 Women's Basketball Statistics

Season and career highs      Players game by game      Superlatives

Previous seasons:   2010-11    2009-10    2008-09    2007-08    2006-07

Record: Overall Home Away Neutral
All Games 16-6 11-1 4-3 1-2
Gulf Coast Athletic Conference 6-1 5-0 1-1 0-0
Non-Conference 10-5 6-1 3-2 1-2

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    SiMon Franklin 22 22 543 24.7 87 181 .481 9 24 .375 32 54 .593 17 38 55 2.5 40 33 50 7 39 215 9.8
5    Carmen Holcombe 18 2 266 14.8 23 67 .343 1 8 .125 23 39 .590 31 45 76 4.2 32 10 24 9 21 70 3.9
10    Etheral Lesene 6 0 40 6.7 2 13 .154 0 5 .000 1 3 .333 0 7 7 1.2 1 2 1 0 0 5 0.8
11    Crystal Wallace 14 0 68 4.9 9 25 .360 0 0 .000 2 9 .222 7 14 21 1.5 25 1 20 2 1 20 1.4
12    Brandi Young 22 22 601 27.3 48 138 .348 10 35 .286 29 45 .644 17 37 54 2.5 41 77 47 2 40 135 6.1
13    Paige Rochelle 19 0 143 7.5 14 38 .368 0 0 .000 3 8 .375 4 26 30 1.6 33 1 9 4 3 31 1.6
14    Jolie Bellow 10 0 49 4.9 4 12 .333 1 1 1.000 0 0 .000 5 4 9 0.9 6 2 5 2 1 9 0.9
15    Jazmoné Kelly 22 20 431 19.6 45 141 .319 1 11 .091 20 36 .556 67 74 141 6.4 64 40 56 2 58 111 5.0
20    Jasmine Grant 22 22 535 24.3 63 190 .332 46 133 .346 20 27 .741 8 32 40 1.8 23 43 33 9 35 192 8.7
21    Jessica Savannah 22 0 220 10.0 18 62 .290 4 17 .235 22 24 .917 12 26 38 1.7 13 14 18 0 5 62 2.8
22    Cleosha Lee 7 0 39 5.6 4 8 .500 0 1 .000 4 5 .800 4 4 8 1.1 10 2 2 0 0 12 1.7
23    Paige Gauthier 21 0 302 14.4 12 38 .316 3 11 .273 11 19 .579 11 33 44 2.1 22 32 35 0 16 38 1.8
24    Danielle Kennebrew 22 0 210 9.6 28 69 .406 3 15 .200 11 17 .647 18 43 61 2.8 17 9 29 4 9 70 3.2
25    Dalila Robinson 21 0 264 12.6 26 80 .325 25 71 .352 7 8 .875 5 23 28 1.3 12 15 24 0 15 84 4.0
32    Keldra Hall 22 22 337 15.3 98 187 .524 0 0 .000 33 64 .516 74 69 143 6.5 59 7 36 15 17 229 10.4
33    Chelsea Broussard 22 0 231 10.5 32 81 .395 0 2 .000 11 18 .611 30 40 70 3.2 28 3 9 7 10 75 3.4
42    Angelica Alexander 14 0 121 8.7 6 23 .261 0 0 .000 3 4 .750 12 19 31 2.2 10 7 14 4 6 15 1.1
TEAM 31 48 79 19

Xavier 22 4400 519 1353 .384 103 334 .308 232 380 .611 353 582 935 42.5 437 298 431 67 276 1373 62.4

Opponents 22 4400 378 1160 .326 91 367 .248 310 512 .605 278 534 812 36.9 326 234 467 43 161 1157 52.6


TEAM STATISTICS XUL OPP

SCORING 1373 1157
Points per game 62.4 52.6
Scoring margin 9.8 -
FIELD GOALS-ATT 519-1353 378-1160
Field goal pct .384 .326
3 POINT FG-ATT 103-334 91-367
3-point FG pct .308 .248
3-pt FG made per game 4.7 4.1
FREE THROWS-ATT 232-380 310-512
Free throw pct .611 .605
REBOUNDS 935 812
Rebounds per game 42.5 36.9
Rebounding margin 5.6 -
ASSISTS 298 234
Assists per game 13.5 10.6
TURNOVERS 431 467
Turnovers per game 19.6 21.2
Turnover margin -1.6 -
Assist / turnover ratio 0.7 0.5
STEALS 276 161
Steals per game 12.5 7.3
BLOCKS 67 43
Blocks per game 3.0 2.0
ATTENDANCE 3115 2365
Home games-Avg/Game 12-259 7-307
Neutral site-Avg/Game - 3-70

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 573 584 1157
Xavier 651 722 1373


Date Opponent Score W L Record Attend

11/02/11 a LSU (exhibition) 42-102     3,203
11/04/11 h Florida Memorial 72-48 W 1-0 400
11/08/11 h Spring Hill 64-54 W 2-0 325
11/11/11 n Indiana Wesleyan (Chick-fil-A Classic) 45-59 L 2-1 100
11/12/11 a Georgetown (Ky.) (Chick-fil-A Classic) 79-76 W 3-1 200
11/19/11 h Huston-Tillotson (Homecoming) 72-41 W 4-1 675
11/21/11 a LSU-Shreveport 65-69 L 4-2 755
11/24/11 h Langston (Xavier Classic) 44-59 L 4-3 210
11/25/11 h Holy Names (Xavier Classic) 73-49 W 5-3 150
11/29/11 h William Carey 55-38 W 6-3 200
12/03/11 h Shorter 56-51 W 7-3 175
12/17/11 a Loyola 64-67 L 7-4 305
12/20/11 n Oklahoma City (Vegas Hoopla) 48-86 L 7-5 37
12/21/11 n Sterling (Vegas Hoopla) 74-60 W 8-5 73
01/03/12 a Southern Polytechnic 76-58 W 9-5 100
01/04/12 a Shorter 60-59 W 10-5 320
01/07/12 * a Philander Smith 63-39 W 11-5, 1-0 GCAC 100
01/10/12 * h SUNO 56-47 W 12-5, 2-0 GCAC 400
01/13/12 * h Edward Waters 63-35 W 13-5, 3-0 GCAC 180
01/14/12 * h Fisk 71-28 W 14-5, 4-0 GCAC 100
01/16/12 * h Philander Smith 56-27 W 15-5, 5-0 GCAC 125
01/21/12 * h Talladega 66-48 W 16-5, 6-0 GCAC 175
01/23/12 * a Tougaloo 51-59 L 16-6, 6-1 GCAC 375
01/28/12 * h Dillard (Crosstown Classic) 7 p.m.
01/30/12 a William Carey 5:30 p.m.
02/06/12 * a SUNO 5:30 p.m.
02/11/12 * a Talladega 5 p.m.
02/13/12 * h Tougaloo 5:30 p.m.
02/18/12 * a Edward Waters 2 p.m. EST
02/20/12 * a Fisk 5:30 p.m.
02/25/12 * a Dillard (Allstate Sugar Bowl Bleu Devil Classic) 5 p.m.

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD