Women's Basketball Box Score
Xavier 62, William Carey 42
Printable versions:
WORD
PDF
Date: 12/14/2012 Arena: Clinton Gym
Time: 6 p.m. City, State: Hattiesburg, Miss.
VISITOR: Xavier (8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 5 9 0 0 3 3 1 1 2 1 13 2 0 0 4 22:46
12 Quinnine, Andraquay * 5 7 3 5 0 0 0 1 1 0 13 1 2 0 4 23:36
20 Tucker, Danielle * 1 8 0 0 0 0 1 1 2 4 2 0 1 0 1 11:11
22 Hixon, Talor * 0 1 0 0 1 2 1 3 4 2 1 2 4 1 1 21:02
33 Broussard, Chelsea * 5 7 0 0 0 2 2 1 3 1 10 0 0 0 0 14:56
5 Holcombe, Carmen 2 4 0 1 1 2 0 3 3 1 5 0 0 0 3 19:36
10 Lesene, Etheral 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:30
11 Person-Hampton, Amara 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 0:00
13 Rochelle, Paige 0 1 0 0 0 0 1 1 2 1 0 0 1 1 0 13:21
14 Bellow, Jolie 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 4:12
15 Harvey, Emoni 0 1 0 0 0 0 1 0 1 1 0 0 3 0 1 10:55
21 Savannah, Jessica 1 4 0 0 0 0 0 0 0 0 2 1 1 0 1 7:37
23 Gauthier, Paige 0 6 0 2 0 0 0 0 0 2 0 0 2 0 4 12:32
24 Gaston-Loyd, Whitney 4 7 0 0 1 1 1 1 2 1 9 0 0 0 0 14:58
25 Gathright, Whitney 0 1 0 1 3 4 0 2 2 1 3 2 1 0 1 18:09
34 Morton, Schyler 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 0:00
42 Alexander, Angelica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:56
TEAM 5 2 7 1
Team Totals 25 60 3 9 9 14 15 17 32 16 62 8 18 3 22 201
Total FG% - 1st: 13/31 0.419 2nd: 12/29 0.414 Game: 0.417 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/4 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 6/8 0.750 Game: 0.643 (0,2)
HOME: William Carey (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Douglas, Lauren * 1 7 1 6 0 0 0 1 1 1 3 2 5 0 0 34:00
11 Moore, Erica * 3 7 0 1 2 2 1 1 2 1 8 0 3 0 1 25:44
22 Sibley, Ciera * 1 5 0 0 1 2 3 2 5 1 3 0 1 0 0 24:27
25 Bonner, Vechatita * 2 5 0 2 0 0 3 3 6 3 4 3 3 0 0 23:11
32 Arcement, Haleigh * 1 5 0 0 2 2 0 1 1 1 4 1 6 0 2 24:00
15 Jackson, Amber 3 4 1 2 5 5 0 2 2 0 12 0 7 0 0 16:50
23 Smith, Tisa 0 2 0 1 0 0 0 2 2 1 0 0 2 0 0 10:31
24 Hayes, Jessica 0 0 0 0 0 0 0 3 3 3 0 1 2 0 1 8:08
34 Tucker, Crystal 0 2 0 0 2 2 2 1 3 0 2 0 1 1 2 15:35
40 Scarborough, Ashton 3 5 0 0 0 0 0 2 2 0 6 0 0 0 1 17:14
TEAM 2 5 7 3
Team Totals 14 42 2 12 12 13 11 23 34 11 42 7 33 1 7 200
Total FG% - 1st: 6/20 0.300 2nd: 8/22 0.364 Game: 0.333 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/3 0.333 Game: 0.167 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 5/5 1.000 Game: 0.923 (0,1)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 31 31 62
William Carey 20 22 42
|