Women's Basketball Box Score
Xavier 54, Loyola 44
Printable versions:
WORD
PDF
Date: 12/5/2012 Arena: Convocation Center
Time: 5:26 p.m. City, State: New Orleans, La.
VISITOR: Loyola (3-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Greer, Rebekah * 2 6 1 2 5 8 0 2 2 4 10 1 3 0 4 31:43
12 Brewer, Jasmine * 5 12 0 0 6 10 1 6 7 1 16 2 2 0 2 30:51
15 Berner, Megen * 2 5 0 0 2 2 0 4 4 1 6 1 2 0 1 30:41
21 Neely, Janeicia * 1 8 0 2 0 0 0 2 2 3 2 2 4 0 1 29:10
30 Charles, Shayne * 1 7 1 3 2 4 2 4 6 4 5 0 2 0 0 26:28
3 Eymard, Cassidy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:37
14 Easley, Adriene 0 1 0 0 1 2 1 0 1 1 1 0 2 0 0 12:36
22 Youngblood, Katie 0 1 0 1 2 2 0 0 0 2 2 1 5 0 1 16:17
23 Ambeau, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:06
33 McNally, Callie 1 3 0 0 0 0 1 2 3 0 2 0 1 0 1 16:31
TEAM 3 4 7 0
Team Totals 12 43 2 8 18 28 8 24 32 16 44 7 22 0 10 200
Total FG% - 1st: 6/19 0.316 2nd: 6/24 0.250 Game: 0.279 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/6 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 10/15 0.667 Game: 0.643 (6,0)
HOME: Xavier (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 0 7 0 0 2 2 0 2 2 1 2 2 2 0 2 21:58
12 Quinnine, Andraquay * 1 7 0 4 0 0 1 1 2 1 2 0 1 0 0 13:48
20 Tucker, Danielle * 1 7 1 1 0 0 1 3 4 4 3 1 3 0 0 18:25
22 Hixon, Talor * 1 4 0 0 1 2 5 3 8 2 3 1 4 0 1 15:37
33 Broussard, Chelsea * 0 2 0 0 0 0 0 1 1 1 0 0 0 3 0 9:16
5 Holcombe, Carmen 2 2 0 0 1 1 1 1 2 4 5 3 1 0 4 16:33
13 Rochelle, Paige 1 3 0 0 0 0 0 1 1 2 2 0 1 1 1 10:57
15 Harvey, Emoni 1 4 0 1 0 0 0 0 0 0 2 3 2 0 2 13:16
21 Savannah, Jessica 1 3 1 1 0 0 1 0 1 0 3 0 0 0 0 6:54
23 Gauthier, Paige 4 8 2 5 2 3 3 2 5 0 12 2 2 0 0 24:04
24 Gaston-Loyd, Whitney 5 6 0 0 2 2 1 1 2 3 12 0 4 0 1 18:29
25 Gathright, Whitney 2 3 2 3 0 0 0 6 6 2 6 3 2 0 2 24:23
42 Alexander, Angelica 1 1 0 0 0 1 1 2 3 0 2 0 0 1 0 6:20
TEAM 1 1 2 1
Team Totals 20 57 6 15 8 11 15 24 39 20 54 15 23 5 13 200
Total FG% - 1st: 13/32 0.406 2nd: 7/25 0.280 Game: 0.351 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/5 0.800 Game: 0.727 (1,3)
Technical Fouls: none
OFFICIALS : Eric Koch Keith Claiborne Isaac Johnson
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Loyola 20 24 44
Xavier 35 19 54
|