Women's Basketball Box Score
Wiley 88, Tuskegee 62
Xavier Classic
Printable versions:
WORD
PDF
Date: 11/22/2012 Arena: Convocation Center
Time: 3:04 p.m. City, State: New Orleans, La.
VISITOR: Tuskegee (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Rivers, Kajuanna * 2 8 1 1 1 4 1 0 1 1 6 1 8 0 2 28:09
12 Dorton, Amelia * 2 6 0 0 5 7 2 3 5 1 9 1 6 0 0 21:56
24 Sellers, Rayven * 4 7 0 0 0 0 1 3 4 1 8 2 2 1 0 25:20
33 McAbee, Marie * 2 4 0 0 1 1 0 1 1 0 5 1 2 0 1 13:44
44 Eze, Nnenne * 3 4 0 0 0 0 2 2 4 3 6 0 0 0 1 10:13
4 Fuller, Jazlyn 0 2 0 1 0 0 0 0 0 1 0 1 2 0 1 9:41
5 Baity, Teralesha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:44
10 Williams, Natasha 1 2 0 1 0 0 0 3 3 1 2 2 0 0 0 8:40
15 Hawkins, Brittany 3 5 0 0 0 0 0 1 1 2 6 1 6 0 0 13:01
20 Vincent, Alannah 1 2 0 0 0 1 0 1 1 0 2 0 3 1 0 12:14
22 McDonald, Aviance 1 2 0 0 0 0 0 3 3 4 2 3 2 0 1 10:02
23 Ingram, Tahja 3 5 0 0 2 4 3 2 5 2 8 2 0 0 0 18:21
45 Maxey, Torreece 3 11 0 0 2 9 7 4 11 0 8 3 6 5 2 25:55
TEAM 4 3 7 0
Team Totals 25 59 1 3 11 26 20 26 46 16 62 17 37 7 8 200
Total FG% - 1st: 14/29 0.483 2nd: 11/30 0.367 Game: 0.424 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/1 1.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/18 0.333 Game: 0.423 (6,0)
HOME: Wiley (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Shaw, Danisha * 5 9 0 2 2 2 1 1 2 2 12 3 5 1 1 24:50
5 Brown, Kayla * 2 9 1 3 2 3 3 2 5 1 7 7 0 0 4 25:36
32 Smith, Latika * 0 2 0 0 1 2 1 3 4 2 1 10 2 0 1 20:11
33 Mbah, Chinwendu * 5 7 0 0 0 0 1 0 1 1 10 2 2 4 3 15:29
34 Carruthers, Aliesha * 9 10 1 1 3 4 0 5 5 2 22 1 3 0 2 20:47
10 Purdy, Kyniddia 5 9 0 0 4 4 2 1 3 0 14 3 3 0 1 22:18
15 Spears, Jean 4 8 0 0 2 2 1 3 4 2 10 1 3 1 2 21:50
20 Santos, Dariana 2 8 1 4 0 0 1 2 3 3 5 0 1 1 1 10:06
23 Charles, Jasmine 0 5 0 0 0 0 1 1 2 1 0 1 0 0 3 14:15
30 Brown, Brittney 2 3 0 0 0 0 0 2 2 2 4 1 1 0 1 16:20
42 Hewins, Shantae 1 3 1 1 0 0 1 2 3 4 3 0 0 0 0 8:18
TEAM 2 0 2 0
Team Totals 35 73 4 11 14 17 14 22 36 20 88 29 20 7 19 200
Total FG% - 1st: 21/36 0.583 2nd: 14/37 0.378 Game: 0.479 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 1/8 0.125 Game: 0.364 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 4/4 1.000 Game: 0.824 (1,1)
Technical Fouls: none
OFFICIALS : Lynn Roberts Chris Reed Anthony Hall
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
Tuskegee 33 29 62
Wiley 55 33 88
|