Women's Basketball Box Score
Xavier 68, Fisk 45
Printable versions:
WORD
PDF
Date: 2/11/2013 Arena: Henderson A. Johnson Gymnasium
Time: 6 p.m. City, State: Nashville, Tenn.
VISITOR: Xavier (21-4, 9-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 1 2 1 1 2 4 1 2 3 0 5 3 0 0 0 22:06
5 Holcombe, Carmen * 2 3 0 0 0 0 3 5 8 1 4 4 4 0 1 15:04
12 Quinnine, Andraquay * 2 5 2 5 3 4 0 4 4 1 9 1 1 0 0 15:44
22 Hixon, Talor * 0 1 0 0 1 2 1 3 4 2 1 1 1 1 0 13:39
24 Gaston-Loyd, Whitney * 3 6 0 0 0 2 1 3 4 2 6 0 5 2 0 11:58
10 Lesene, Etheral 0 2 0 2 4 4 0 0 0 2 4 0 0 0 0 3:26
11 Person-Hampton, Amara 0 1 0 0 0 0 1 1 2 0 0 0 0 1 1 3:26
13 Rochelle, Paige 1 4 0 0 0 0 0 4 4 2 2 2 2 1 0 10:39
14 Bellow, Jolie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:26
15 Harvey, Emoni 0 1 0 0 0 0 1 2 3 3 0 3 2 0 0 7:24
20 Tucker, Danielle 1 4 0 1 0 0 2 3 5 4 2 1 2 0 0 11:01
21 Savannah, Jessica 3 7 1 2 0 0 0 0 0 1 7 0 0 0 1 8:50
23 Gauthier, Paige 4 8 1 5 1 2 2 2 4 1 10 1 6 0 0 18:36
25 Gathright, Whitney 3 5 2 3 0 0 2 1 3 0 8 2 0 0 2 19:37
30 Hyacinthe, Faith 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:46
33 Broussard, Chelsea 2 3 0 0 0 0 2 1 3 3 4 0 1 0 0 12:38
34 Morton, Schyler 0 1 0 1 2 4 0 0 0 1 2 0 1 0 0 8:58
42 Alexander, Angelica 2 4 0 0 0 0 1 0 1 0 4 1 1 0 0 8:42
TEAM 0 5 5 2
Team Totals 24 57 7 20 13 22 17 37 54 24 68 19 29 5 5 200
Total FG% - 1st: 13/30 0.433 2nd: 11/27 0.407 Game: 0.421 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/10 0.300 Game: 0.350 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/16 0.563 Game: 0.591 (1,0)
HOME: Fisk (6-17, 2-9 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Stowers, Raona * 0 4 0 0 2 2 0 1 1 0 2 3 4 0 1 26:50
11 Ademosu, Rasheda * 1 5 0 0 4 5 1 2 3 3 6 2 4 0 7 29:23
15 Charles, Simone * 2 5 0 0 8 10 0 1 1 3 12 1 3 0 1 25:34
22 Davis, Janine * 3 13 2 7 3 5 0 2 2 0 11 0 2 0 1 28:45
25 Foreman, Nacori * 4 6 0 0 3 4 0 8 8 2 11 1 0 0 2 33:34
12 Griffin, Sommer 0 0 0 0 0 0 0 1 1 2 0 0 3 0 0 17:14
14 Rucker, Jasmine 1 9 0 4 1 2 1 2 3 4 3 0 0 0 0 24:48
21 Shelton, Monique 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 7:26
24 Horn, Ataya 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:26
TEAM 0 5 5 3
Team Totals 11 45 2 11 21 28 2 23 25 15 45 7 20 0 12 200
Total FG% - 1st: 6/26 0.231 2nd: 5/19 0.263 Game: 0.244 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/5 0.200 Game: 0.182 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 15/20 0.750 Game: 0.750 (3,0)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : 350
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 34 34 68
Fisk 19 26 45
|