Women's Basketball Box Score
Xavier 65, Edward Waters 46
Printable versions:
WORD
PDF
Date: 2/4/2013 Arena: Convocation Center
Time: 5:33 p.m. City, State: New Orleans, La.
VISITOR: Edward Waters (7-15, 2-7 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harries, Jacqui * 1 6 1 3 0 0 1 2 3 3 3 1 2 0 0 32:15
20 Ferrell, Shaneka * 0 3 0 0 2 2 1 0 1 2 2 3 6 0 1 28:22
22 Antoine, Amber * 2 9 0 3 0 0 1 5 6 4 4 2 3 0 2 26:55
23 Walker, Daphne * 1 5 0 0 4 8 1 2 3 3 6 2 3 1 2 28:16
24 Tolbert, Tiffany * 3 7 2 6 0 2 2 2 4 1 8 2 6 0 1 26:42
5 Ruise, Chelsey 3 5 2 3 0 0 1 3 4 1 8 0 1 0 0 10:20
10 Schoffield, Glennisha 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 2:25
31 Grant, Katelyn 2 2 2 2 0 0 0 2 2 0 6 0 1 0 0 3:59
32 Neavins, Whitney 1 2 0 0 3 4 1 0 1 3 5 0 3 0 1 17:30
33 Clayton, Aliesha 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 5:18
34 Brooks-Judkins, Alex 1 5 0 1 2 2 1 0 1 5 4 1 1 0 1 17:58
TEAM 3 0 3 2
Team Totals 14 48 7 19 11 18 13 16 29 22 46 11 28 1 10 200
Total FG% - 1st: 7/22 0.318 2nd: 7/26 0.269 Game: 0.292 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/11 0.364 Game: 0.368 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 7/11 0.636 Game: 0.611 (5,1)
HOME: Xavier (19-4, 7-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 3 6 0 0 2 4 1 1 2 1 8 2 3 1 5 20:22
5 Holcombe, Carmen * 1 3 0 0 5 6 2 5 7 1 7 0 4 1 2 21:29
12 Quinnine, Andraquay * 3 6 3 6 0 0 2 0 2 2 9 0 0 0 1 10:36
22 Hixon, Talor * 0 1 0 1 1 4 0 2 2 1 1 4 2 0 0 17:28
24 Gaston-Loyd, Whitney * 5 10 0 0 1 2 1 1 2 1 11 2 1 2 0 20:13
10 Lesene, Etheral 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4:19
11 Person-Hampton, Amara 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2:06
13 Rochelle, Paige 1 2 0 0 1 2 0 2 2 2 3 0 2 0 0 11:12
14 Bellow, Jolie 2 3 0 0 0 0 0 0 0 1 4 0 1 1 1 3:03
15 Harvey, Emoni 1 1 0 0 0 0 2 1 3 2 2 1 0 0 2 9:50
20 Tucker, Danielle 4 7 1 1 4 5 4 4 8 2 13 0 3 1 1 16:59
21 Savannah, Jessica 0 0 0 0 2 2 0 2 2 0 2 0 0 0 0 4:16
23 Gauthier, Paige 0 3 0 1 2 4 0 2 2 2 2 4 1 0 0 17:40
25 Gathright, Whitney 1 1 1 1 0 0 1 0 1 1 3 2 4 0 2 15:53
30 Hyacinthe, Faith 0 2 0 0 0 0 0 1 1 0 0 1 1 0 0 3:03
34 Morton, Schyler 0 3 0 2 0 0 2 0 2 2 0 1 1 0 1 12:51
42 Alexander, Angelica 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 8:40
TEAM 0 1 1 0
Team Totals 21 50 5 12 18 29 15 23 38 18 65 18 24 7 17 200
Total FG% - 1st: 10/23 0.435 2nd: 11/27 0.407 Game: 0.420 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/6 0.500 Game: 0.417 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 9/13 0.692 Game: 0.621 (8,0)
Technical Fouls: none
OFFICIALS : Eric Koch Whitney Dunlap Anthony Hall
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Edward Waters 21 25 46
Xavier 31 34 65
|