Women's Basketball Box Score
Union (Tenn.) 58, Xavier 43
NAIA Division I National Championship, second round
Printable versions:
WORD
PDF
Date: 3/16/2012 Arena: Frankfort Convention Center
Time: 9:45 p.m. EDT City, State: Frankfort, Ky.
VISITOR: Union (Tenn.) (33-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 McLaughlin, LaTesa * 3 8 3 6 1 2 2 3 5 1 10 3 0 0 4 39-
15 Sharpe, Rebecca * 1 3 0 1 0 1 0 0 0 1 2 1 2 0 2 32-
32 Olumasi, Mildred * 0 1 0 0 2 2 2 0 2 2 2 0 0 0 0 8+
34 Ashcraft, Shelby * 5 13 0 0 4 8 1 6 7 1 14 1 2 0 1 35+
53 Ross, Lavanda * 4 7 1 1 4 6 6 7 13 3 13 3 4 0 1 28-
12 Karumba, Mrashi 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 6
20 Philamlee, Amy 3 10 3 7 2 2 0 1 1 3 11 5 0 0 1 37+
23 Huttemann, Astrid 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1+
33 Dawodu, Adenike 3 5 0 0 0 0 2 4 6 3 6 0 3 0 0 13+
TEAM 0 1 1 2
Team Totals 19 49 7 16 13 21 13 24 37 15 58 13 14 0 9 200
Total FG% - 1st: 9/24 0.375 2nd: 10/25 0.400 Game: 0.388 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/9 0.333 Game: 0.438 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 6/9 0.667 Game: 0.619 (0,0)
HOME: Xavier (26-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 1 3 0 0 4 4 0 1 1 4 6 0 3 0 1 24+
5 Holcombe, Carmen * 1 2 0 0 2 2 0 3 3 2 4 1 2 0 0 16+
12 Young, Brandi * 2 7 1 4 1 1 0 4 4 1 6 1 1 0 1 24-
15 Kelly, Jazmone * 0 4 0 1 0 0 2 3 5 4 0 3 2 0 0 24-
20 Grant, Jasmine * 5 10 2 6 0 0 1 1 2 2 12 2 2 0 1 23+
11 Wallace, Crystal 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 3
13 Rochelle, Paige 0 1 0 0 0 0 1 3 4 0 0 1 0 0 0 10-
21 Savannah, Jessica 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 11+
23 Gauthier, Paige 1 4 1 4 0 0 1 0 1 1 3 1 2 0 1 18+
24 Kennebrew, Danielle 2 7 1 4 0 0 2 3 5 0 5 0 2 1 0 18-
25 Robinson, Dalila 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 10+
32 Hall, Keldra 2 6 0 0 2 4 3 3 6 3 6 0 2 0 0 17-
33 Broussard, Chelsea 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM 0 0 0 1
Team Totals 14 46 5 19 10 13 10 23 33 21 43 9 18 1 5 200
Total FG% - 1st: 7/21 0.333 2nd: 7/25 0.280 Game: 0.304 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/10 0.100 Game: 0.263 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/9 0.778 Game: 0.769 (1,2)
Technical Fouls: none
OFFICIALS : Natosha Harris Howard Henson Stacy Moore
ATTENDANCE : 673
SCORE BY PERIODS 1st 2nd TOTAL
Union (Tenn.) 29 29 58
Xavier 21 22 43
|