Women's Basketball Box Score
Xavier 74, Southern Nazarene 67
NAIA Division I National Championship, first round
Printable versions:
WORD
PDF
Date: 3/15/2012 Arena: Frankfort Convention Center
Time: 9:45 p.m. EDT City, State: Frankfort, Ky.
VISITOR: Southern Nazarene (24-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Marra, Abbey * 4 9 0 0 2 4 4 6 10 1 10 0 0 3 0 29+
20 Thiam, Oumoul * 6 13 2 5 0 0 0 2 2 3 14 3 5 0 1 33-
21 Johnson, Sharmeda * 5 11 0 0 3 4 3 6 9 1 13 3 2 1 1 29-
22 Martin, Logan * 2 10 1 3 9 10 3 3 6 3 14 8 7 0 1 35+
23 O'Shields, Samantha * 0 2 0 2 0 0 0 3 3 0 0 0 2 1 0 15+
11 Milster, Kristin 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 12+
13 Beebe, Katie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
14 Skimbo, Audra 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 6-
15 Durr, Marsha 0 0 0 0 0 0 0 1 1 0 0 1 3 0 1 14-
24 Mantooth, Ashley 8 12 0 1 0 1 1 3 4 2 16 1 2 3 0 25+
TEAM 7 3 10 2
Team Totals 25 57 3 11 14 19 18 29 47 11 67 17 25 8 4 200
Total FG% - 1st: 16/33 0.485 2nd: 9/24 0.375 Game: 0.439 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/6 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/12 0.833 Game: 0.737 (1,0)
HOME: Xavier (26-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 5 11 0 1 6 6 3 1 4 2 16 1 2 0 1 28-
5 Holcombe, Carmen * 3 6 0 0 0 0 1 2 3 2 6 0 1 1 2 19+
12 Young, Brandi * 3 6 1 2 4 4 1 2 3 3 11 4 3 1 4 27+
15 Kelly, Jazmone * 0 4 0 2 1 4 2 2 4 3 1 3 1 0 1 20+
20 Grant, Jasmine * 3 9 3 8 0 0 0 1 1 2 9 0 1 1 1 22-
13 Rochelle, Paige 1 3 0 0 0 0 1 1 2 0 2 0 0 0 1 12+
21 Savannah, Jessica 2 3 0 0 0 0 1 1 2 1 4 1 0 0 0 12+
23 Gauthier, Paige 0 4 0 3 0 0 0 2 2 3 0 4 1 0 0 15-
24 Kennebrew, Danielle 3 6 2 4 0 0 0 2 2 1 8 0 1 0 2 11+
25 Robinson, Dalila 3 5 2 3 0 0 1 2 3 1 8 2 0 0 1 12+
32 Hall, Keldra 4 12 0 0 1 2 3 1 4 1 9 0 1 2 0 21-
TEAM 1 0 1 0
Team Totals 27 69 8 23 12 16 14 17 31 19 74 15 11 5 13 200
Total FG% - 1st: 13/36 0.361 2nd: 14/33 0.424 Game: 0.391 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 3/10 0.300 Game: 0.348 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/12 0.667 Game: 0.750 (3,1)
Technical Fouls: none
OFFICIALS : Brent Warner Warren Smith Howard Henson
ATTENDANCE : 834
SCORE BY PERIODS 1st 2nd TOTAL
Southern Nazarene 39 28 67
Xavier 35 39 74
|