Women's Basketball Box Score
Xavier 81, Fisk 50
Date: 2/20/2012 Arena: Henderson A. Johnson Gymnasium
Time: 6 p.m. City, State: Nashville, Tenn.
VISITOR: Xavier (21-8, 11-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 4 7 0 1 0 0 0 0 0 1 8 2 1 0 4 16+
5 Holcombe, Carmen * 1 2 0 1 2 2 1 4 5 1 4 2 1 1 0 14+
12 Young, Brandi * 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 13+
15 Kelly, Jazmoné * 1 2 0 0 2 6 0 3 3 1 4 1 2 0 1 12+
20 Grant, Jasmine * 5 7 2 4 0 0 0 2 2 1 12 3 1 0 2 16+
10 Lesene, Etheral 1 2 1 2 0 0 0 1 1 0 3 1 2 0 0 10+
11 Wallace, Crystal 2 5 0 0 0 0 1 4 5 2 4 1 3 0 0 11-
13 Rochelle, Paige 2 4 0 0 0 0 1 1 2 3 4 0 0 0 1 12+
21 Savannah, Jessica 3 3 0 0 0 0 1 2 3 2 6 1 2 0 0 15
23 Gauthier, Paige 3 6 2 2 2 2 1 1 2 2 10 9 1 0 2 22-
24 Kennebrew, Danielle 1 3 0 1 0 0 0 0 0 0 2 3 0 0 1 13-
25 Robinson, Dalila 1 2 1 2 0 0 0 2 2 0 3 0 1 0 1 6+
32 Hall, Keldra 3 5 0 0 5 5 0 2 2 2 11 0 2 0 0 14+
33 Broussard, Chelsea 3 4 0 0 0 1 1 3 4 1 6 0 1 1 0 9-
42 Alexander, Angelica 1 2 0 0 0 0 0 4 4 0 2 0 1 0 2 16-
TEAM 1 1 2 0
Team Totals 32 56 6 14 11 16 7 31 38 16 81 24 18 2 14 200
Total FG% - 1st: 15/30 0.500 2nd: 17/26 0.654 Game: 0.571 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/4 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 5/5 1.000 Game: 0.688 (3,0)
HOME: Fisk (4-22, 0-12 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Newman, Simona * 2 9 1 6 5 7 1 2 3 2 10 2 2 1 1 38+
12 Wynn, Tiffany * 4 14 2 10 0 0 1 3 4 2 10 2 6 0 0 40
14 Rogan, De'Erin * 5 13 1 2 4 8 1 2 3 0 15 2 9 0 2 37+
24 Waters, Lynetta * 1 5 0 0 6 6 1 6 7 1 8 2 2 1 1 37-
25 Foreman, Nacori * 2 4 1 1 0 0 0 6 6 4 5 1 2 0 0 29+
00 Williams, Kymberlin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
15 Shelton, Monique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
35 Clark, Chelsea 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 11-
TEAM 1 0 1 0
Team Totals 14 46 5 19 17 23 5 19 24 10 50 9 22 2 4 200
Total FG% - 1st: 8/24 0.333 2nd: 6/22 0.273 Game: 0.304 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/13 0.231 Game: 0.263 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 10/14 0.714 Game: 0.739 (2,0)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : not announced
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 40 41 81
Fisk 25 25 50
|