Women's Basketball Box Score
Xavier 59, LeMoyne-Owen 39
Printable versions:
WORD
PDF
Date: 11/11/2010 Arena: Bruce Hall
Time: 6:30 p.m. City, State: Memphis, Tenn.
VISITOR: Xavier (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Young, Brandi * 0 5 0 1 0 0 0 2 2 1 0 3 2 0 2 26
15 Kelly, Jazmoné * 6 10 0 1 0 2 3 1 4 1 12 2 3 0 1 24
20 Grant, Jasmine * 0 5 0 4 0 0 1 0 1 4 0 1 1 0 2 12
22 Warren, Christina * 4 9 2 5 4 4 7 3 10 1 14 0 2 0 2 26
32 Hall, Keldra * 0 5 0 0 1 2 5 3 8 3 1 0 5 0 0 10
3 Lesene, Etheral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Holcombe, Carmen 1 2 0 0 4 4 1 5 6 0 6 1 4 0 0 19
13 Rochelle, Paige 2 3 0 0 0 0 0 0 0 1 4 0 0 0 0 9
14 Bellow, Jolie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Johnson, Simone 6 10 0 0 0 0 3 4 7 3 12 0 1 0 2 15
23 Gauthier, Paige 0 1 0 0 0 0 2 1 3 1 0 1 2 0 1 12
24 Kennebrew, Danielle 0 2 0 0 0 1 1 3 4 1 0 0 3 0 0 9
25 Jones, Marchelle 2 4 0 0 1 1 0 2 2 2 5 3 3 0 3 21
33 Broussard, Chelsea 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
40 Alexander, Angelica 1 2 0 1 3 4 0 3 3 0 5 0 0 0 1 6
TEAM 0 0 0 1
Team Totals 22 59 2 12 13 18 23 27 50 20 59 11 27 0 14 200
Total FG% - 1st: 10/36 0.278 2nd: 12/23 0.522 Game: 0.373 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 2/5 0.400 Game: 0.167 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 7/9 0.778 Game: 0.722 (2,0)
HOME: LeMoyne-Owen (0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Anderson, Cheneka * 1 3 0 0 2 3 0 2 2 0 4 1 3 0 1 18
20 Albright, Tangela * 0 2 0 1 1 3 1 3 4 4 1 3 5 0 4 29
30 Simpson, Tiffany * 2 4 0 0 0 0 1 3 4 1 4 2 3 0 2 31
32 Herd, Ryan * 6 15 0 0 4 9 3 5 8 0 16 1 2 0 1 34
34 Barr, Karen * 1 3 0 0 0 0 0 0 0 4 2 0 1 0 0 19
4 McCullar, Georgette 3 13 3 11 0 1 0 1 1 2 9 1 4 0 0 23
12 Reed, Monique 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Scott, Blair 0 3 0 2 1 2 1 1 2 2 1 1 1 0 1 19
22 Riggins, Tyann 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Johnson, Jermecce 0 1 0 0 0 0 1 1 2 3 0 0 1 0 1 18
54 Rayner, Brittany 0 2 0 0 2 2 1 1 2 1 2 0 1 0 0 7
TEAM 0 0 0 1
Team Totals 13 48 3 15 10 20 8 17 25 17 39 9 22 0 10 200
Total FG% - 1st: 4/20 0.200 2nd: 9/28 0.321 Game: 0.271 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/9 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/12 0.500 Game: 0.500 (10,0)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : 150
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 26 33 59
LeMoyne-Owen 12 27 39
|