|
|
| Athletics Home |
| News Archive |
| Composite Schedule |
| Basketball Home Games |
| Men's Basketball |
| Men's Cross Country |
| Men's Tennis |
| Women's Basketball |
| Women's Cross Country |
| Women's Tennis |
| Recreational Sports |
| Cheerleading |
| Gold Star Dance Team |
| Golden Girls Pom Squad |
ALMA MATER
In the Mississippi Valley,
In the Crescent Bend
Stands our loved and noble Xavier,
Far her praises send.
Refrain:
Wave her colors bear them onward
Gold and white so true
Hail to thee, all hail, dear Xavier
Hail, all hail, X.U.!
Xavier, ever be our guide
And lead us on the way,
Through life's journey, onward, upward
To the eternal day. (Refrain)
|
| |
|
|
Women's Basketball Box Score
Daemen 68, Xavier 67
Surf City Classic
Printable versions:
WORD
PDF
12/29/09 4 p.m. PST at Irvine, Calif. (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Xavier (6-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Simon Franklin...... * 2-6 0-2 8-9 0 1 1 0 12 1 0 0 3 22
15 Jazmoné Kelly....... * 1-4 0-0 0-0 2 2 4 4 2 1 1 0 3 21
23 Brittany Powell..... * 7-18 0-0 4-8 3 3 6 4 18 2 2 0 3 31
24 Danielle Kennebrew.. * 1-3 0-0 0-0 2 4 6 0 2 0 2 0 0 21
25 Marchelle Jones..... * 6-11 0-1 1-1 0 0 0 0 13 3 2 0 2 16
10 Danielle Jones...... 3-6 0-0 0-0 1 6 7 3 6 0 2 1 1 13
12 Brandi Young........ 1-6 0-1 0-0 1 0 1 2 2 2 2 0 1 22
13 LaTashia Wise....... 2-5 0-0 0-0 2 2 4 2 4 0 3 0 1 11
20 Jasmine Grant....... 1-4 1-3 0-0 0 2 2 3 3 1 3 0 5 23
22 Christina Warren.... 2-3 1-1 0-0 2 1 3 1 5 1 0 0 0 17
34 Ashley McGill....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 0 4
Totals.............. 26-66 2-8 13-18 17 21 38 19 67 11 17 1 19 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 9-32 28.1% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-3 33.3% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-13 69.2% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Daemen (6-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bailey, Tara........ * 3-9 3-6 2-2 1 3 4 2 11 2 7 0 1 27
21 Burke, Bridgette.... * 8-16 2-6 4-5 3 4 7 4 22 2 3 2 2 23
22 Nugent, Marybeth.... * 1-3 1-2 0-0 0 3 3 2 3 4 6 0 2 35
23 Laguerre, Alanna.... * 0-0 0-0 0-0 0 1 1 0 0 3 0 0 1 20
44 Sarah Soroka........ * 6-12 1-2 4-4 2 3 5 4 17 1 1 2 0 28
03 Zahn, Lia........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
05 Downey, Tara........ 0-2 0-2 2-2 0 2 2 0 2 1 0 0 0 13
11 Allen, Ellie........ 0-0 0-0 0-0 0 3 3 0 0 1 6 1 1 17
24 Morrell, Megan...... 2-4 0-1 4-5 1 3 4 2 8 1 1 0 1 24
33 Donovan, Courtney... 2-5 0-0 1-2 0 1 1 3 5 0 0 1 1 9
TEAM................ 3 3 6
Totals.............. 22-51 7-19 17-20 10 26 36 17 68 15 25 6 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-23 39.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-13 84.6% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: Lisa Ulmer, Travis Jokumsen, David Ai
Technical fouls: none
Attendance: 42
Score by Periods 1st 2nd Total
Xavier ....................... 39 28 - 67
Daemen........................ 36 32 - 68
|
|
|