|
|
| Athletics Home |
| News Archive |
| Composite Schedule |
| Basketball Home Games |
| Men's Basketball |
| Men's Cross Country |
| Men's Tennis |
| Women's Basketball |
| Women's Cross Country |
| Women's Tennis |
| Recreational Sports |
| Cheerleading |
| Gold Star Dance Team |
| Golden Girls Pom Squad |
ALMA MATER
In the Mississippi Valley,
In the Crescent Bend
Stands our loved and noble Xavier,
Far her praises send.
Refrain:
Wave her colors bear them onward
Gold and white so true
Hail to thee, all hail, dear Xavier
Hail, all hail, X.U.!
Xavier, ever be our guide
And lead us on the way,
Through life's journey, onward, upward
To the eternal day. (Refrain)
|
| |
|
|
Women's Basketball Box Score
Concordia (Calif.) 75, Xavier 69
Surf City Classic
Printable versions:
WORD
PDF
12/28/09 6 p.m. PST at Irvine, Calif. (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Xavier (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brittany Powell..... f 4-6 0-0 1-1 2 3 5 4 9 2 3 2 1 24
24 Danielle Kennebrew.. f 4-7 0-0 0-0 1 5 6 3 8 0 6 0 3 19
03 Simon Franklin...... g 2-7 0-2 3-4 1 3 4 2 7 1 1 0 0 27
15 Jazmoné Kelly....... g 4-9 0-1 0-0 1 3 4 3 8 3 2 1 0 18
25 Marchelle Jones..... g 3-4 0-0 0-0 0 0 0 4 6 5 2 0 3 19
10 Danielle Jones...... 1-5 0-0 0-0 0 1 1 1 2 0 1 0 0 14
12 Brandi Youngn....... 1-5 0-1 1-2 1 1 2 3 3 4 2 0 0 19
13 LaTashia Wise....... 2-3 0-0 1-1 0 5 5 0 5 0 0 0 1 16
20 Jasmine Grant....... 5-11 2-6 1-4 2 1 3 1 13 0 3 0 3 21
22 Christina Warren.... 2-6 0-2 4-4 1 0 1 3 8 1 1 0 0 20
34 Ashley McGill....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 4 8
Totals.............. 28-63 2-12 11-16 13 26 39 24 69 16 21 3 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 13-29 44.8% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-5 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-12 75.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia (Calif.) (7-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SAHLI, Lauren....... f 2-7 0-0 0-2 0 7 7 0 4 2 4 1 1 29
34 WALLACE, Cheyenne... f 1-2 0-0 0-0 0 3 3 2 2 3 0 2 1 21
03 HUNTER, Patrice..... g 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 9
05 NICHOLS, Kayanna.... g 6-13 5-11 0-0 1 1 2 1 17 0 1 0 4 32
20 FU, Nicole.......... g 3-6 0-1 5-6 0 0 0 3 11 4 3 0 1 34
10 PRIEST, Britnie..... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
11 CARNEY, Karen....... 2-6 0-0 11-13 6 4 10 2 15 4 3 0 3 26
12 SPENCE, Randi....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
23 HOWARD, Tyler....... 5-11 3-5 1-1 2 0 2 1 14 0 2 0 0 17
32 MCDANIEL, Jen....... 0-2 0-1 2-2 1 2 3 1 2 0 2 0 0 10
44 KINGSLAND, Lindsey.. 3-5 0-0 1-2 0 0 0 3 7 1 0 0 0 13
TEAM................ 2 6 8 2
Totals.............. 22-55 8-20 23-30 12 24 36 17 75 14 18 3 10 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 14-27 51.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 7-9 77.8% Game: 40.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 17-20 85.0% Game: 76.7% 3
--------------------------------------------------------------------------------
Officials: Abby Pezzner, Travis Jokumsen, Rebekah Dilworth
Technical fouls: none
Attendance: not announced
Score by Periods 1st 2nd Total
Xavier ....................... 34 35 - 69
Concordia (Calif.) ........... 23 52 - 75
|
|
|