Women's Basketball Box Score
Xavier 77, Wiley 34
Printable versions:
WORD
PDF
Date: 11/21/2009 Arena: The Barn
12:10 p.m. City, State: New Orleans, La.
VISITOR: Wiley (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Kincade, Christina * 1 4 0 1 2 4 0 2 2 2 4 2 3 1 2 32+
15 Murray, Latoya * 3 12 0 2 3 3 1 3 4 2 9 1 7 0 3 33-
21 Hicks, Nekia * 3 10 0 0 0 0 4 2 6 4 6 1 5 0 2 27+
22 Goard, Whitney * 0 3 0 0 0 0 0 2 2 2 0 0 3 0 0 23+
50 Welch, Ashley * 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5+
10 Trammel, LaVainna 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 6-
11 Smith-Banks, Brittany 1 4 1 3 0 0 0 4 4 1 3 0 1 0 0 13+
12 Cleveland, Ueronica 1 5 1 5 0 0 1 1 2 0 3 0 2 0 0 18-
20 Holder, Ruth 0 2 0 0 2 2 0 0 0 1 2 0 0 0 0 5-
30 Pierce, Joleah 0 1 0 0 1 2 1 3 4 0 1 0 0 0 0 8-
32 Jamerson, Shalecia 2 7 0 1 0 0 1 5 6 1 4 0 6 0 0 21+
33 Terry, Mahogany 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 9-
TEAM 4 1 5 0
Team Totals 12 50 2 12 8 11 12 25 37 13 34 6 30 1 7 200
Total FG% - 1st: 5/24 0.208 2nd: 7/26 0.269 Game: 0.240 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/5 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 4/7 0.571 Game: 0.727 (1,0)
HOME: Xavier (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 2 5 0 0 1 1 1 1 2 2 5 2 1 0 0 18+
15 Kelly, Jazmone * 6 11 2 2 1 1 1 6 7 2 15 2 1 0 2 24+
23 Powell, Brittany * 3 8 0 0 1 2 0 2 2 0 7 0 0 1 1 20-
24 Kennebrew, Danielle * 4 8 0 0 0 0 1 4 5 1 8 1 2 1 2 21-
25 Jones, Marchelle * 1 6 0 0 0 0 0 2 2 1 2 8 1 0 7 19-
10 Jones, Danielle 4 8 0 1 0 0 1 2 3 3 8 0 0 0 3 20+
12 Young, Brandi 0 1 0 0 0 0 0 0 0 3 0 5 2 0 2 16+
13 Wise, LaTashia 3 5 0 0 0 0 1 9 10 1 6 3 3 0 2 20-
14 Okwumabua, Ebubechi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4+
20 Grant, Jasmine 4 9 4 8 2 2 1 0 1 1 14 0 0 0 2 17-
22 Warren, Christina 2 5 1 2 7 8 5 1 6 0 12 0 1 1 0 19+
34 McGill, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
TEAM 1 1 2 0
Team Totals 29 66 7 13 12 14 12 28 40 14 77 22 12 3 21 200
Total FG% - 1st: 17/34 0.500 2nd: 12/32 0.375 Game: 0.439 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/6 0.500 Game: 0.538 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/9 0.889 Game: 0.857 (2,0)
Technical Fouls: none
OFFICIALS : Gabe Villavicencio Carlos Bell
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Wiley 15 19 34
Xavier 42 35 77
|