Women's Basketball Box Score
Xavier 78, LeMoyne-Owen 53
Printable versions:
WORD
PDF
Date: 11/9/2009 Arena: The Barn
Time: 6:07 p.m. City, State: New Orleans, La.
VISITOR: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Terry, Tyra * 0 3 0 1 1 2 0 1 1 1 1 0 2 0 1 11+
21 Massey, Jasmine * 6 16 6 15 0 0 0 1 1 2 18 0 1 0 2 28+
23 Sprouse, Shonice * 4 14 2 9 0 0 1 3 4 0 10 1 4 2 3 28-
32 Herd, Ryan * 1 2 0 0 1 2 0 0 0 1 3 1 0 0 0 20-
34 Barr, Karen * 2 5 0 0 0 1 5 1 6 1 4 0 1 1 0 14-
4 Gardiner, Shandera 1 2 1 1 0 0 0 0 0 1 3 0 2 0 1 6+
10 Johnson, Amber 1 6 0 3 1 2 0 4 4 3 3 6 3 1 1 26-
20 Albright, Tangela 0 1 0 0 0 1 1 3 4 1 0 5 4 0 1 21-
22 Napier, Timisha 0 4 0 1 0 0 0 3 3 2 0 0 4 0 1 17-
24 Jones, Sharita 1 2 0 0 0 0 0 1 1 1 2 0 0 0 1 5+
44 Mason, Ashley 1 4 0 0 7 11 1 4 5 2 9 0 4 1 2 25-
TEAM 5 0 5 0
Team Totals 17 59 9 30 10 19 13 21 34 15 53 13 25 5 13 200
Total FG% - 1st: 5/22 0.227 2nd: 12/37 0.324 Game: 0.288 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 7/22 0.318 Game: 0.300 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 5/6 0.833 Game: 0.526 (6,1)
HOME: Xavier (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 4 8 0 1 2 2 1 3 4 1 10 4 4 0 2 26-
15 Kelly, Jazmoné * 6 8 0 0 0 0 2 4 6 2 12 1 0 0 4 17-
23 Powell, Brittany * 3 7 0 0 0 0 1 4 5 1 6 3 3 1 2 21+
24 Kennebrew, Danielle * 1 2 0 0 1 2 0 5 5 3 3 1 1 0 0 20-
25 Jones, Marchelle * 3 5 0 0 3 4 1 1 2 2 9 7 1 0 1 21-
10 Jones, Danielle 4 9 0 0 0 0 2 5 7 2 8 2 0 0 0 15-
12 Young, Brandi 1 2 0 1 0 0 0 0 0 1 2 1 2 0 0 12+
13 Wise, LaTashia 5 7 0 1 2 2 1 2 3 1 12 1 0 0 1 12+
14 Okwumabua, Ebubechi 0 0 0 0 0 0 1 0 1 1 0 2 2 0 1 8-
20 Grant, Jasmine 2 9 2 6 1 2 1 1 2 1 7 3 3 1 0 18+
21 Bettis, Courtney 0 2 0 0 0 1 0 1 1 0 0 0 0 0 0 2+
22 Warren, Christina 2 4 1 3 0 0 2 3 5 4 5 0 3 0 2 20-
34 McGill, Ashley 1 2 0 0 2 2 0 0 0 1 4 0 0 0 1 8-
TEAM 2 3 5 1
Team Totals 32 65 3 12 11 15 14 32 46 20 78 25 20 2 14 200
Total FG% - 1st: 16/34 0.471 2nd: 16/31 0.516 Game: 0.492 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 1/3 0.333 Game: 0.733 (1,0)
Technical Fouls: none
OFFICIALS : Thaddeus Azore Keith Claiborne Sterling Higgins
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
LeMoyne-Owen 17 36 53
Xavier 44 34 78
|