Women's Basketball Box Score
Xavier 60, SUNO 49
Printable versions:
WORD
PDF
Date: 2/14/2009 Arena: The Barn
Time: 5:10 p.m. City, State: New Orleans, La.
VISITOR: SUNO (9-12, 4-10 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Williams, Britney * 4 15 1 8 0 0 0 2 2 2 9 0 4 0 0 35-
21 Prince, Jazzlyn * 2 6 1 1 3 9 1 8 9 0 8 3 6 0 1 36+
34 Leonard, Eugenia * 0 3 0 0 0 0 2 2 4 4 0 0 0 0 0 11-
35 Hayes, Louvinia * 8 16 0 1 2 5 0 5 5 2 18 6 3 1 1 40
42 Ward, Anita * 0 4 0 0 2 4 3 4 7 3 2 0 1 0 0 32-
4 Tharps, Chanel 1 3 0 0 0 0 0 0 0 1 2 0 1 0 0 5+
23 Ginn, Dominique 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 9+
30 Sims, Kiarra 3 4 0 0 0 3 3 4 7 1 6 0 5 0 1 25-
32 Russell, Carla 1 1 1 1 1 2 0 0 0 0 4 0 0 0 0 3+
40 Cagle, Ashley 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5-
TEAM 8 3 11 0
Team Totals 19 54 3 11 8 23 18 29 47 13 49 9 22 1 3 200
Total FG% - 1st: 11/27 0.407 2nd: 8/27 0.296 Game: 0.352 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/3 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 5/14 0.357 Game: 0.348 (7,3)
HOME: Xavier (19-7, 10-4 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 1 8 0 0 0 0 3 2 5 3 2 4 3 0 0 21-
10 Jones, Danielle * 4 10 0 0 1 3 2 6 8 2 9 3 0 1 0 24-
22 Boyd, Shayla * 4 8 2 3 0 0 0 2 2 1 10 2 0 0 4 26-
25 Jones, Marchelle * 2 10 0 0 1 1 0 1 1 2 5 1 2 1 1 21+
33 Williams, Johnna * 5 7 0 0 0 2 1 3 4 2 10 3 0 3 0 21-
1 Kelly, Jazmoné 1 3 0 0 0 0 1 2 3 4 2 1 3 0 0 15-
12 Young, Brandi 0 1 0 0 1 2 0 1 1 2 1 2 2 0 0 14+
13 Wise, LaTashia 3 4 0 0 0 0 1 3 4 2 6 0 1 0 1 13+
14 Okwumabua, Ebubechi 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5+
20 Grant, Jasmine 2 6 1 2 0 0 0 1 1 1 5 2 0 0 2 16-
23 Powell, Brittany 2 3 0 0 0 2 0 0 0 2 4 1 0 0 2 13-
24 Kennebrew, Danielle 2 4 0 0 0 0 1 0 1 0 4 0 0 0 0 6-
34 McGill, Ashley 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 6+
TEAM 2 3 5 0
Team Totals 27 66 3 6 3 10 12 24 36 22 60 19 12 5 10 200
Total FG% - 1st: 12/34 0.353 2nd: 15/32 0.469 Game: 0.409 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 2/3 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 1/4 0.250 Game: 0.300 (2,1)
Technical Fouls: none
OFFICIALS : Paul Lyle Keith Claiborne Carlos Bell
ATTENDANCE : 307
SCORE BY PERIODS 1st 2nd TOTAL
SUNO 28 21 49
Xavier 27 33 60
|