Women's Basketball Box Score
Xavier 76, Nashville All-Stars 62 (exhibition)
Date: 10/27/2007 Arena: The Barn
Time: 6 p.m. City, State: New Orleans, La.
VISITOR: Nashville All-Stars
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gauldin, Tammi * 0 1 0 0 0 0 0 4 4 0 0 3 1 0 0 22-
3 Baylis, Sheila * 1 4 1 3 0 0 1 1 2 1 3 0 3 0 0 19-
12 Carter, Natta * 1 5 1 4 2 2 1 0 1 0 5 2 2 0 2 31+
15 Humes, C'Kala * 5 7 1 2 3 7 3 4 7 3 14 1 1 0 1 28+
33 Jones, Tonisha * 8 23 4 14 10 13 5 3 8 1 30 3 4 0 0 26-
5 Moon, TaShondrea 0 6 0 5 0 0 0 5 5 3 0 3 0 2 1 24-
11 Cross, Ashley 0 2 0 1 0 1 0 0 0 0 0 1 0 0 0 9-
14 Sullivan, Deandrea 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 14+
24 McKinney, Kristie 3 4 0 0 2 6 1 1 2 1 8 0 1 0 1 12+
35 Gadson, Monika 0 6 0 0 2 4 2 3 5 0 2 0 0 2 0 16-
TEAM 4 5 9 0
Team Totals 18 59 7 29 19 33 17 26 43 10 62 13 14 4 5 200
Total FG% - 1st: 8/23 0.348 2nd: 10/36 0.278 Game: 0.305 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/19 0.158 Game: 0.241 Rebounds
Total FT% - 1st: 11/19 0.579 2nd: 8/14 0.571 Game: 0.576 (5,3)
HOME: Xavier
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Wise, LaTashia * 3 8 0 2 0 0 0 4 4 3 6 4 1 0 1 26-
15 Cleaves, Jarryn * 8 15 4 8 3 3 0 4 4 3 23 2 1 1 3 35+
22 Boyd, Shayla * 3 6 1 2 0 0 0 3 3 3 7 6 3 0 1 34-
23 Norris, Tiffany * 3 7 0 0 3 5 2 3 5 4 9 2 1 0 0 24-
44 Turnbull, Erica * 6 9 0 0 4 6 1 7 8 2 16 0 1 2 1 29+
10 Jones, Danielle 4 10 1 3 0 0 2 4 6 4 9 2 4 1 1 18-
12 Thompson, Alissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 McGill, Ashley 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 12-
43 Hawkins, Patrice 3 8 0 0 0 0 3 4 7 2 6 1 1 1 0 15-
52 Lee, Le'Keisha 0 0 0 0 0 0 0 2 2 4 0 1 0 1 0 8-
TEAM 1 2 3 0
Team Totals 30 65 6 17 10 14 9 33 42 27 76 20 13 6 7 200
Total FG% - 1st: 16/39 0.410 2nd: 14/26 0.538 Game: 0.462 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 1/2 0.500 Game: 0.353 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/8 0.750 Game: 0.714 (1,0)
Technical Fouls: none
OFFICIALS : Ron Alcorn Anthony Hall Larry Maples
ATTENDANCE : 135
SCORE BY PERIODS 1st 2nd TOTAL
Nashville All-Stars 31 31 62
Xavier 41 35 76
|