Women's Basketball Box Score
Xavier 86, Harris-Stowe 80, overtime
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Xavier vs. Harris-Stowe
11-4-06 10 a.m. PST at Del Sol High School, Las Vegas (Robert Morris Classic)
--------------------------------------------------------------------------------
VISITORS: Harris-Stowe (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Pettis, Kanisha..... * 7-17 7-16 0-0 1 2 3 2 21 3 1 0 1 39
11 Ross, Chanel........ * 6-13 1-2 0-0 1 5 6 4 13 7 4 0 7 42
20 Stevens, Laniya..... * 8-13 0-1 3-4 4 5 9 5 19 2 2 1 1 31
22 Lang, Kimberly...... * 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 9
42 Walker, Shelia...... * 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 8
1 Griffin, Briranda... 4-10 1-5 1-3 2 2 4 3 10 2 2 0 3 22
4 Anderson, Erica..... 2-9 0-1 2-2 2 2 4 5 6 1 5 0 3 22
12 Weaver, Carmon...... 0-2 0-2 0-0 1 2 3 0 0 0 3 0 0 9
21 Mason, Valarie...... 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 7
33 Black, Tamara....... 1-5 0-0 0-1 0 1 1 3 2 0 3 0 0 14
54 Jackson, Marvis..... 1-5 0-2 7-7 1 3 4 2 9 1 2 1 0 22
TEAM................ 3 7 10
Totals................. 29-81 9-34 13-17 16 32 48 25 80 19 22 2 15 225
TOTAL FG% 1st Hlf: 15-38 39.5% 2nd Hf: 12-29 34.3% OT: 2-8 25.0% Game: 35.8%
3-Pt. FG% 1st Hlf: 5-19 26.3% 2nd Hlf: 3-11 27.3% OT: 1-4 25.0% Game: 26.5%
F Throw % 1st Hlf: 4-5 80.0% 2nd Hlf: 9-12 75.0% OT: 0-0 0.0% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Xavier (2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Norris, Tiffany..... f 3-10 0-1 3-9 4 3 7 0 9 2 3 2 1 31
30 Matthews, Dominee... f 11-17 1-1 2-2 7 4 11 0 25 4 3 0 1 36
21 Hebert, Rynika...... c 3-10 0-0 4-6 1 6 7 4 10 2 1 1 1 27
10 Robinson, Carla..... g 2-8 2-6 2-2 0 6 6 1 8 4 1 0 3 27
15 Cleaves, Jarryn..... g 5-13 1-4 2-2 1 5 6 1 13 6 5 0 1 38
12 Thompson, Alissa.... 0-3 0-0 0-0 1 0 1 1 0 0 5 0 0 10
13 Wise, LaTashia...... 0-3 0-0 0-0 2 2 4 1 0 0 4 0 1 10
32 Moss, Vyaisha....... 0-5 0-0 2-4 1 2 3 1 2 0 1 0 1 13
33 Abernathy, Brittney. 4-7 0-0 0-4 2 2 4 2 8 1 0 1 0 15
34 Muhammad, Miriam.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Turnbull, Erica..... 3-7 0-0 5-6 6 1 7 5 11 0 1 0 1 14
TEAM................ 2 5 7
Totals................. 31-83 4-12 20-35 27 36 63 16 86 19 25 4 10 225
TOTAL FG% 1st Hlf: 18-37 48.6% 2nd Hf: 11-39 28.2% OT: 2-7 28.6% Game: 37.3%
3-Pt. FG% 1st Hlf: 4-4 100 % 2nd Hlf: 0-6 28.6% OT: 0-2 0.0% Game: 33.3%
F Throw % 1st Hlf: 6-11 54.5% 2nd Hlf: 7-15 46.7% OT: 7-9 77.8% Game: 57.1%
-------------------------------------------------------------------------------
Deadball Rebounds: Harris-Stowe 2, Xavier 10 (8,2)
Officials: not available.
Technical fouls: none.
Attendance: not available.
Score by Periods 1st 2nd OT Total
Harris-Stowe.................. 39 36 5 - 80
Xavier........................ 46 29 11 - 86
|