|
|
| Athletics Home |
| News Archive |
| Composite Schedule |
| Basketball Home Games |
| Men's Basketball |
| Men's Cross Country |
| Men's Tennis |
| Women's Basketball |
| Women's Cross Country |
| Women's Tennis |
| Women's Volleyball |
| Recreational Sports |
| Cheerleading |
| Gold Star Dance Team |
| Golden Girls Pom Squad |
ALMA MATER
In the Mississippi Valley,
In the Crescent Bend
Stands our loved and noble Xavier,
Far her praises send.
Refrain:
Wave her colors bear them onward
Gold and white so true
Hail to thee, all hail, dear Xavier
Hail, all hail, X.U.!
Xavier, ever be our guide
And lead us on the way,
Through life's journey, onward, upward
To the eternal day. (Refrain)
|
| |
|
|
Men's Cross Country
Results
Ragin' Cajuns Invitational
Acadiana Park, Lafayette, La.
Friday, September 16, 2011
4 miles
Race start: 6:30 p.m. CDT
University Of Louisiana Lafayette Finish Position - 1
Team Score : 28
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 101 Zachary France 1 1 21:36.4 21:36.4 0:00.0
2 103 Adam Kenndrick 2 3 21:44.7 43:21.1 0:08.2
3 102 Patrick Spiller 5 8 22:11.9 1:05:33.0 0:35.4
4 106 Courtland Privat 9 17 22:42.2 1:28:15.2 1:05.7
5 108 Kail Kidd 11 28 22:47.3 1:51:02.6 1:10.9
6 105 Cody Tiley More Than 5 22:47.9 2:13:50.5 1:11.4
7 104 Jacob Delahoussaye More Than 5 23:06.5 2:36:57.0 1:30.0
8 107 Justin Arsement More Than 5 23:15.0 3:00:12.0 1:38.5
9 109 Jordan Mcgee More Than 5 26:31.0 3:26:43.1 4:54.6
Alcorn State University Finish Position - 4
Team Score : 95
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 117 Kyler Wilkins 12 12 23:00.3 23:00.3 0:00.0
2 114 Trevee Mazique-Kelly 17 29 24:03.4 47:03.7 1:03.1
3 115 Rapheal Neal 18 47 24:14.1 1:11:17.9 1:13.8
4 110 Jamal Brougton 23 70 25:19.4 1:36:37.3 2:19.1
5 111 Christopher Brown 25 95 26:40.4 2:03:17.8 3:40.0
6 112 Sherrick Dotson More Than 5 26:56.6 2:30:14.4 3:56.3
7 116 Kaelon Walker More Than 5 27:47.4 2:58:01.9 4:47.1
8 113 Quintarius Grigbsy More Than 5 28:34.8 3:26:36.7 5:34.4
Xavier University of Louisiana Finish Position - 3
Team Score : 64
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 122 Kwame Jackson 3 3 21:46.1 21:46.1 0:00.0
2 118 Matt Pieri 4 7 22:04.4 43:50.5 0:18.2
3 121 Charles Shaw 16 23 24:03.2 1:07:53.8 2:17.1
4 123 Jamaal Williams 20 43 24:30.1 1:32:23.9 2:43.9
5 124 Emmanuel Detiege 21 64 24:30.9 1:56:54.8 2:44.7
6 119 Ray Walston More Than 5 24:53.2 2:21:48.0 3:07.0
Nicholls State University Finish Position - 2
Team Score : 51
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 131 Sebie Oneil 6 6 22:18.1 22:18.1 0:00.0
2 130 Kane Daigle 8 14 22:38.8 44:56.9 0:20.7
3 126 Tyler Folse 10 24 22:45.6 1:07:42.6 0:27.5
4 129 Reece Vitale 13 37 23:14.8 1:30:57.5 0:56.6
5 127 Justin Babin 14 51 23:38.1 1:54:35.6 1:19.9
6 128 Nic Benoit More Than 5 23:44.8 2:18:20.4 1:26.7
Southern University Finish Position - 5
Team Score : 105
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 137 Willie Williams 7 7 22:38.6 22:38.6 0:00.0
2 133 Benjamin Edmondson 15 22 24:03.0 46:41.6 1:24.3
3 134 Marcus George 24 46 26:32.6 1:13:14.2 3:53.9
4 149 Cameron Leonard 29 75 31:27.3 1:44:41.6 8:48.6
5 136 Victor Nichols 30 105 34:30.5 2:19:12.1 11:51.8
University of New Orleans Finish Position - 6
Team Score : 122
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 198 Caleb Earhart 19 19 24:16.3 24:16.3 0:00.0
2 197 Dylan Charlet 22 41 24:41.2 48:57.5 0:24.9
3 195 Joshua Aiken 26 67 26:41.8 1:15:39.3 2:25.5
4 200 Joshua Marx 27 94 26:57.7 1:42:37.1 2:41.4
5 196 Andrew Boudreaux 28 122 27:00.8 2:09:37.9 2:44.5
6 199 Jasmond Tucker More Than 5 32:08.5 2:41:46.4 7:52.2
|
|
|
|