Men's Cross Country
Results
NAIA National Championships qualifying meet
Percy Warner Park, Nashville, Tenn.
Friday, November 5, 2010
8,000 meters
Race start: 3 p.m. CDT
Place TmPl No. Name School Time
===== ==== ==== ====================== ================ =====
1 1 453 KURGAT EDWIN UNION (TENN.) 26:28
2 2 450 BETT ALEX UNION (TENN.) 26:28
3 3 411 EPTING AUSTIN BLUE MOUNTAIN 26:36
4 4 451 COVINGTON ZACH UNION (TENN.) 27:11
5 5 405 KIPLAGAT PETER BETHEL (TENN.) 27:39
6 6 402 BOINETT BETHUEL BETHEL (TENN.) 27:43
7 7 412 FEIST RICHARD BLUE MOUNTAIN 27:45
8 8 403 BOR NELPHAT BETHEL (TENN.) 28:01
9 9 415 YOUNG NATHAN BLUE MOUNTAIN 28:11
10 10 457 WELLUM JOEL UNION (TENN.) 28:27
11 11 454 OTT DRAKE UNION (TENN.) 28:30
12 12 413 FLANAGAN HUNTER BLUE MOUNTAIN 28:33
13 13 455 RAMER DAN UNION (TENN.) 28:42
14 14 409 TAVARES EMMANUEL BETHEL (TENN.) 28:45
15 15 452 CREEL CALEB UNION (TENN.) 28:49
16 16 467 PIERI MATT XAVIER 28:57
17 17 470 WALSTON RAY XAVIER 29:13
18 18 407 REEVES JACOB BETHEL (TENN.) 29:16
19 19 414 SCOTT DEREK BLUE MOUNTAIN 29:29
20 20 466 MEAD JAVON XAVIER 29:30
21 21 404 HOLT MICHAEL BETHEL (TENN.) 29:35
22 456 SMITH LOGAN UNION (TENN.) 29:50
23 459 DAMTOFT ERIC WARREN WILSON 29:54
24 22 410 BALES CASEY BLUE MOUNTAIN 30:36
25 23 428 COOK ZAC FREED-HARDEMAN 30:39
26 24 408 ROBERTSON JACOB BETHEL (TENN.) 31:01
27 461 KINGREY RYAN WARREN WILSON 31:21
28 25 421 NASH EMORY DILLARD 31:36
29 26 432 SEARCY LUKE FREED-HARDEMAN 31:36
30 438 MILLER NORBERT SUNO 31:54
31 27 420 MYLES BYRON DILLARD 31:55
32 28 468 SHAW CHARLES XAVIER 31:59
33 406 MALIN BEN BETHEL (TENN.) 32:00
34 29 469 THOMPSON RYAN XAVIER 32:09
35 30 430 KING JASON FREED-HARDEMAN 32:16
36 31 423 BILLINGS PATRICK EDWARD WATERS 32:21
37 32 447 MICHEL MARK TREVECCA 32:39
38 33 424 CULMER NAJEE EDWARD WATERS 32:57
39 34 425 HADDEN JACOBY EDWARD WATERS 32:59
40 401 ADAMS BRETT BETHEL (TENN.) 33:24
41 35 426 NARCISSEE SEBASTIE EDWARD WATERS 33:24
42 36 429 DAVIS BRYAN FREED-HARDEMAN 33:51
43 37 445 HODGE ALEX TREVECCA 34:03
44 38 422 ARMENTERO ROBERTO EDWARD WATERS 34:09
45 436 MCFARLANE PETER SUNO 34:16
46 39 471 WILSON JORDAN XAVIER 34:16
47 40 442 COLE SPENCER TREVECCA 34:21
48 41 443 HALL ALEX TREVECCA 35:35
49 42 418 GARZA RUDY DILLARD 35:48
50 464 WILLIAMSON CHARLES WARREN WILSON 35:52
51 43 419 MARTIN ALONZO DILLARD 36:07
52 463 SANDERS TODD WARREN WILSON 36:09
53 44 444 HEWITT MARK TREVECCA 36:14
54 45 431 MCKENZIE JOSEPH FREED-HARDEMAN 37:22
55 46 427 ROMERO ANGEL EDWARD WATERS 37:31
56 47 417 DRABO LEON DILLARD 37:36
57 48 449 WHEELER FRANK TREVECCA 39:30
58 49 446 MATTOX DALE TREVECCA 42:30
59 437 MCLEAN BRUCE SUNO 49:30
60 435 KIFFIN GAWAIN SUNO 49:31
*********** TEAM SCORE **********
1. UNION (TENN.) 1 2 4 10 11 (13) (15) = 28
KURGAT EDWIN, BETT ALEX, COVINGTON ZACH, WELLUM JOEL, OTT DRAKE, RAMER
DAN, CREEL CALEB
2. BLUE MOUNTAIN 3 7 9 12 19 (22) = 50
EPTING AUSTIN, FEIST RICHARD, YOUNG NATHAN, FLANAGAN HUNTER, SCOTT
DEREK, BALES CASEY
3. BETHEL (TENN.) 5 6 8 14 18 (21) (24) = 51
KIPLAGAT PETER, BOINETT BETHUEL, BOR NELPHAT, TAVARES EMMANUEL, REEVES
JACOB, HOLT MICHAEL, ROBERTSON JACOB
4. XAVIER 16 17 20 28 29 (39) = 110
PIERI MATT, WALSTON RAYMOND, MEAD JAVON, SHAW CHARLES, THOMPSON RYAN,
WILSON JORDAN
5. FREED-HARDEMAN 23 26 30 36 45 = 160
COOK ZAC, SEARCY LUKE, KING JASON, DAVIS BRYAN, MCKENZIE JOSEPH
6. EDWARD WATERS 31 33 34 35 38 (46) = 171
BILLINGS PATRICK, CULMER NAJEE, HADDEN JACOBY, NARCISSEE SEBASTIEN,
ARMENTERO ROBERTO, ROMERO ANGEL
7. DILLARD 25 27 42 43 47 = 184
NASH EMORY, MYLES BYRON, GARZA RUDY, MARTIN ALONZO, DRABO LEON
8. TREVECCA NAZARENE 32 37 40 41 44 (48) (49) = 194
MICHEL MARK, HODGE ALEX, COLE SPENCER, HALL ALEX, HEWITT MARK, WHEELER
FRANK, MATTOX DALE
QUALIFIERS FOR NAIA NATIONAL CHAMPIONSHIPS
Team
Union (Tenn.)
Individuals
Austin Epting, Blue Mountain
Peter Kiplagat, Bethel (Tenn.)
Bethuel Boinett, Bethel (Tenn.)
Richard Feist, Blue Mountain
Nelphat Bor, Bethel (Tenn.)
|