Men's Cross Country
Results
Gulf Coast Athletic Conference Championship
Choctaw Trails Cross Country Course, Clinton, Miss.
Saturday, November 8, 2008
8,000 meters
Race start: 9:43 a.m. CST
Weather: sunshine, 60 degrees, humidity 43 percent, wind from the west at 14 mph, gusting to 19 mph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Aucoin, Patrick SR Spring Hill 5:26.2 27:01.42 1
2 Walston, Ray FR Xavier 5:29.3 27:16.90 2
3 Sinkey, Michael FR Mobile 5:38.2 28:00.74 3
4 Kimeli, Dennis SR Mobile 5:38.8 28:03.99 4
5 Wallace, Darren JR Xavier 5:39.5 28:07.49 5
6 Kirkikis, Will FR Spring Hill 5:44.3 28:31.08 6
7 Khan, Bryan JR Xavier 5:58.4 29:41.60 7
8 Drexler-Dreis, Joe SR Xavier 6:03.9 30:08.96 8
9 Kirkikis, Mark JR Spring Hill 6:08.5 30:31.54 9
10 Otero, Brian FR Spring Hill 6:09.8 30:38.28 10
11 Wilson, Jordan SO Xavier 6:10.2 30:40.20 11
12 Myles, Mario JR Xavier 6:16.4 31:10.75 12
13 Pulliam, Ryne FR Mobile 6:16.7 31:12.53 13
14 Lennon, Luke FR Belhaven 6:18.2 31:19.72 14
15 Coker, Douglas JR Belhaven 6:19.1 31:24.38 15
16 Boyer, Christian FR Spring Hill 6:19.8 31:28.00 16
17 Kelliher, Chris FR Loyola 6:24.4 31:50.80 17
18 Prado, Gabriel SO Belhaven 6:25.6 31:56.67 18
19 McQueen, Trevor FR Loyola 6:26.5 32:00.85 19
20 Davis, Peter FR Belhaven 6:27.0 32:03.44 20
21 Shelt, Stephen SR Belhaven 6:27.3 32:04.84 21
22 Rhodes, Christopher SO Mobile 6:29.5 32:16.23 22
23 Gardner, Daniel SR Mobile 6:31.9 32:27.80 23
24 Hearn, James FR Xavier 6:35.1 32:43.97 24
25 Roberts, Eric JR Mobile 6:36.9 32:52.54 25
26 Stodghill, Josh SO Mobile 6:48.1 33:48.68 26
27 Hayden, Robert FR Loyola 6:53.9 34:17.12 27
28 Fletcher, Thomas SO Mobile 6:56.3 34:29.10
29 Palacio, Thomas JR Loyola 7:07.7 35:25.80 28
30 Lauber, Benjamin SR Spring Hill 7:12.5 35:49.79 29
31 Caviness, Jeffrey FR Mobile 7:19.9 36:26.60
32 Fecke, Justin FR Loyola 7:24.6 36:50.09 30
33 Fitchard, Lamar FR Mobile 7:25.2 36:52.93
34 Thornton, Tyler SR Belhaven 7:27.8 37:05.89 31
35 Kazery, Thomas FR Belhaven 7:54.1 39:16.62 32
36 Fincher, John SO Mobile 8:13.8 40:54.32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 33 2 5 7 8 11 12 24
Total Time: 2:25:55.15
Average: 29:11.03
2 Spring Hill 42 1 6 9 10 16 29
Total Time: 2:28:10.32
Average: 29:38.07
3 Mobile 65 3 4 13 22 23 25 26
Total Time: 2:32:01.29
Average: 30:24.26
4 Belhaven 88 14 15 18 20 21 31 32
Total Time: 2:38:49.05
Average: 31:45.81
5 Loyola 121 17 19 27 28 30
Total Time: 2:50:24.66
Average: 34:04.94
|