Men's Cross Country
Results
NAIA Region XIII Championships
Clara Bowl, Mount Berry, Ga.
Saturday, Nov. 3, 2007
8,000 meters
Race start: 9 a.m. EDT
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #261 Hernandez, Martin Shorter 5:19.2 26:26.50 1
2 #260 Godsave, Jerad Shorter 5:19.3 26:26.94 2
3 #265 Rich, Steven Shorter 5:23.6 26:48.21 3
4 #256 Carson, Josh Shorter 5:23.6 26:48.63 4
5 #218 Dean, Chad Lee (Tenn.) 5:24.3 26:51.85 5
6 #209 Garcia, Francisco Berry 5:25.7 26:58.87 6
7 #279 Aucoin, Patrick Spring Hill 5:26.3 27:02.05 7
8 #242 Kimeli, Dennis Mobile 5:27.7 27:08.62 8
9 #213 McClay, Ryan Berry 5:28.1 27:10.55 9
10 #208 DeYonker, O'Reilly Berry 5:29.4 27:17.27 10
11 #207 Clarke, Thomas Berry 5:30.3 27:21.86 11
12 #223 Morgan, Caleb Lee (Tenn.) 5:31.0 27:25.40 12
13 #220 Haney, Adam Lee (Tenn.) 5:31.1 27:25.84 13
14 #268 Wakaba, Cyrus Shorter 5:32.7 27:33.70 14
15 #266 Rodriguez, Andrew Shorter 5:32.8 27:34.18 15
16 #228 Young, Josiah Lee (Tenn.) 5:33.7 27:38.70 16
17 #292 Salmon, David Xavier 5:34.8 27:44.32 17
18 #212 Mayer, Chris Berry 5:39.1 28:05.36 18
19 #269 Widener, Brenton Shorter 5:41.4 28:16.77 19
20 #288 Barry, Milo Xavier 5:44.4 28:31.59 20
21 #252 Simms, Daniel Reinhardt 5:46.0 28:39.68 21
22 #210 Hoyal, Peyton Berry 5:47.8 28:48.52 22
23 #293 Wallace, Darren Xavier 5:48.4 28:51.51 23
24 #258 Compton, Alex Shorter 5:48.7 28:53.41
25 #244 Mulinge, Kennedy Mobile 5:49.5 28:57.11 24
26 #226 Starr, Wesley Lee (Tenn.) 5:49.7 28:57.97 25
27 #262 Mitchell, Dustin Shorter 5:50.2 29:00.80
28 #267 Smith, Therron Shorter 5:50.5 29:02.22
29 #215 Reeves, David Berry 5:50.7 29:03.18 26
30 #216 Rego, Matthew Berry 5:51.9 29:09.11
31 #211 Jones, Josh Berry 5:52.1 29:09.98
32 #289 Dreis, Joe Drexler Xavier 5:54.4 29:21.72 27
33 #282 Fox, Austin Spring Hill 5:55.0 29:24.43 28
34 #263 O'Neal, Allen Shorter 5:59.4 29:46.31
35 #253 Anthony, Ben Shorter 5:59.5 29:46.88
36 #234 Sines, Ben Loyola 6:03.5 30:06.82 29
37 #257 Chapman, Kyle Shorter 6:03.6 30:07.42
38 #204 Mittwede, Peter Belhaven 6:03.7 30:07.98 30
39 #290 Khan, Bryan Xavier 6:03.9 30:08.52 31
40 #222 McDaniel, Jared Lee (Tenn.) 6:06.1 30:19.85 32
41 #227 Steele, Chad Lee (Tenn.) 6:07.4 30:25.92 33
42 #291 Myles, Mario Xavier 6:07.4 30:26.31 34
43 #264 Patrick, Ben Shorter 6:09.5 30:36.72
44 #225 Paul, Jean Lee (Tenn.) 6:11.6 30:47.01
45 #277 Rowland, Dewey Southern Wesleyan 6:14.2 30:59.87 35
46 #232 Meleen, Sean Loyola 6:14.3 31:00.65 36
47 #224 Owen, Aaron Lee (Tenn.) 6:15.4 31:05.90
48 #276 McCluskey, Brian Southern Wesleyan 6:16.9 31:13.53 37
49 #205 Shelt, Stephen Belhaven 6:18.3 31:20.36 38
50 #294 Wilson, Jordan Xavier 6:18.7 31:22.06 39
51 #284 Kirkikis, Mark Spring Hill 6:19.4 31:25.90 40
52 #249 Lawson, David Reinhardt 6:21.1 31:34.35 41
53 #240 Gardner, Daniel Mobile 6:22.9 31:43.20 42
54 #287 Otero, David Spring Hill 6:24.8 31:52.80 43
55 #241 Govati, Kingston Mobile 6:25.9 31:58.34 44
56 #248 Adams, James Reinhardt 6:26.4 32:00.40 45
57 #229 Custer, Zach Loyola 6:30.0 32:18.68 46
58 #201 Coker, Douglas Belhaven 6:32.8 32:32.20 47
59 #285 Lauber, Benjamin Spring Hill 6:36.4 32:50.11 48
60 #203 Lyons, Daniel Belhaven 6:40.1 33:08.91 49
61 #236 Tyree, Chris Loyola 6:41.5 33:15.51 50
62 #278 Williams, Steven Southern Wesleyan 6:42.0 33:17.90 51
63 #243 McGehee, Justin Mobile 6:42.3 33:19.76 52
64 #219 Duncan, Danny Lee (Tenn.) 6:43.1 33:23.44
65 #245 Rhodes, Christopher Mobile 6:43.2 33:24.12 53
66 #259 Costilla, Jesus Shorter 6:46.9 33:42.69
67 #250 Purvis, Nick Reinhardt 6:47.1 33:43.36 54
68 #246 Roberts, Eric Mobile 6:48.7 33:51.44 55
69 #206 Thornton, Tyler Belhaven 6:50.7 34:01.57 56
70 #230 Gooch, David Loyola 6:51.2 34:03.91 57
71 #274 Glunk, Michael Southern Wesleyan 6:55.0 34:22.89 58
72 #251 Robinson, Will Reinhardt 6:55.6 34:25.97 59
73 #271 Collins, John Southern Wesleyan 7:02.7 35:01.11 60
74 #280 Biro, Colten Spring Hill 7:07.1 35:23.12 61
75 #247 Stodghill, Josh Mobile 7:08.2 35:28.40
76 #273 Cuddy, Michael Southern Wesleyan 7:12.1 35:47.88 62
77 #235 Thacker, Nate Loyola 7:18.1 36:17.63 63
78 #272 Cromer, Eric Southern Wesleyan 7:20.2 36:28.09 64
79 #283 Jules, Jeffrey Spring Hill 7:25.7 36:55.35 65
80 #270 Arrington, Robert Southern Wesleyan 7:31.5 37:23.95
81 #238 Fletcher, Thomas Mobile 7:42.7 38:19.72
82 #275 Groves, Steven Southern Wesleyan 8:12.6 40:48.66
83 #237 Fincher, John Mobile 9:23.4 46:40.58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shorter 24 1 2 3 4 14 15 19
Total Time: 2:14:03.98
Average: 26:48.80
2 Berry 54 6 9 10 11 18 22 26
Total Time: 2:16:53.91
Average: 27:22.79
3 Lee (Tenn.) 71 5 12 13 16 25 32 33
Total Time: 2:18:19.76
Average: 27:39.96
4 Xavier 118 17 20 23 27 31 34 39
Total Time: 2:24:37.66
Average: 28:55.54
5 Spring Hill 166 7 28 40 43 48 61 65
Total Time: 2:32:35.29
Average: 30:31.06
6 Mobile 170 8 24 42 44 52 53 55
Total Time: 2:33:07.03
Average: 30:37.41
7 Loyola 218 29 36 46 50 57 63
Total Time: 2:40:45.57
Average: 32:09.12
8 Belhaven 220 30 38 47 49 56
Total Time: 2:41:11.03
Average: 32:14.21
8 Reinhardt ` 220 21 41 45 54 59
Total Time: 2:40:23.76
Average: 32:04.76
10 Southern Wesleyan 241 35 37 51 58 60 62 64
Total Time: 2:44:55.30
Average: 32:59.06
|