Men's Cross Country
Results
Gulf Coast Athletic Conference Championships
Clara Bowl, Mount Berry, Ga.
Saturday, Nov. 3, 2007
8,000 meters
Race start: 9 a.m. EDT
NOTE: Race was rescheduled from Oct. 20 and scored
as part of the NAIA Region XIII Championships.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #279 Aucoin, Patrick Spring Hill 5:26.3 27:02.05 1
2 #242 Kimeli, Dennis Mobile 5:27.7 27:08.62 2
3 #292 Salmon, David Xavier 5:34.8 27:44.32 3
4 #288 Barry, Milo Xavier 5:44.4 28:31.59 4
5 #293 Wallace, Darren Xavier 5:48.4 28:51.51 5
6 #244 Mulinge, Kennedy Mobile 5:49.5 28:57.11 6
7 #289 Drexler-Dreis, Joe Xavier 5:54.4 29:21.72 7
8 #282 Fox, Austin Spring Hill 5:55.0 29:24.43 8
9 #234 Sines, Ben Loyola 6:03.5 30:06.82 9
10 #204 Mittwede, Peter Belhaven 6:03.7 30:07.98 10
11 #290 Khan, Bryan Xavier 6:03.9 30:08.52 11
12 #291 Myles, Mario Xavier 6:07.4 30:26.31 12
13 #232 Meleen, Sean Loyola 6:14.3 31:00.65 13
14 #205 Shelt, Stephen Belhaven 6:18.3 31:20.36 14
15 #294 Wilson, Jordan Xavier 6:18.7 31:22.06 15
16 #284 Kirkikis, Mark Spring Hill 6:19.4 31:25.90 16
17 #240 Gardner, Daniel Mobile 6:22.9 31:43.20 17
18 #287 Otero, David Spring Hill 6:24.8 31:52.80 18
19 #241 Govati, Kingston Mobile 6:25.9 31:58.34 19
20 #229 Custer, Zach Loyola 6:30.0 32:18.68 20
21 #201 Coker, Douglas Belhaven 6:32.8 32:32.20 21
22 #285 Lauber, Benjamin Spring Hill 6:36.4 32:50.11 22
23 #203 Lyons, Daniel Belhaven 6:40.1 33:08.91 23
24 #236 Tyree, Chris Loyola 6:41.5 33:15.51 24
25 #243 McGehee, Justin Mobile 6:42.3 33:19.76 25
26 #245 Rhodes, Christopher Mobile 6:43.2 33:24.12 26
27 #246 Roberts, Eric Mobile 6:48.7 33:51.44 27
28 #206 Thornton, Tyler Belhaven 6:50.7 34:01.57 28
29 #230 Gooch, David Loyola 6:51.2 34:03.91 29
30 #280 Biro, Colten Spring Hill 7:07.1 35:23.12 30
31 #247 Stodghill, Josh Mobile 7:08.2 35:28.40
32 #235 Thacker, Nate Loyola 7:18.1 36:17.63 31
33 #283 Jules, Jeffrey Spring Hill 7:25.7 36:55.35 32
34 #238 Fletcher, Thomas Mobile 7:42.7 38:19.72
35 #237 Fincher, John Mobile 9:23.4 46:40.58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 30 3 4 5 7 11 12 15
Total Time: 2:24:37.66
Average: 28:55.54
2 Spring Hill 65 1 8 16 18 22 30 32
Total Time: 2:32:35.29
Average: 30:31.06
3 Mobile 69 2 6 17 19 25 26 27
Total Time: 2:33:07.03
Average: 30:37.41
4 Loyola 95 9 13 20 24 29 31
Total Time: 2:40:45.57
Average: 32:09.12
5 Belhaven 96 10 14 21 23 28
Total Time: 2:41:11.03
Average: 32:14.21
|