Men's Cross Country
Results
Southern Miss Invitational
Tatum Park, Hattiesburg, Miss.
Friday, Sept. 7, 2007
4 miles
Race start: 5 p.m. CDT
=======================================================================
Name School Finals Points
=======================================================================
1 Tanui, Vincent Unattached 21:04.70
2 Enriquez, Austin West Alabama 22:24.00 1
3 Gay, Sam Millsaps 22:34.46 2
4 Sellers, Jonathan West Alabama 22:37.20 3
5 Salmon, David Xavier 22:39.36 4
6 Aucoin, Patrick Spring Hill 22:57.78 5
7 Karanja, Samuel Mississippi Valley 22:58.05 6
8 Itima, Kevin Jackson State 23:21.57 7
9 Morton, Stanley Jackson State 23:24.36 8
10 Kimeli, Dennis Mobile 23:27.78 9
11 Wilson, Jeremy West Alabama 23:36.13 10
12 Barry, Milo Xavier 23:38.17 11
13 Fox, Austin Spring Hill 23:42.44 12
14 Gable, Donnie Mississippi College 23:54.37 13
15 Boettcher, Jack Millsaps 24:00.24 14
16 Wallace, Darren Xavier 24:05.91 15
17 Drexler-Dreis, Joe Xavier 24:10.10 16
18 Smith, Je'Kel Alcorn State 24:11.75 17
19 Ross, Daniel West Alabama 24:16.81 18
20 Ruffin, Christopher Alcorn State 24:29.90 19
21 Gray, Lloyd Millsaps 24:36.62 20
22 Rigdon, Corey West Alabama 24:54.99 21
23 Khan, Bryan Xavier 25:00.54 22
24 Mulinge, Kennedy Mobile 25:07.42 23
25 Warlick, Craig West Alabama 25:12.80 24
26 Wilson, Jordan Xavier 25:14.81 25
27 Weglicki, Taylor Millsaps 25:26.21 26
28 Hartman, Doug Belhaven 25:30.52 27
29 Mclean, Melvin Jackson State 25:35.81 28
30 Carter, Kentwon Alcorn State 25:39.45 29
31 Parker, Evan Millsaps 25:39.92 30
32 Myles, Mario Xavier 25:45.30 31
33 Kirkikis, Mark Spring Hill 26:01.71 32
34 Raines, Kendall Jackson State 26:02.62 33
35 Meleen, Sean Loyola 26:04.45 34
36 Gray, Spencer West Alabama 26:06.80 35
37 Phayer, LaTerrance Mississippi Valley 26:07.84 36
38 Mittwede, Peter Belhaven 26:13.42 37
39 Wilkins, Kyler Alcorn State 26:14.77 38
40 Harton, John Mississippi College 26:40.67 39
41 Coker, Doug Belhaven 26:42.97 40
42 Davis, Marqueno Jackson State 26:49.89 41
43 Petermann, Joseph Mississippi College 26:53.05 42
44 Pattillo, Daniel Loyola 26:56.39 43
45 Delgado, Deivid West Alabama 27:03.30
46 Edge, Shane West Alabama 27:05.30
47 Shelt, Stephen Belhaven 27:06.22 44
48 Collins, Joseph Alcorn State 27:13.27 45
49 Lauber, Ben Spring Hill 27:44.09 46
50 Clingon, Walt Mississippi College 27:47.22 47
51 Butler, Stephen Millsaps 27:51.18 48
52 Boler, Michael Mississippi College 27:54.00 49
53 Lyons, Daniel Belhaven 28:00.14 50
54 Custer, Zach Loyola 28:02.12 51
55 Marriweather, LaDavey Mississippi Valley 28:18.05 52
56 Gardner, Daniel Mobile 28:19.87 53
57 Kaufman, Tyler Loyola 28:20.50 54
58 Coppejans, Alex Spring Hill 28:46.83 55
59 Tyree, Chris Loyola 28:49.92 56
60 Biro, Colten Spring Hill 28:51.62 57
61 Rhodes, Christopher Mobile 28:59.62 58
62 Stodghill, Josh Mobile 29:27.32 59
63 Thornton, Tyler Belhaven 29:52.89 60
64 Govati, Kingston Mobile 30:10.05 61
65 Sinegal, Allen Jackson State 30:45.50 62
66 Harris, Keithdrick Tougaloo 31:44.20 63
67 Jules, Jeff Spring Hill 32:23.32 64
68 Freeman, Jared Mobile 32:46.00 65
69 Pratte, Larry Mississippi Valley 33:30.10 66
70 Turner, Wardell Tougaloo 33:44.04 67
71 McGehee, Justin Mobile 33:47.65
72 McCoy, Kevin Tougaloo 33:48.62 68
73 Swift, Derrick Mississippi Valley 34:59.63 69
74 Fletcher, Thomas Mobile 35:18.19
75 Calvert, Derrick Tougaloo 35:21.56 70
76 Reed, Rasaan Tougaloo 40:30.60 71
77 Benford, Terrance Tougaloo 40:39.64 72
78 Hodges, Jermaine Tougaloo 40:51.97 73
79 Fincher, John Mobile 41:43.87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Alabama 53 1 3 10 18 21 24 35
Total Time: 1:57:49.13
Average: 23:33.83
2 Xavier 68 4 11 15 16 22 25 31
Total Time: 1:59:34.08
Average: 23:54.82
3 Millsaps 92 2 14 20 26 30 48
Total Time: 2:02:17.45
Average: 24:27.49
4 Jackson State 117 7 8 28 33 41 62
Total Time: 2:05:14.25
Average: 25:02.85
5 Alcorn State 148 17 19 29 38 45
Total Time: 2:07:49.14
Average: 25:33.83
6 Spring Hill 150 5 12 32 46 55 57 64
Total Time: 2:09:12.85
Average: 25:50.57
7 Mississippi College 190 13 39 42 47 49
Total Time: 2:13:09.31
Average: 26:37.87
8 Belhaven 198 27 37 40 44 50 60
Total Time: 2:13:33.27
Average: 26:42.66
9 Mobile 202 9 23 53 58 59 61 65
Total Time: 2:15:22.01
Average: 27:04.41
10 Mississippi Valley State 229 6 36 52 66 69
Total Time: 2:25:53.67
Average: 29:10.74
11 Loyola 238 34 43 51 54 56
Total Time: 2:18:13.38
Average: 27:38.68
12 Tougaloo 339 63 67 68 70 71 72 73
Total Time: 2:55:09.02
Average: 35:01.81
|