|
|
Archive • Coach • History • Honors • News • Preview • Records • Results • Roster • Runners • Schedule • Statistics |
|
Men's Cross Country Results NAIA Region XIII Championships Choctaw Trails Cross Country Course, Clinton, Miss. Saturday, Nov. 4, 2006 8,000 meters Race start: 8:30 a.m. CST ==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kawa, David Berry 5:09.3 25:37.43 1
2 Cagigal, Matt Loyola 5:23.1 26:46.11
3 Godsave, Jerad Shorter 5:24.1 26:51.13 2
4 Bouckaert, Richard Loyola 5:24.8 26:54.47
5 Turner, Jordan Reinhardt 5:25.5 26:57.65 3
6 McClay, Ryan Berry 5:25.6 26:58.51 4
7 Rodriguez, Chris Berry 5:28.4 27:12.39 5
8 Scott, Matt Berry 5:29.8 27:19.36 6
9 Newton, Adam Berry 5:32.5 27:32.42 7
10 Mayer, Chris Berry 5:32.7 27:33.54 8
11 Payne, David Southern Wesleyan 5:32.8 27:33.95 9
12 Aucoin, Patrick Spring Hill 5:34.1 27:40.38 10
13 Mitchell, Dustin Shorter 5:36.4 27:51.96 11
14 Wallace, Darren Xavier 5:38.5 28:02.33 12
15 Bennett, Brady Berry 5:38.8 28:03.75 13
16 Rodriguez, Andrew Shorter 5:40.3 28:11.26 14
17 Graham, Dustin Reinhardt 5:43.8 28:28.73 15
18 Chapman, Kyle Shorter 5:44.9 28:34.07 16
19 Butler, Chris Xavier 5:46.5 28:42.19 17
20 Patrick, Ben Shorter 5:49.1 28:55.40 18
21 Giveans, Randy Spring Hill 5:49.6 28:57.66 19
22 Clarke, Thomas Berry 5:52.1 29:10.16
23 Reeves, David Berry 5:53.6 29:17.61
24 Simms, Daniel Reinhardt 5:57.3 29:35.94 20
25 Miles, Joshua Xavier 5:57.6 29:37.42 21
26 Parrish, Ross Spring Hill 5:59.7 29:48.02 22
27 Bergan, Brad Spring Hill 6:00.3 29:51.05 23
28 Smith, Therron Shorter 6:00.4 29:51.34 24
29 Mittwede, Peter Belhaven 6:01.8 29:58.12 25
30 Khan, Bryan Xavier 6:02.1 29:59.63 26
31 Rowland, Dewey Southern Wesleyan 6:03.7 30:07.82 27
32 Moses, Daniel Berry 6:04.0 30:09.09
33 Williams, Steven Southern Wesleyan 6:06.7 30:22.67 28
34 Newman, Jimmy Spring Hill 6:09.9 30:38.52 29
35 Mittwede, Ryan Belhaven 6:11.7 30:47.32 30
36 Kirkikis, Mark Spring Hill 6:15.3 31:05.26 31
37 Paul, Jean Lee 6:16.2 31:09.74 32
38 Lawson, David Reinhardt 6:18.0 31:19.00 33
39 Drexler-Dreis, Joe Xavier 6:20.5 31:31.19 34
40 McDaniel, Jared Lee 6:21.4 31:35.65 35
41 Carver, Daniel Reinhardt 6:25.0 31:53.57 36
42 McCluskey, Brian Southern Wesleyan 6:28.6 32:11.44 37
43 Kaufman, Tyler Loyola 6:31.4 32:25.52
44 Blackburn, Eric Lee 6:32.1 32:29.11 38
45 Coppejans, Alexander Spring Hill 6:34.7 32:41.78 39
46 Tyree, Chris Loyola 6:34.8 32:42.27
47 Rossman, Joseph Belhaven 6:36.1 32:48.82 40
48 Duncan, Danny Lee 6:41.3 33:14.65 41
49 Wise, Brett Lee 6:45.8 33:36.84 42
50 Glunk, Michael Southern Wesleyan 6:51.1 34:03.26 43
51 Lauber, Benjamin Spring Hill 6:51.3 34:04.56
52 Robinson, Will Reinhardt 6:53.4 34:14.92 44
53 Coker, Douglas Belhaven 6:58.0 34:37.55 45
54 Gann, Frankie Reinhardt 7:01.3 34:53.86 46
55 Jules, Jeffrey Spring Hill 7:01.7 34:56.12
56 Hislop, Richard Lee 7:13.5 35:54.60 47
57 Thornton, Tyler Belhaven 7:19.7 36:25.46 48
58 Grant, Justin Southern Wesleyan 7:23.2 36:42.79 49
59 Lyons, Daniel Belhaven 7:37.5 37:54.05 50
60 Davis, Kenny Southern Wesleyan 7:43.0 38:21.30 51
61 Lea, Nielson Spring Hill 7:51.7 39:04.52
62 Shelt, Stephen Belhaven 7:57.5 39:33.35 52
63 Phillips, John Belhaven 7:57.5 39:33.35
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Berry 23 1 4 5 6 7 8 13
Total Time: 2:14:40.11
Average: 26:56.03
2 Shorter 61 2 11 14 16 18 24
Total Time: 2:20:23.82
Average: 28:04.77
3 Spring Hill 103 10 19 22 23 29 31 39
Total Time: 2:26:55.64
Average: 29:23.13
4 Reinhardt 107 3 15 20 33 36 44 46
Total Time: 2:28:14.89
Average: 29:38.98
5 Xavier 110 12 17 21 26 34
Total Time: 2:27:52.76
Average: 29:34.56
6 Southern Wesleyan 144 9 27 28 37 43 49 51
Total Time: 2:34:19.14
Average: 30:51.83
7 Lee 188 32 35 38 41 42 47
Total Time: 2:42:05.99
Average: 32:25.20
7 Belhaven 188 25 30 40 45 48 50 52
Total Time: 2:44:37.27
Average: 32:55.46
|
|
Xavier of Louisiana • New Orleans University Web site: www.xula.edu Athletics Web site: www.xula.edu/athletics Men's cross country: www.xula.edu/athletics/mcc |