Men's Cross Country
Results
Gulf Coast Athletic Conference Championships
Choctaw Trails Cross Country Course, Clinton, Miss.
Saturday, Oct. 21, 2006
8,000 meters
Race start: 9:51 a.m. CDT
Weather: clear, 55 degrees
====================================================================================
Name School Avg Mile Finals Points
====================================================================================
1 Cagigal, Matt Loyola 5:26.9 27:04.77 1
2 Bouckaert, Richard Loyola 5:29.8 27:19.18 2
3 Aucoin, Patrick Spring Hill 5:40.1 28:10.61 3
4 Wallace, Darren Xavier 5:49.1 28:55.28 4
5 Butler, Chris Xavier 5:49.8 28:58.83 5
6 Giveans, Randy Spring Hill 5:52.4 29:11.61 6
7 Khan, Bryan Xavier 5:58.1 29:39.97 7
8 Lauber, Ben Spring Hill 5:59.3 29:45.95 8
9 Miles, Joshua Xavier 6:01.9 29:58.55 9
10 Bergan, Brad Spring Hill 6:03.4 30:06.10 10
11 Newman, Jimmy Spring Hill 6:03.7 30:07.90 11
12 Drexler-Dreis, Joe Xavier 6:06.2 30:20.05 12
13 Guidry, Chase Xavier 6:06.3 30:20.60 13
14 Parrish, Ross Spring Hill 6:06.4 30:20.92 14
15 Kirkkis, Mark Spring Hill 6:14.1 30:59.45 15
16 Mittwede, Perer Belhaven 6:14.2 31:00.03 16
17 Mittwede, Ryan Belhaven 6:17.1 31:14.36 17
18 Coppejans, Alex Spring Hill 6:33.2 32:34.30
19 Kaufman, Tyler Loyola 6:34.4 32:40.46 18
20 Rossman, Joseph Belhaven 6:39.5 33:05.86 19
21 Custer, Zach Loyola 6:45.5 33:35.49 20
22 Tyree, Chris Loyola 6:50.9 34:02.59 21
23 Coker, Douglas Belhaven 6:57.1 34:33.01 22
24 Jules, Jeffrey Spring Hill 7:13.4 35:54.10
25 Lyons, Daniel Belhaven 7:18.3 36:18:68 23
26 Thornton, Tyler Belhaven 7:32.7 37:29.97 24
27 Lea, Nielson Spring Hill 8:17.7 41:13.94
28 Calvert, Derrick Tougaloo 8:36.3 42:46.54 25
29 Rasaan, Reed Tougaloo 8:36.7 42:48.35 26
30 Phillips, John Belhaven 8:49.4 43:51.27 27
31 White, Kendrick Tougaloo 9:15.0 45:58.72 28
32 Franklin, Byron Tougaloo 9:57.8 49:31.64 29
33 Jones, William Tougaloo 10:41.3 53:07.60 30
34 Marks, Joshua Tougaloo 10:48.1 53:41.72 31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 37 4 5 7 9 12 13
Total Time: 2:27:52.68
Average: 29:34.54
2 Spring Hill 38 3 6 8 10 11 14 15
Total Time: 2:27:22.17
Average: 29:28.44
3 Loyola 62 1 2 18 20 21
Total Time: 2:34:42.49
Average: 30:56.50
4 Belhaven 97 16 17 19 22 23 24 27
Total Time: 2:46:11.94
Average: 33:14.39
5 Tougaloo 138 25 26 28 29 30 31
Total Time: 3:54:12.85
Average: 46:50.57
|