Xavier University of Louisiana
2008-09 Men's Basketball Statistics
FINAL through 31 games

Record: Overall Home Away Neutral
All Games 19-12 14-2 5-7 0-3
Gulf Coast Athletic Conference 11-7 7-2 4-5 0-0
Non-Conference 8-5 7-0 1-2 0-3
Home Page of Men's Basketball Statistics
Statistics and Scores for GCAC Games
Players Game by Game
Team Game by Game
Opponents Game by Game
Team Game by Game Comparison
Player Highs
Team Highs
Players' Season and Career Highs

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Cordell Hadnot 31 15 441 14.2 45 94 .479 0 0 .000 28 40 .700 37 57 94 3.0 56 13 31 4 15 118 3.8
1    Michael Ruffin 25 0 207 8.3 8 29 .276 0 8 .000 7 18 .389 6 18 24 1.0 34 17 21 0 6 23 0.9
2    Michael Harvey 30 20 551 18.4 71 167 .425 29 84 .345 19 29 .655 9 27 36 1.2 33 21 28 3 10 190 6.3
3    Kelechi Okoroha 31 26 866 27.9 120 216 .556 1 6 .167 127 186 .683 70 155 225 7.3 75 45 73 15 20 368 11.9
4    Alex Stone 6 0 21 3.5 0 1 .000 0 0 .000 0 0 .000 0 2 2 0.3 2 0 2 1 0 0 0.0
10    Devin Andrew 30 17 439 14.6 54 138 .391 6 30 .200 48 65 .738 14 53 67 2.2 54 34 50 3 13 162 5.4
11    Olumide Olafioye 31 5 492 15.9 95 189 .503 32 83 .386 39 60 .650 13 47 60 1.9 55 18 42 4 12 261 8.4
12    Shaun Dumas 29 26 1000 34.5 154 334 .461 33 95 .347 86 130 .662 11 75 86 3.0 60 123 83 5 93 427 14.7
14    Ryan DeRousselle 27 22 683 25.3 33 94 .351 16 51 .314 30 36 .833 5 34 39 1.4 66 49 45 1 28 112 4.1
15    Landon Bussie 31 8 668 21.5 37 80 .463 0 2 .000 28 73 .384 57 83 140 4.5 61 17 40 7 12 102 3.3
20    Dannie Woods 9 7 163 18.1 22 37 .595 0 0 .000 12 15 .800 13 24 37 4.1 22 4 12 3 5 56 6.2
22    Harold Cleveland 8 0 79 9.9 17 44 .386 4 15 .267 9 9 1.00 1 5 6 0.8 9 4 9 1 6 47 5.9
23    Cornelius Kennedy 28 9 368 13.1 35 82 .427 0 0 .000 28 40 .700 32 42 74 2.6 39 6 26 4 7 98 3.5
44    Jamaan Kenner 27 0 296 11.0 20 61 .328 5 23 .217 9 15 .600 5 13 18 0.7 32 12 19 4 7 54 2.0
24    Josh White did not play
TEAM 37 50 87 10

Xavier 31 6275 711 1566 .454 126 397 .317 470 716 .656 310 685 995 32.1 600 363 491 55 234 2018 65.1

Opponents 31 6275 650 1554 .418 161 512 .314 470 682 .689 303 652 955 30.8 660 351 516 87 215 1931 62.3


TEAM STATISTICS XUL OPP

SCORING 2018 1931
Points per game 65.1 62.3
Scoring margin 2.8 -
FIELD GOALS-ATT 711-1566 650-1554
Field goal pct .454 .418
3 POINT FG-ATT 126-397 161-512
3-point FG pct .317 .314
3-pt FG made per game 4.1 5.2
FREE THROWS-ATT 470-716 470-682
Free throw pct .656 .689
REBOUNDS 995 955
Rebounds per game 32.1 30.8
Rebounding margin 1.3 -
ASSISTS 363 351
Assists per game 11.7 11.3
TURNOVERS 491 516
Turnovers per game 15.8 16.6
Turnover margin -0.8 -
Assist / turnover ratio 0.7 0.7
STEALS 234 215
Steals per game 7.5 6.9
BLOCKS 55 87
Blocks per game 1.8 2.8
ATTENDANCE 11769 6262
Home games-Avg/Game 16-735 12-473
Neutral site-Avg/Game - 3-194

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 859 1043 29 1931
Xavier 922 1064 32 2018


Date Opponent Score W L Record Attend

10/31/08 h Southern Polytechnic 58-55 W 1-0 650
11/01/08 h Carver Bible 88-53 W 2-0 250
11/07/08 h Huston-Tillotson 74-67 W 3-0 550
11/11/08 a Southern (exhibition) 56-63 492
11/14/08 h Wiley 82-79 OT W 4-0 800
11/17/08 h Philander Smith 70-54 W 5-0 600
11/22/08 h Texas College 71-49 W 6-0 325
11/28/08 n MidAmerica Nazarene (1) 63-72 L 6-1 103
11/29/08 n Montana State-Northern (1) 65-78 L 6-2 231
12/06/08 h Paul Quinn 58-40 W 7-2 337
12/14/08 a Wiley 54-59 L 7-3 75
12/20/08 a Alcorn State (exhibition) 68-49 90
12/30/08 a Paul Quinn (2) 80-77 W 8-3 250
12/31/08 n Jarvis Christian (2) 58-68 L 8-4 250
01/08/09 * a LSU-Shreveport 74-80 L 8-5, 0-1 GCAC 900
01/10/09 * a Belhaven 59-56 OT W 9-5, 1-1 GCAC 400
01/15/09 * h Tougaloo 68-71 L 9-6, 1-2 GCAC 475
01/17/09 * a SUNO 68-57 W 10-6, 2-2 GCAC 1,000
01/22/09 * h William Carey 48-45 W 11-6, 3-2 GCAC 400
01/24/09 * h Dillard (3) 60-55 W 12-6, 4-2 GCAC 4,321
01/26/09 * h Mobile 68-58 W 13-6, 5-2 GCAC 502
01/29/09 * h Loyola 66-48 W 14-6, 6-2 GCAC 680
01/31/09 * a Spring Hill 54-65 L 14-7, 6-3 GCAC 158
02/04/09 * a Loyola 53-61 L 14-8, 6-4 GCAC 423
02/07/09 * h LSU-Shreveport 77-65 W 15-8, 7-4 GCAC 550
02/09/09 * h Belhaven 54-52 W 16-8, 8-4 GCAC 354
02/12/09 * a Tougaloo 45-71 L 16-9, 8-5 GCAC 300
02/14/09 * h SUNO 74-61 W 17-9, 9-5 GCAC 700
02/19/09 * a William Carey 54-51 W 18-9, 10-5 GCAC 250
02/21/09 * a Mobile 69-60 W 19-9, 11-5 GCAC 209
02/26/09 * h Spring Hill 67-75 L 19-10, 11-6 GCAC 275
02/28/09 * a Dillard (4) 65-72 L 19-11, 11-7 GCAC 1,500
03/05/09 a Spring Hill (5) 74-77 OT L 19-12 213

Note: * denotes a Gulf Coast Athletic Conference game.
(1) Concordia Thanksgiving Tournament, Irvine, Calif.
(2) HBCU Classic, Dallas, Texas
(3) Allstate Sugar Bowl Crosstown Classic at New Orleans Arena
(4) Bleu Devil Classic at UNO Lakefront Arena, New Orleans
(5) Gulf Coast Athletic Conference Tournament (quarterfinals)

Team Game Highs Xavier Opponents
Field-Goal Percentage .600 vs. Paul Quinn, Dec. 30 (33 of 55) .533, Spring Hill, Jan. 8 (24 of 45)
3-Point Field-Goal Percentage .625 vs. Paul Quinn, Dec. 30 (5 of 8) .563, Montana State-Northern, Nov. 29 (9 of 16)
Free-Throw Percentage .800 vs. Loyola, Jan. 29 (12 of 15) .933, Belhaven, Feb. 9 (14 of 15)
3-Point Field Goals 9 vs. Tougaloo, Jan. 15 11, Southern Polytechnic, Oct. 31
Scoring Margin +35 vs. Carver Bible, Nov. 1 +26, Tougaloo, Feb. 12
Rebound Margin +26 vs. Carver Bible, Nov. 1 +19, MidAmerica Nazarene, Nov. 28
Turnover Margin +11, twice +10, Dillard, Feb. 28

DakStats by Daktronics Inc. Brookings, SD