Xavier Athletics

XULA WWW

 


Xavier Men's Basketball Series vs. Texas College
Xavier leads 25-8

Date W/L XU Opp
1939-40 W 46 20
1939-40 W 44 16
1949-50 L 33 45
1949-50 L 36 44
1969-70 W 92 81
1969-70 L 85 91
1969-70 L 75 96
1970-71 L 100 119
1970-71 W 127 87
1971-72 W 86 85
1971-72 W 102 83
1971-72 W 114 87
1972-73 W 102 80
1972-73 W 102 80
1975-76 W 111 90
1976-77 W 80 79
1977-78 W 83 73
1984-85 W 76 66
1989-90 W 90 79
1989-90 L 73 99
1990-91 W 89 82
1990-91 W 89 75
1993-94 W 69 67
1993-94 W 82 76
1993-94 L 59 67
2002-03 W 85 60
2003-04 W 70 60
2004-05 W 63 59
2006-07 W 75 67
2007-08 W 75 74
2008-09 W 71 49
2009-10 L 65 67
2009-10 W 67 63

 

 
Gulf Coast Athletic Conference

National Association of Intercollegiate Athletics
The Xavier Gold Rush and Gold Nuggets compete in Division I of the NAIA (National Association of Intercollegiate Athletics) as a member of the Gulf Coast Athletic Conference (GCAC). Xavier fields men's teams in basketball, cross country, tennis and track and field and women's teams in basketball, cross country, tennis, track and field and volleyball.

Department of Intercollegiate Athletics
Xavier University of Louisiana
1 Drexel Drive
Campus Box 92
New Orleans, LA 70125
(504) 520-7329 phone
(504) 520-7934 fax

 
Xavier University
Xavier Athletics

About Xavier
Contact UsSite Map
© Xavier University of Louisiana. All rights reserved