Men's Basketball Box Score
Loyola 77, Xavier 67
Printable versions:
WORD
PDF
Date: 12/5/2012 Arena: Convocation Center
Time: 7:38 p.m. City, State: New Orleans, La.
VISITOR: Loyola (7-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Simmons, Kyle * 1 2 1 1 5 7 0 1 1 0 8 4 2 0 0 30:07
4 Kuhl, Daniel * 2 5 2 5 2 2 0 3 3 1 8 8 2 0 1 36:53
24 Tomeny, McCall * 2 2 0 0 4 4 2 6 8 1 8 1 1 0 2 30:50
35 Lovaglio, Robert * 8 14 1 2 10 12 0 7 7 2 27 1 4 0 0 35:05
42 Davis, Steve * 2 3 0 0 4 5 1 3 4 4 8 0 1 0 0 9:40
3 Townsend, Jared 3 4 2 2 0 3 0 1 1 0 8 0 1 0 0 9:53
12 Warner, Rex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24
23 Matoski, Aleksandar 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:38
25 Hill, Cameron 3 4 0 0 2 3 1 0 1 5 8 0 2 0 0 17:32
33 Gandara, Manuel 1 2 0 0 0 0 1 2 3 4 2 0 1 0 0 12:35
55 Roark, Austin 0 0 0 0 0 2 0 0 0 3 0 0 1 0 0 9:23
TEAM 0 1 1 0
Team Totals 22 36 6 10 27 38 5 25 30 21 77 14 16 0 3 200
Total FG% - 1st: 11/19 0.579 2nd: 11/17 0.647 Game: 0.611 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/5 0.800 Game: 0.600 Rebounds
Total FT% - 1st: 8/15 0.533 2nd: 19/23 0.826 Game: 0.711 (5,0)
HOME: Xavier (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Gary * 2 6 2 4 0 0 0 0 0 3 6 1 2 0 0 27:16
5 Smith, Renard * 1 3 0 2 0 0 0 0 0 2 2 0 0 0 0 13:42
11 Joseph, Wanto * 9 17 1 3 7 8 1 4 5 3 26 5 0 0 1 33:11
14 Simmons, Anthony * 2 5 0 0 2 2 2 3 5 4 6 0 2 0 1 22:40
15 Erves, Denzell * 1 5 0 0 2 3 2 2 4 4 4 0 3 1 0 21:10
4 Rogers, Xavier 5 9 1 3 0 2 1 1 2 4 11 2 2 0 0 19:03
12 Gibson, John 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 6:39
21 Daniels, RJ 1 2 1 1 4 6 1 0 1 3 7 0 0 1 1 16:20
22 Haywood, Nick 1 5 1 3 0 0 0 1 1 0 3 3 0 0 0 20:13
24 Siewe, Olivier 0 0 0 0 2 2 1 2 3 3 2 0 1 0 1 16:51
32 Gay, Keenan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:55
TEAM 1 1 2 0
Team Totals 22 52 6 16 17 23 9 14 23 29 67 11 12 2 5 200
Total FG% - 1st: 9/25 0.360 2nd: 13/27 0.481 Game: 0.423 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 5/10 0.500 Game: 0.375 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 7/12 0.583 Game: 0.739 (2,1)
Technical Fouls: LOYNO (1) 1st 02:35 Coach
: XUL (0)
OFFICIALS : Earnie Pheal Mike Sommer Karl Washington
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd TOTAL
Loyola 32 45 77
Xavier 29 38 67
|