Men's Basketball Box Score
Xavier 82, Wiley 77, OT
Printable versions:
WORD
PDF
Date: 11/17/2012 Arena: Convocation Center
Time: 2:20 p.m. City, State: New Orleans, La.
VISITOR: Wiley (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jones, Dominic * 4 9 0 0 1 2 0 1 1 5 9 1 0 0 0 17:00
10 Jacobs, Tayler * 4 12 0 2 4 4 1 3 4 3 12 9 2 0 0 39:24
13 Hunter, Erik * 3 6 2 5 0 0 1 2 3 1 8 0 2 1 0 21:12
22 Leak, Victor * 1 7 0 3 0 0 0 3 3 4 2 1 0 0 0 14:56
33 Wesley, Joshua * 2 4 0 0 1 3 5 4 9 1 5 0 1 1 1 23:08
3 Christie, Vanderis 3 11 1 4 2 5 1 1 2 2 9 2 0 0 2 25:59
5 Travis, Omar 1 1 0 0 0 0 1 0 1 3 2 2 0 0 1 14:01
11 Gary, Karlos 5 9 3 6 2 3 3 1 4 3 15 1 2 0 3 23:29
20 Mose, Lacey 2 4 0 2 0 2 1 1 2 1 4 0 0 0 1 8:38
21 Price, Coree 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 5:38
23 Vaughn, Cortavious 0 1 0 0 2 4 0 1 1 3 2 0 0 1 1 9:56
32 Smith, De Andre 4 5 0 0 1 3 3 0 3 3 9 0 0 0 0 17:01
34 Jackson, Jamal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:42
55 Wamukota, Tom 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:56
TEAM 1 2 3 0
Team Totals 29 72 6 22 13 26 17 19 36 31 77 16 8 3 9 225
Total FG% - 1st: 13/32 0.406 2nd and OTs: 16/40 0.400 Game: 0.403 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd and OTs: 4/15 0.267 Game: 0.273 Rebounds
Total FT% - 1st: 7/16 0.438 2nd and OTs: 6/10 0.600 Game: 0.500 (3,2)
HOME: Xavier (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Rogers, Xavier * 3 4 2 3 0 0 0 2 2 4 8 5 3 0 0 33:35
11 Joseph, Wanto * 5 11 1 4 6 9 1 7 8 3 17 5 4 0 2 38:50
14 Simmons, Anthony * 6 12 0 0 6 8 4 9 13 3 18 1 2 0 0 35:51
15 Erves, Denzell * 4 11 0 0 8 12 6 5 11 3 16 0 2 3 0 35:41
22 Haywood, Nick * 3 7 0 4 5 5 0 3 3 1 11 4 0 0 0 34:27
2 Smith, Gary 1 1 1 1 1 2 0 1 1 2 4 0 0 0 0 13:19
5 Smith, Renard 0 2 0 1 0 0 0 0 0 1 0 0 2 1 0 8:38
12 Gibson, John 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 2:37
21 Daniels, RJ 2 3 1 2 1 1 1 3 4 2 6 0 0 0 0 10:51
24 Siewe, Olivier 0 0 0 0 2 5 1 0 1 4 2 0 1 0 0 8:53
32 Gay, Keenan 0 1 0 0 0 2 0 1 1 0 0 0 0 0 0 2:18
TEAM 0 1 1 0
Team Totals 24 53 5 15 29 44 14 32 46 25 82 15 15 4 2 225
Total FG% - 1st: 11/23 0.478 2nd and OTs: 13/30 0.433 Game: 0.453 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd and OTs: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 21/31 0.677 2nd and OTs: 8/13 0.615 Game: 0.659 (9,4)
Technical Fouls: none
OFFICIALS : Earnie Pheal Karl Washington Jerome Cochran
ATTENDANCE : 700
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Wiley 35 37 5 77
Xavier 45 27 10 82
|