Men's Basketball Box Score
Xavier 73, Loyola 67
Printable versions:
WORD
PDF
Date: 11/13/2012 Arena: The Den
Time: 7 p.m. City, State: New Orleans, La.
VISITOR: Xavier (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Renard * 0 6 0 3 3 4 0 0 0 1 3 0 1 0 1 19:37
11 Joseph, Wanto * 10 16 2 3 4 4 0 4 4 3 26 3 3 0 2 36:17
14 Simmons, Anthony * 4 6 0 0 1 2 2 10 12 2 9 0 1 1 0 33:18
15 Erves, Denzell * 5 6 0 0 6 6 1 4 5 4 16 4 1 1 0 31:11
22 Haywood, Nick * 4 7 2 4 2 2 0 2 2 2 12 4 4 0 2 28:35
2 Smith, Gary 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:29
4 Rogers, Xavier 1 4 1 3 2 3 1 1 2 1 5 1 3 0 2 19:59
21 Daniels, RJ 1 1 0 0 0 0 1 2 3 2 2 0 0 0 0 14:37
24 Siewe, Olivier 0 1 0 0 0 0 0 0 0 4 0 0 1 0 0 9:46
32 Gay, Keenan 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2:11
TEAM 1 3 4 1
Team Totals 25 47 5 13 18 21 7 26 33 21 73 12 16 2 7 200
Total FG% - 1st: 14/27 0.519 2nd: 11/20 0.550 Game: 0.532 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/7 0.429 Game: 0.385 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 12/14 0.857 Game: 0.857 (1,0)
HOME: Loyola (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Simmons, Kyle * 3 6 3 4 4 6 0 1 1 2 13 4 5 0 1 39:10
24 Tomeny, McCall * 5 11 2 5 7 10 0 2 2 2 19 2 0 0 1 37:56
34 Ibert, Mason * 5 8 3 6 0 0 0 4 4 3 13 1 0 0 0 32:05
35 Lovaglio, Robert * 5 13 0 3 3 4 0 1 1 2 13 4 3 0 1 31:12
42 Davis, Steve * 1 1 0 0 3 4 1 1 2 3 5 0 2 0 1 14:33
4 Kuhl, Daniel 0 1 0 1 0 2 0 1 1 1 0 0 1 0 2 15:28
25 Hill, Cameron 1 2 0 0 0 0 0 1 1 1 2 0 0 1 0 10:12
32 Amoss, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
33 Gandara, Manuel 1 1 0 0 0 0 0 0 0 4 2 0 2 0 0 10:54
55 Roark, Austin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 8:03
TEAM 1 6 7 0
Team Totals 21 44 8 19 17 26 3 17 20 18 67 11 13 1 6 200
Total FG% - 1st: 12/22 0.545 2nd: 9/22 0.409 Game: 0.477 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 2/7 0.286 Game: 0.421 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 14/19 0.737 Game: 0.654 (3,0)
Technical Fouls: none
OFFICIALS : Mitchell Ervin Steve Orkus Dilton Anderson
ATTENDANCE : 321
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 36 37 73
Loyola 33 34 67
|