Men's Basketball Box Score
Xavier 88, Carver 68
Printable versions:
WORD
PDF
Date: 11/4/2012 Arena: Convocation Center
Time: 3:56 p.m. City, State: New Orleans, La.
VISITOR: Carver (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Davis, Joshua * 3 4 0 1 0 2 0 1 1 0 6 0 0 1 1 26:32
15 Bratton, Julian * 5 12 5 7 0 0 1 2 3 2 15 6 2 0 2 36:18
22 Stringfellow, Sean * 2 8 0 4 0 1 0 0 0 1 4 3 3 0 0 28:47
24 Hood, Nickolas * 6 12 0 0 10 14 0 4 4 3 22 0 2 1 0 31:39
31 Comer, Joe * 6 11 0 0 7 9 0 2 2 2 19 0 2 0 2 34:20
4 Nelms, Stanley 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:57
5 Dunn, Quinton 0 0 0 0 0 0 0 0 0 3 0 5 4 0 3 23:19
10 Morrell, Jacques 0 1 0 1 0 0 0 0 0 4 0 0 0 1 1 10:28
11 Ramsey, Travis 1 3 0 0 0 0 1 0 1 3 2 0 0 0 0 5:40
TEAM 2 3 5 0
Team Totals 23 52 5 13 17 26 4 13 17 18 68 14 13 3 9 200
Total FG% - 1st: 10/27 0.370 2nd: 13/25 0.520 Game: 0.442 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 1/5 0.200 Game: 0.385 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 7/11 0.636 Game: 0.654 (3,1)
HOME: Xavier (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Renard * 2 4 0 2 0 1 1 3 4 2 4 4 1 1 0 14:31
11 Joseph, Wanto * 6 11 1 2 0 0 0 6 6 0 13 7 3 0 1 27:02
14 Simmons, Anthony * 7 8 0 0 6 7 1 4 5 4 20 2 3 0 0 26:07
15 Erves, Denzell * 4 10 0 0 3 4 3 8 11 0 11 1 5 2 0 27:54
22 Haywood, Nick * 7 11 2 5 2 3 0 2 2 1 18 3 0 0 1 32:35
2 Smith, Gary 1 2 0 1 0 0 0 1 1 4 2 1 2 0 0 16:47
4 Rogers, Xavier 0 4 0 2 0 0 1 0 1 1 0 2 2 0 0 11:41
10 Boswell, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:53
12 Gibson, John 3 3 0 0 0 0 1 1 2 1 6 0 0 1 0 5:46
21 Daniels, RJ 4 4 3 3 0 0 0 1 1 0 11 0 3 0 0 14:31
24 Siewe, Olivier 0 0 0 0 3 6 4 1 5 3 3 1 3 0 1 14:25
32 Gay, Keenan 0 0 0 0 0 0 2 0 2 4 0 0 1 0 0 5:48
TEAM 1 2 3 1
Team Totals 34 57 6 15 14 21 14 29 43 20 88 21 24 4 3 200
Total FG% - 1st: 16/29 0.552 2nd: 18/28 0.643 Game: 0.596 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/7 0.429 Game: 0.400 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 8/9 0.889 Game: 0.667 (2,2)
Technical Fouls: CC (1) 2nd 14:56 15 Julian Bratton
: XUL (1) 2nd 05:46 24 Olivier Siewe
OFFICIALS : Mitchell Ervin Steve Orkus John Scott
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Carver 34 34 68
Xavier 41 47 88
|