Men's Basketball Box Score
Xavier 84, Philander Smith 79
Printable versions:
WORD
PDF
Date: 1/19/2013 Arena: Convocation Center
12:07 p.m. City, State: New Orleans, La.
VISITOR: Philander Smith (13-5, 4-1 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brown, D'Alvin * 4 9 2 6 3 4 0 1 1 0 13 3 0 0 0 37:38
5 Lipscomb, Damarkus * 0 4 0 2 0 1 1 5 6 3 0 16 5 0 3 39:09
20 Nance, Alvin * 5 8 4 4 9 10 1 7 8 3 23 0 2 0 2 31:18
22 Busby, Clayton * 4 13 3 10 0 1 0 2 2 2 11 1 2 0 0 34:40
35 Demerson, Juvon * 7 13 0 0 8 11 1 3 4 4 22 0 0 4 2 25:42
3 Howell, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03
4 Clark, Andre 1 2 0 0 1 2 0 1 1 1 3 2 0 0 1 14:18
23 Hollimon, Jermaine 1 3 1 3 2 2 0 2 2 3 5 0 1 0 0 9:10
33 Dumas, Josh 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2:13
40 Egbe, Jaron 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 3:49
TEAM 3 4 7 0
Team Totals 23 53 10 25 23 31 6 26 32 20 79 22 12 4 8 200
Total FG% - 1st: 14/31 0.452 2nd: 9/22 0.409 Game: 0.434 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 4/11 0.364 Game: 0.400 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 16/22 0.727 Game: 0.742 (4,0)
HOME: Xavier (17-3, 5-0 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Renard * 5 12 4 8 3 3 1 3 4 1 17 2 1 0 0 35:14
11 Joseph, Wanto * 8 13 2 3 3 4 1 4 5 3 21 8 5 0 1 34:41
14 Simmons, Anthony * 7 10 0 0 9 11 0 3 3 5 23 1 1 0 1 34:23
15 Erves, Denzell * 3 15 0 0 2 3 3 8 11 4 8 1 2 0 0 32:36
22 Haywood, Nick * 2 4 1 2 0 0 0 5 5 1 5 3 0 0 0 17:21
2 Smith, Gary 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5:19
10 Boswell, Anthony 1 3 0 2 0 0 0 1 1 1 2 2 0 0 1 14:37
21 Daniels, RJ 2 4 2 3 0 0 0 0 0 2 6 1 0 0 1 13:15
24 Siewe, Olivier 0 0 0 0 2 2 0 1 1 3 2 0 0 0 0 10:21
32 Gay, Keenan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:13
TEAM 2 3 5 1
Team Totals 28 61 9 18 19 23 7 28 35 22 84 19 10 0 4 200
Total FG% - 1st: 17/33 0.515 2nd: 11/28 0.393 Game: 0.459 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 13/17 0.765 Game: 0.826 (4,0)
Technical Fouls: none
OFFICIALS : Talmadge Scott Charles Green Kevin O'Grady
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Philander Smith 41 38 79
Xavier 45 39 84
|