Men's Basketball Box Score
Xavier 85, Tougaloo 75
Printable versions:
WORD
PDF
Date: 1/12/2013 Arena: Convocation Center
Time: 4:54 p.m. City, State: New Orleans, La.
VISITOR: Tougaloo (3-10, 1-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Lewis, Ben F 3 4 0 0 0 0 1 2 3 4 6 0 1 1 2 25:03
25 Sanders, Malcolm F 0 2 0 1 2 2 0 2 2 1 2 0 0 0 0 22:02
10 Hardy, Denzel G 6 13 1 5 2 5 1 2 3 3 15 5 2 0 1 36:34
11 Gray, Juan G 6 17 1 9 8 12 1 1 2 2 21 6 1 0 5 40:00
45 Campbell, Cordaryl * 7 18 1 4 5 7 2 4 6 2 20 1 1 2 0 37:30
13 Melvin, Roderick 2 4 0 0 2 2 1 1 2 4 6 3 3 0 1 21:01
32 Day, Kadon 1 3 1 3 0 0 0 0 0 0 3 0 0 0 1 8:17
34 Queiroz, Dawton 1 2 0 0 0 0 0 2 2 1 2 0 0 1 0 9:33
TEAM 1 4 5 0
Team Totals 26 63 4 22 19 28 7 18 25 17 75 15 8 4 10 200
Total FG% - 1st: 12/31 0.387 2nd: 14/32 0.438 Game: 0.413 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 2/9 0.222 Game: 0.182 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 11/18 0.611 Game: 0.679 (6,3)
HOME: Xavier (15-3, 3-0 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Renard * 8 12 6 9 4 5 0 6 6 1 26 1 1 1 2 32:10
11 Joseph, Wanto * 4 9 2 4 4 6 0 6 6 2 14 13 2 0 0 37:00
14 Simmons, Anthony * 5 7 0 0 1 3 3 4 7 5 11 0 2 1 0 22:43
15 Erves, Denzell * 5 10 0 0 5 5 4 6 10 2 15 0 3 0 1 32:38
22 Haywood, Nick * 1 5 1 4 1 2 0 1 1 1 4 1 1 0 0 22:52
2 Smith, Gary 0 0 0 0 0 0 0 3 3 4 0 3 2 1 0 10:34
10 Boswell, Anthony 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 10:24
21 Daniels, RJ 1 3 1 2 0 0 0 1 1 1 3 0 3 0 0 7:44
24 Siewe, Olivier 1 4 0 0 4 6 0 1 1 2 6 0 2 0 0 15:55
32 Gay, Keenan 2 3 0 0 0 0 1 1 2 0 4 0 0 2 1 8:00
TEAM 1 2 3 0
Team Totals 28 54 10 19 19 27 9 32 41 19 85 18 16 5 5 200
Total FG% - 1st: 13/31 0.419 2nd: 15/23 0.652 Game: 0.519 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 3/6 0.500 Game: 0.526 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 12/16 0.750 Game: 0.704 (4,1)
Technical Fouls: TOUG (0)
: XUL (1) 2nd 02:23 24 Olivier Siewe
OFFICIALS : Talmadge Scott Conrad Newman Karl Washington
ATTENDANCE : 275
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo 34 41 75
Xavier 40 45 85
|