Men's Basketball Box Score
Xavier 64, Wiley 60
Printable versions:
WORD
PDF
Date: 11/19/2011 Arena: The Barn
Time: 2:30 p.m. City, State: New Orleans, La.
VISITOR: Wiley (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Haynes, Freddie * 4 7 1 3 0 0 0 2 2 4 9 1 2 0 1 22-
5 Smith, Graylin * 1 6 0 0 0 0 4 6 10 3 2 0 2 0 0 28+
11 Tolbert, Christopher * 3 13 2 10 0 0 0 1 1 1 8 1 0 0 1 28-
21 La Guerre, Kenny * 6 8 0 0 0 0 2 6 8 4 12 2 3 2 2 37+
34 Simon, Richard * 6 12 0 1 3 4 0 2 2 3 15 6 4 0 3 36-
13 Jackson, Jeremy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6+
15 Ardoin, Jerald 2 6 2 2 2 2 1 1 2 3 8 1 3 0 0 18+
20 Bennett, Everette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Campbell, Donoval 2 6 0 0 0 0 3 2 5 2 4 1 0 0 1 12-
32 Irby, Kyser 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 4+
33 Gary, Karlos 0 3 0 0 2 2 0 0 0 0 2 0 1 0 0 5-
50 Jones, Dominc 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
TEAM 0 1 1 0
Team Totals 24 64 5 17 7 8 11 22 33 21 60 12 15 2 9 200
Total FG% - 1st: 10/31 0.323 2nd: 14/33 0.424 Game: 0.375 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/8 0.250 Game: 0.294 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (2,1)
HOME: Xavier (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Iles, Chris * 5 9 2 4 3 3 0 4 4 1 15 6 3 0 1 34-
14 Simmons, Anthony * 5 6 0 0 1 4 3 2 5 3 11 0 4 0 0 29-
15 Erves, Denzell * 4 9 0 0 1 2 3 4 7 1 9 0 0 2 0 27-
24 Miller, Kevin * 2 6 1 4 5 6 0 4 4 2 10 5 2 2 0 31-
44 Kenner, Jamaan * 2 6 2 5 0 0 0 1 1 4 6 1 2 0 1 27-
0 Hadnot, Cordell 4 7 0 0 2 3 2 7 9 2 10 0 2 1 1 22-
2 Smith, Renard 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
4 Haywood, Nick 0 4 0 3 1 4 0 1 1 2 1 0 0 0 0 14-
11 Joseph, Wanto 1 3 0 0 0 0 0 1 1 0 2 2 2 0 1 16-
TEAM 1 3 4 1
Team Totals 23 52 5 17 13 22 9 27 36 15 64 14 16 5 4 200
Total FG% - 1st: 13/28 0.464 2nd: 10/24 0.417 Game: 0.442 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/9 0.222 Game: 0.294 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 8/12 0.667 Game: 0.591 (6,1)
Technical Fouls: none
OFFICIALS : Keith McClaine James Ross Derek Ross
ATTENDANCE : 950
SCORE BY PERIODS 1st 2nd TOTAL
Wiley 30 30 60
Xavier 34 30 64
|