Men's Basketball Box Score
Xavier 88, Carver 69
Printable versions:
WORD
PDF
Date: 11/2/2011 Arena: The Barn
Time: 7:03 p.m. City, State: New Orleans, La.
VISITOR: Carver (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Moses, Jovon * 0 4 0 0 2 2 2 3 5 1 2 2 1 1 0 19+
15 Bratton, Julian * 2 8 0 5 1 1 1 2 3 2 5 1 0 1 4 26-
23 Douglas, Derek * 3 9 2 5 4 5 1 2 3 5 12 1 1 0 2 21
31 Comer, Joe * 2 5 0 0 1 2 0 2 2 1 5 1 3 0 1 24+
33 Mack, Demetrius * 5 10 2 5 0 0 1 1 2 3 12 2 2 1 2 27-
2 Davis, Joshua 2 5 0 0 1 2 1 1 2 1 5 0 1 0 0 15+
5 Parks, Bernard 4 9 2 5 4 4 2 3 5 2 14 1 4 0 2 30+
22 Stringfellow, Sean 0 2 0 1 1 2 0 0 0 2 1 2 3 0 0 19-
24 Hood, Nicholas 5 8 0 1 3 4 1 5 6 4 13 0 3 1 2 18+
TEAM 1 0 1 0
Team Totals 23 60 6 22 17 22 10 19 29 21 69 10 18 4 13 200
Total FG% - 1st: 13/31 0.419 2nd: 10/29 0.345 Game: 0.383 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/14 0.214 Game: 0.273 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 14/19 0.737 Game: 0.773 (4,0)
HOME: Xavier (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Hadnot, Cordell * 2 9 0 0 4 6 3 2 5 1 8 1 2 0 1 21-
5 Iles, Chris * 3 9 1 3 0 0 0 4 4 2 7 8 5 0 1 28+
15 Erves, Denzell * 10 10 0 0 0 0 3 7 10 1 20 1 2 3 0 31+
24 Miller, Kevin * 2 8 2 3 0 0 2 4 6 0 6 3 1 0 1 24-
44 Kenner, Jamaan * 1 1 1 1 0 0 0 0 0 0 3 2 1 0 0 8+
2 Smith, Renard 1 4 0 2 0 0 0 1 1 0 2 1 0 0 0 15+
4 Haywood, Nick 5 9 2 4 1 2 0 3 3 2 13 1 3 0 0 18+
10 Boswell, Anthony 0 3 0 2 0 1 0 2 2 1 0 1 0 0 0 7-
11 Joseph, Wanto 3 7 0 0 9 13 1 0 1 3 15 3 3 0 0 21-
14 Simmons, Anthony 6 9 0 0 0 2 8 1 9 3 12 0 2 0 2 19-
32 Turner, Vincent 1 3 0 0 0 0 2 0 2 4 2 0 1 0 0 8+
TEAM 7 3 10 0
Team Totals 34 72 6 15 14 24 26 27 53 17 88 21 20 3 5 200
Total FG% - 1st: 13/31 0.419 2nd: 21/41 0.512 Game: 0.472 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/9 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 5/9 0.556 Game: 0.583 (3,1)
Technical Fouls: none
OFFICIALS : Bobby Bissant Conrad Newman Ellis Collins
ATTENDANCE : 800
SCORE BY PERIODS 1st 2nd TOTAL
Carver 32 37 69
Xavier 38 50 88
|