Men's Basketball Box Score
Xavier 67, Tougaloo 61
Printable versions:
WORD
PDF
Date: 2/13/2012 Arena: The Barn
Time: 8:07 p.m. City, State: New Orleans, La.
VISITOR: Tougaloo (19-6, 10-2 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Gray, Juan * 2 12 2 9 6 6 0 1 1 0 12 3 3 0 2 40
21 Whitehead, Horace * 1 3 0 1 0 0 1 0 1 5 2 0 1 0 0 14+
22 Mems, Marquise * 8 22 3 9 2 6 2 3 5 5 21 2 3 0 3 37+
23 Carter, James * 3 5 0 0 0 0 4 6 10 5 6 1 2 0 0 40-
32 Day, Kadon * 3 14 3 7 1 2 5 3 8 2 10 0 1 1 1 36-
14 Cattenhead, Jurmond 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
15 Todd, Donteeno 2 8 1 5 0 0 4 0 4 0 5 0 1 0 0 15-
42 Griffin, Frederick 2 4 1 2 0 0 1 4 5 2 5 2 1 0 1 14-
TEAM 2 2 4 0
Team Totals 21 68 10 33 9 14 19 19 38 20 61 8 12 1 7 200
Total FG% - 1st: 13/37 0.351 2nd: 8/31 0.258 Game: 0.309 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 4/15 0.267 Game: 0.303 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/8 0.500 Game: 0.643 (6,1)
HOME: Xavier (19-7, 8-3 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Hadnot, Cordell * 1 1 0 0 4 4 0 3 3 0 6 0 2 0 0 20+
5 Iles, Chris * 3 10 3 6 2 2 1 3 4 1 11 2 2 0 2 28+
20 Lee, Jeremy * 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 9+
24 Miller, Kevin * 2 5 0 1 4 4 0 3 3 3 8 4 1 0 0 30-
44 Kenner, Jamaan * 3 8 3 5 0 0 1 2 3 2 9 3 1 0 0 26+
4 Haywood, Nick 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2-
10 Boswell, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
11 Joseph, Wanto 2 4 0 0 3 5 0 1 1 3 7 2 0 0 1 19-
14 Simmons, Anthony 4 5 0 1 5 5 1 3 4 3 13 0 4 0 0 24+
15 Erves, Denzell 4 6 0 0 1 2 3 7 10 1 9 0 3 2 0 26-
21 Mathieu, Gil 0 3 0 1 2 2 0 3 3 2 2 3 1 0 1 14+
TEAM 0 1 1 1
Team Totals 20 45 6 15 21 24 6 26 32 16 67 14 18 2 5 200
Total FG% - 1st: 7/20 0.350 2nd: 13/25 0.520 Game: 0.444 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/7 0.429 Game: 0.400 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 14/16 0.875 Game: 0.875 (2,1)
Technical Fouls: TOUG (1) 2nd 00:10 22 Marquise Mems
: XULA (0)
OFFICIALS : Bobby Bissant Greg White Shannon Cain
ATTENDANCE : 1000
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo 37 24 61
Xavier 24 43 67
|