Men's Basketball Box Score
Xavier 72, Southern 58
Printable versions:
WORD
PDF
Date: 12/20/2010 Arena: F.G. Clark Activity Center
Time: 7 p.m. City, State: Baton Rouge, La.
VISITOR: Xavier (12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Harvey, Michael * 8 12 4 7 0 1 1 1 2 1 20 2 0 0 1 25
5 Iles, Chris * 1 2 1 2 6 6 0 3 3 2 9 8 9 0 3 26+
10 Andrew, Devin * 3 7 1 5 3 4 1 6 7 1 10 4 4 0 2 27-
14 Simmons, Anthony * 5 7 0 0 4 4 3 4 7 4 14 0 2 0 2 21+
20 Lee, Jeremy * 1 8 0 0 1 2 1 1 2 1 3 0 1 0 2 24-
0 Hadnot, Cordell 2 3 0 0 0 0 3 4 7 1 4 0 4 1 0 16-
13 Boswell, Anthony 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13+
15 Erves, Denzell 0 1 0 0 2 2 0 1 1 3 2 0 0 3 0 15-
24 Miller, Kevin 1 1 0 0 2 2 0 5 5 3 4 0 3 0 1 17-
44 Kenner, Jamaan 2 4 2 4 0 0 0 3 3 3 6 0 0 1 0 17-
TEAM 2 2 4 0
Team Totals 23 46 8 18 18 21 11 30 41 20 72 14 23 5 11 200
Total FG% - 1st: 12/24 0.500 2nd: 11/22 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/7 0.429 Game: 0.444 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 15/17 0.882 Game: 0.857 (1,0)
HOME: Southern (1-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 White, Brandon * 4 10 1 2 1 3 3 1 4 2 10 2 3 0 3 29-
5 Grace, Jameel * 5 9 1 5 4 8 0 3 3 0 15 4 5 0 3 38+
30 Ingram, Julius * 5 12 0 0 1 1 2 1 3 3 11 1 2 1 0 27-
33 Sanford, Blake * 3 15 2 9 0 0 2 2 4 4 8 1 0 0 1 36+
54 Bol, Madut * 2 4 0 1 0 0 2 0 2 0 4 0 1 0 0 13+
31 Coleman, Frederick 1 3 0 1 0 0 1 5 6 3 2 2 1 0 2 20+
40 Webb, Neal 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 9+
42 Coleman, Patrick 0 2 0 2 1 2 0 0 0 0 1 0 0 0 0 9+
44 Chase, Ray Ray 3 3 0 0 1 4 3 1 4 1 7 0 2 2 0 17+
TEAM 2 1 3 0
Team Totals 23 61 4 22 8 18 15 14 29 13 58 11 14 3 9 200
Total FG% - 1st: 8/27 0.296 2nd: 15/34 0.441 Game: 0.377 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 2/12 0.167 Game: 0.182 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 6/11 0.545 Game: 0.444 (3,0)
Technical Fouls: none
OFFICIALS : Raymond Styons Grady Dale Patrick Wesley
ATTENDANCE : 237
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 32 40 72
Southern 20 38 58
|