Men's Basketball Box Score
Xavier 57, Wiley 54
Printable versions:
WORD
PDF
Date: 11/27/2010 Arena: Jerabeck Center
Time: 1 p.m. City, State: Houston, Texas
VISITOR: Xavier (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Harvey, Michael * 4 6 1 2 2 2 1 1 2 4 11 2 2 0 0 15
5 Iles, Chris * 3 8 1 4 0 0 0 1 1 3 7 2 4 0 2 31
10 Andrew, Devin * 2 6 1 2 8 8 1 4 5 4 13 1 3 1 2 19
14 Simmons, Anthony * 2 4 0 0 0 2 2 2 4 1 4 0 4 2 0 24
20 Lee, Jeremy * 2 4 0 0 0 0 1 1 2 2 4 0 1 0 0 21
0 Hadnot, Cordell 2 3 0 0 0 0 1 4 5 2 4 1 1 0 0 18
3 Joseph, Wanto 1 1 0 0 0 0 0 0 0 0 2 2 2 0 0 15
15 Erves, Denzell 1 3 0 0 0 0 0 3 3 1 2 0 1 1 0 13
24 Miller, Kevin 2 3 0 0 0 0 0 4 4 5 4 1 0 0 0 23
44 Kenner, Jamaan 2 5 1 4 1 2 0 2 2 0 6 2 1 0 0 21
TEAM 0 8 8 1
Team Totals 21 43 4 12 11 14 6 30 36 22 57 11 20 4 4 200
Total FG% - 1st: 14/28 0.500 2nd: 7/15 0.467 Game: 0.488 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/10 0.900 Game: 0.786 (2,0)
HOME: Wiley (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Lott, Brandon * 2 2 1 1 0 0 0 0 0 0 5 1 2 0 0 9
20 Haynes, Freddie * 2 7 2 4 2 2 1 1 2 1 8 1 1 0 0 27
21 LaGuerre, Kenny * 1 2 0 0 1 2 0 2 2 4 3 0 1 0 1 23
22 Fontenot, Adrian * 2 6 0 1 7 10 2 0 2 0 11 0 0 0 0 25
52 Edwards, Dijon * 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
3 Cossey, Alexander 3 7 0 1 1 2 2 1 3 2 7 0 1 0 5 21
5 Taofik, Ahmed 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 14
13 Campbell, Donoval 1 3 0 0 0 0 0 1 1 0 2 0 0 0 1 17
15 Wright, Marquis 3 8 0 1 5 7 0 4 4 4 11 1 2 0 1 25
25 McDuffie, Christopher 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 4
32 Smith, Graylin 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2
33 Williams, Brandon 3 7 0 2 1 2 0 3 3 1 7 1 0 0 2 21
55 Evans, Nathaniel 0 2 0 0 0 0 0 1 1 0 0 0 2 0 0 5
TEAM 0 2 2 1
Team Totals 17 47 3 12 17 27 5 17 22 16 54 4 11 0 10 200
Total FG% - 1st: 5/21 0.238 2nd: 12/26 0.462 Game: 0.362 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/6 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 11/17 0.647 Game: 0.630 (5,0)
Technical Fouls: none
OFFICIALS : not announced
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Xavier 33 24 57
Wiley 18 36 54
|