Men's Basketball Box Score
Western Kentucky 84, Xavier 69 (exhibition)
Printable versions:
WORD
PDF
11/4/10 7 p.m. at Bowling Green, Ky. (E.A. Diddle Arena)
--------------------------------------------------------------------------------
VISITORS: Xavier
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Simmons, Anthony.... * 2-4 0-0 2-3 2 4 6 4 6 1 2 0 0 17
15 Erves, Denzell...... * 3-4 0-0 3-3 1 2 3 3 9 0 2 1 0 21
2 Harvey, Michael..... * 2-5 2-5 2-2 0 0 0 0 8 1 3 0 0 22
5 Iles, Chris......... * 2-7 1-3 0-0 0 6 6 2 5 4 7 0 0 28
10 Andrew, Devin....... * 3-9 1-4 3-3 0 7 7 2 10 0 4 0 0 28
0 Hadnot, Cordell..... 4-6 0-0 0-0 2 3 5 4 8 0 2 1 0 14
4 Allen, Tyrone....... 0-2 0-2 3-4 0 1 1 1 3 2 2 0 0 12
13 Boswell, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Lee, Jeremy......... 3-5 0-0 3-4 1 3 4 2 9 0 1 0 1 22
24 Miller, Kevin....... 2-2 1-1 1-1 1 2 3 3 6 1 0 0 0 15
32 Johnson, Quntavius.. 0-2 0-1 0-0 1 2 3 1 0 0 0 0 1 6
44 Kenner, Jamaan...... 1-3 1-3 2-2 0 0 0 2 5 0 2 0 0 14
TEAM................ 0 1 1 1
Totals.............. 22-49 6-19 19-22 8 31 39 24 69 9 26 2 2 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-24 50.0% Game: 44.9% DEADBALL
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-10 40.0% Game: 31.6% REBOUNDS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-19 84.2% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Pattillo, Juan...... * 13-18 0-0 5-8 4 5 9 2 31 2 1 0 3 26
30 Pettigrew, Steffphon * 5-10 1-3 5-8 3 2 5 2 16 3 0 1 0 27
10 Dickerson, Caden.... * 2-7 0-3 3-4 2 1 3 3 7 1 0 0 1 24
14 Crook, Jamal........ * 0-4 0-0 1-2 0 0 0 3 1 0 0 0 1 14
23 Peters, Brandon..... * 3-8 0-3 1-2 0 1 1 0 7 8 1 0 7 28
3 McDonald, Kahlil.... 2-6 2-4 2-2 0 1 1 2 8 1 0 0 0 23
5 Dixon, Cliff........ 3-5 0-0 4-5 2 5 7 2 10 0 3 0 1 15
12 Brown, Ken.......... 2-7 0-2 0-0 0 3 3 2 4 0 2 0 2 25
15 Anyigbo, Kene....... 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 5
24 Drane, Stephon...... 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 7
55 Gabbard, Mike....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 0 1 1
Totals.............. 30-67 3-16 21-32 12 21 33 22 84 15 7 1 15 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 18-32 56.3% Game: 44.8% DEADBALL
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBOUNDS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 12-16 75.0% Game: 65.6% 5
--------------------------------------------------------------------------------
Officials: Brett Miles, Jason Baker, James Spann
Technical fouls: none
Attendance: 2,711
Score by Periods 1st 2nd Total
Xavier........................ 25 44 - 69
Western Kentucky.............. 34 50 - 84
|